Akaroa Parish Marriages 1863 - 1930
Parish Code 15/18
Click HERE to order a copy of a certificate for any marriage appearing below.
Airy to Lyall / Macefield to Yewen
MACEFIELD Valentine Vickers | 28 | McKay | 8-Jun | 1869 | 15/18/1 |
MACKAY Barbara | 28 | Craig | 26-Jun | 1900 | 15/18/2 |
MACKAY Betsy | 24 | Lawrence | 24-Nov | 1903 | 15/18/3 |
MACKAY Donald | Full | Haakensen | 31-May | 1898 | 15/18/2 |
MACKAY James | 24 | Raynish | 17-Oct | 1900 | 15/18/2 |
MacPHAIL Archibald William | 30 | Walker | 20-Oct | 1921 | 15/18/4 |
MACPHAIL Christina Elizabeth | 32 | McGarry | 7-Aug | 1900 | 15/18/2 |
MAHUKE Mary June | 20 | Wright | 18-May | 1889 | 15/18/1 |
MALCOMSON Joseph | 30 | Munro | 6-Apr | 1892 | 15/18/2 |
MALEMANCHE Seontine | 17 | Le Comte | 23-May | 1879 | 15/18/1 |
MARSH Edwin Whitmore | 30 | McIntosh | 10-Dec | 1901 | 15/18/2 |
MARSHALL Frederick Charles | 25 | Whitfield | 9-Sep | 1908 | 15/18/3 |
MASON Marjorie Polly | 21 | Haines | 8-Jun | 1921 | 15/18/4 |
McAVEY Thomas Francis Patrick | 31 | Hammond | 16-Mar | 1921 | 15/18/4 |
McCLURE Minnie | 27 | Mosley | 3-Mar | 1921 | 15/18/4 |
McDONALD Jean | 23 | Smith | 24-Oct | 1899 | 15/18/2 |
McDONALD John Allan | 35 | Rogers | 2-Mar | 1910 | 15/18/3 |
McDONALD Margaret Hyslop | 26 | Elliot | 19-Feb | 1895 | 15/18/2 |
McFARLANE Robert | 23 | McKay | 11-Jun | 1912 | 15/18/3 |
McGARRY John Walter Almer | 29 | Macphail | 7-Aug | 1900 | 15/18/2 |
McGREGOR John Webster | 25 | Dalglish | 1892 | 15/18/2 | |
MCINTOSH Jane | Minor | Neil | 19-May | 1883 | 15/18/2 |
McINTOSH Martha | 27 | Marsh | 10-Dec | 1901 | 15/18/2 |
McINTOSH Sarah | 23 | Paton | 21-Sep | 1892 | 15/18/2 |
McKAY Andrew Brodie | 29 | Pettigrew | 3-Jun | 1913 | 15/18/3 |
McKAY Catherine | 40 | McFarlane | 11-Jun | 1912 | 15/18/3 |
McKAY Donald | Deirness | 1886 | 15/18/2 | ||
McKAY Flora | 21 | Knox | 23-May | 1878 | 15/18/1 |
McKAY George | 27 | Duxbury | 8-Apr | 1914 | 15/18/3 |
McKAY Helen | 32 | Wright | 13-Aug | 1907 | 15/18/3 |
McKAY Isabella | 19 | Macefield | 8-Jun | 1869 | 15/18/1 |
McKAY Mary | 27 | Black | 23-Aug | 1879 | 15/18/1 |
McKAY Mary McGillvary | 24 | Pettigrew | 12-Jun | 1907 | 15/18/3 |
McKAY Olive Mabel | 29 | Corrigall | 2-Sep | 1914 | 15/18/4 |
McKENZIE John | 28 | Bruce | 5-May | 1879 | 15/18/1 |
McKEOWN John | Full | Bruning | 31-Mar | 1886 | 15/18/2 |
McKILLOP Margaret Frances | 24 | Officer | 4-Apr | 1923 | 15/18/4 |
McNAB Agnes | 36 | Glynan | 19-Sep | 1892 | 15/18/2 |
McPHAIL Hugh Alexander | 28 | Crotty | 8-Apr | 1914 | 15/18/3 |
McPHAIL Kenneth | 24 | Warner | 24-Feb | 1920 | 15/18/4 |
McPHAIL Robert Allan | 22 | Barker | 22-Sep | 1910 | 15/18/3 |
McQUAY William Robert | 30 | Pilkington | 20-Dec | 1923 | 15/18/4 |
MOIR Harry Bradlaw | 22 | Haglund | 6-Sep | 1916 | 15/18/4 |
MOORE William Henry | 25 | Paton | 26-Mar | 1908 | 15/18/3 |
MORCOM Thomas Henry | 26 | Shadbolt | 4-Jan | 1910 | 15/18/3 |
MOREY Helen Alice | 20 | Austin | 16-Feb | 1878 | 15/18/1 |
MORGAN Mary Ann | 24 | Tallents | 7-Aug | 1890 | 15/18/2 |
MOSLEY Cedric Colborne | 25 | McClure | 3-Mar | 1921 | 15/18/4 |
MUNRO Clarence Stanley Hartwell | 22 | Barrett | 7-Apr | 1921 | 15/18/4 |
MUNRO Elizabeth Slater | 21 | Barwick | 6-Apr | 1892 | 15/18/2 |
MUNRO Florence Maud | 30 | Orme | 23-Apr | 1919 | 15/18/4 |
MUNRO Mary Ann | 23 | Malcomson | 6-Apr | 1892 | 15/18/2 |
MUNRO Zeta Miriam | 29 | Warren | 22-Jun | 1922 | 15/18/4 |
MURCHIE William Henry | 23 | Richfield | 1894 | 15/18/2 | |
NEIL James | Full | McIntosh | 19-May | 1883 | 15/18/2 |
NEWBEGIN Ida Marion | 27 | Hawkins | 5-Aug | 1919 | 15/18/4 |
NEWBEGIN John | Full | Bow | 23-Feb | 1864 | 15/18/1 |
NEWBURY Thomas Walter | Jolly | 6-Sep | 1887 | 15/18/2 | |
OAKLEY George Alfred | 48 | Armstrong | 22-Mar | 1922 | 15/18/4 |
OFFICER Alfred John | 35 | McKillop | 4-Apr | 1923 | 15/18/4 |
OLSEN Peter | 24 | Kedge | 15-Jul | 1895 | 15/18/2 |
ORME Albert James | 24 | Munro | 23-Apr | 1919 | 15/18/4 |
ORME Albert William | 22 | Eveleigh | 28-Jun | 1893 | 15/18/2 |
ORME Gertrude Maria | 22 | Richfield | 3-Aug | 1898 | 15/18/2 |
ORME Matilda Maria | 28 | Ingram | 12-Jun | 1925 | 15/18/4 |
PATON Jean | 25 | Anderson | 14-Nov | 1900 | 15/18/2 |
PATON Margaret | 26 | Moore | 26-Mar | 1908 | 15/18/3 |
PATON Mary Pitcaithly | 29 | Barritt | 6-Jun | 1907 | 15/18/3 |
PATON Robert | 36 | McIntosh | 21-Sep | 1892 | 15/18/2 |
PATTERSON Catherine | 17 | Leach | 9-Feb | 1877 | 15/18/1 |
PAWSON Annie Edith | 23 | Cossar | 5-Jan | 1893 | 15/18/2 |
PENROSE John Christopher | 25 | Shaw | 29-Aug | 1911 | 15/18/3 |
PERRIN Karl Henry | 25 | Hammond | 5-May | 1914 | 15/18/4 |
PETTIGREW Athol Frances | 23 | Wakelin | 5-Aug | 1914 | 15/18/4 |
PETTIGREW Christina | 26 | Bain | 3-Sep | 1895 | 15/18/2 |
PETTIGREW Elizabeth | 26 | Innes | 6-Oct | 1898 | 15/18/2 |
PETTIGREW Hector | 27 | Kelly | 15-Sep | 1910 | 15/18/3 |
PETTIGREW Jane | Full | Brodie | 31-May | 1883 | 15/18/2 |
PETTIGREW Jane Martin | 21 | McKay | 3-Jun | 1913 | 15/18/3 |
PETTIGREW John | 24 | Lyall | 5-Jul | 1878 | 15/18/1 |
PETTIGREW Kenneth | 26 | McKay | 12-Jun | 1907 | 15/18/3 |
PETTIGREW William James | 30 | Hunt | 9-Oct | 1918 | 15/18/4 |
PILKINGTON Annie | 28 | McQuay | 20-Dec | 1923 | 15/18/4 |
PIPER Arthur Alfred | 27 | Rowe | 19-Apr | 1904 | 15/18/3 |
PIPER Henry William | 26 | Lord | 30-Jun | 1891 | 15/18/2 |
PITCATHLEY Euphemia Mary | 34 | Whitelaw | 3-Apr | 1896 | 15/18/2 |
POOL Miriam Agnes | 22 | Chalklen | 6-Nov | 1919 | 15/18/4 |
POOL William Charles | 24 | Fergus | 29-Apr | 1913 | 15/18/3 |
PRESTON William | 21 | Craw | 15-May | 1877 | 15/18/1 |
PYKETT Marjorie Florence Ellen | 21 | Elliott | 4-May | 1929 | 15/18/4 |
RAINEY Henry Wilfred | 33 | Grant | 30-Dec | 1929 | 15/18/4 |
RAITT Flora McDonald | 20 | Anderson | 29-Aug | 1906 | 15/18/3 |
RAMSAY Frederick Edward | 35 | Rogers | 18-Mar | 1908 | 15/18/3 |
RASMUSSEN Hans Peter | 28 | Thomson | 5-Oct | 1892 | 15/18/2 |
RAYNISH Anna | 23 | Mackay | 17-Oct | 1900 | 15/18/2 |
REDDIE Mary | 46 | Richards | 26-Feb | 1930 | 15/18/4 |
REED Charles | 23 | Williams | 2-Jun | 1875 | 15/18/1 |
RHODES Josephine Victoria | 26 | Wright | 31-Oct | 1911 | 15/18/3 |
RHODES Myra Alice | 23 | Johnson | 16-Jun | 1921 | 15/18/4 |
RICHARDS Dudley | 39 | Reddie | 26-Feb | 1930 | 15/18/4 |
RICHFIELD Charles Clement John | 25 | Orme | 3-Aug | 1898 | 15/18/2 |
RICHFIELD Elfreda Jane | 19 | Murchie | 1894 | 15/18/2 | |
ROBINSON John Noble | 29 | Le Lievre | 1-Dec | 1920 | 15/18/4 |
ROBINSON William | 44 | Green | 30-Apr | 1907 | 15/18/3 |
ROGERS Flora Helen | 25 | McDonald | 2-Mar | 1910 | 15/18/3 |
ROGERS Jeanie Campbell Kinghorn | 26 | Ramsay | 18-Mar | 1908 | 15/18/3 |
ROGERS May Calder | 23 | Giddens | 4-Aug | 1914 | 15/18/4 |
ROGERS Robert John Stevenson | 21 | Haylock | 2-Nov | 1915 | 15/18/4 |
ROWE Elizabeth | 23 | Bunny | 29-Mar | 1892 | 15/18/2 |
ROWE Ruth | 20 | Piper | 19-Apr | 1904 | 15/18/3 |
ROY Marion Taylor | 23 | Guthrie | 12-Apr | 1876 | 15/18/1 |
SALT Charles Henry | 37 | Boa | 14-Jul | 1920 | 15/18/4 |
SANDFORD Samuel | 21 | Smith | 21-Nov | 1911 | 15/18/3 |
SAVAGE Rowland | 23 | Smith | 1-May | 1880 | 15/18/1 |
SCHOFIELD Sydney Walsh | 32 | Fyfe | 29-Apr | 1925 | 15/18/4 |
SCOTT James Edward | Full | Le Prou | 31-May | 1888 | 15/18/2 |
SHADBOLT Edith Alice | 19 | Le Lievre | 26-Jul | 1911 | 15/18/3 |
SHADBOLT Ivy Evelyn | 18 | Kearney | 22-May | 1912 | 15/18/3 |
SHADBOLT Margaret | 23 | Morcom | 4-Jan | 1910 | 15/18/3 |
SHADBOLT Olive May | 20 | Wakelin | 4-Jan | 1910 | 15/18/3 |
SHADBOLT Robert Allan | 24 | Weir | 15-Oct | 1919 | 15/18/4 |
SHAW Ada Marian | 29 | Penrose | 29-Aug | 1911 | 15/18/3 |
SHORE Margaret | 27 | Lawrence | 17-Jul | 1907 | 15/18/3 |
SIBEAN Victoire | 17 | Hunt | 15-Dec | 1875 | 15/18/1 |
SINGLETON Winnard Milton | 28 | Bruce | 27-Mar | 1907 | 15/18/3 |
SLATTER Harry Alexander | 24 | Burt | 27-Dec | 1919 | 15/18/4 |
SMITH Betsy | 34 | Savage | 1-May | 1880 | 15/18/1 |
SMITH Elizabeth | 22 | Sandford | 21-Oct | 1911 | 15/18/3 |
SMITH George | 32 | McDonald | 24-Oct | 1899 | 15/18/2 |
SMITH Jane Pollock | 36 | Bimler | 6-Jul | 1915 | 15/18/4 |
SMITH John Digby | 24 | Burt | 12-Dec | 1917 | 15/18/4 |
STAPLES Albert Edwin | 21 | Begg | 2-Oct | 1907 | 15/18/3 |
STAPLES Florence Louisa | 31 | Ford | 17-Apr | 1923 | 15/18/4 |
STAPLES Frederick John | 27 | Brandt | 11-Apr | 1904 | 15/18/3 |
STAPLES Grace Elizabeth | 24 | Jordon | 14-Oct | 1913 | 15/18/3 |
STAPLES Mary Elizabeth | 19 | Elliott | 15-Aug | 1906 | 15/18/3 |
STEWART Alfred | 22 | Stewart | 16-Aug | 1920 | 15/18/4 |
STEWART Colin | 25 | Jones | 14-Feb | 1905 | 15/18/3 |
STEWART Muriel Ethel | 21 | Stewart | 16-Aug | 1920 | 15/18/4 |
STUART William Henry | 47 | Jolley | 18-Dec | 1899 | 15/18/2 |
SWAINE William | Full | Fyfe | 26-Aug | 1886 | 15/18/2 |
TALLENTS Benjamin | 34 | Morgan | 7-Aug | 1890 | 15/18/2 |
THOMSON Archibald | 25 | Johnstone | 7-Jul | 1912 | 15/18/3 |
THOMSON Mary | 23 | Rasmussen | 5-Oct | 1892 | 15/18/2 |
TRIGG Absalom | 39 | Jordan | 18-Mar | 1879 | 15/18/1 |
VANSTONE Richard | 30 | Williams | 11-Sep | 1878 | 15/18/1 |
VIDICLICH John | Full | Campbell | 2-Jul | 1887 | 15/18/2 |
VIVIAN Erle Noel | 23 | Cossar | 27-Dec | 1928 | 15/18/4 |
VOGAN Margaret | 23 | Birdling | 15-Jan | 1890 | 15/18/2 |
VOGAN Norah Jane | Full | Johnston | 14-May | 1889 | 15/18/2 |
WADDELL John | 24 | Kingston | 20-Sep | 1906 | 15/18/3 |
WAGHORN Henry Albert | 30 | Kingston | 26-Apr | 1906 | 15/18/3 |
WAGHORN Mary Louisa | 22 | Herriot | 28-Dec | 1898 | 15/18/2 |
WAGHORN Violet Margaret Mitchell | 25 | Flannery | 11-Jul | 1911 | 15/19/3 |
WAKELIN Oliver James | 24 | Corrigall | 11-Apr | 1911 | 15/18/3 |
WAKELIN Orton Spencer | 25 | Pettigrew | 5-Aug | 1914 | 15/18/4 |
WAKELIN Thomas John | 25 | Shadbolt | 4-Jan | 1910 | 15/18/3 |
WALKER Henrietta | 21 | MacPhail | 20-Oct | 1921 | 15/18/4 |
WARNER Annie Elizabeth | 20 | Green | 1-Jun | 1889 | 15/18/2 |
WARNER Iris Margaret | 26 | Hanna | 12-Jan | 1926 | 15/18/4 |
WARNER Mary Anice | 23 | McPhail | 24-Feb | 1920 | 15/18/4 |
WARNER William James | Full | Wright | 11-Sep | 1889 | 15/18/2 |
WARREN George Tom | 26 | Munro | 22-Jun | 1922 | 15/18/4 |
WEIR Eileen Sarah | 19 | Shadbolt | 15-Oct | 1919 | 15/18/4 |
WHELCH George Edwin | 24 | Gundy | 2-Mar | 1903 | 15/18/3 |
WHITE Charles | 32 | Jarvis | 9-Jun | 1892 | 15/18/2 |
WHITE Henry | 32 | Bulling | 12-Feb | 1878 | 15/18/1 |
WHITELAW George | 33 | Pitcathley | 3-Apr | 1896 | 15/18/2 |
WHITFIELD Mary Lydia Dixon | 25 | Marshall | 9-Sep | 1908 | 15/18/3 |
WILCOX Sarah Annie | Full | Wright | 19-Dec | 1882 | 15/18/2 |
WILLIAMS Barbara Emma | 21 | Reed | 2-Jun | 1875 | 15/18/1 |
WILLIAMS Harriet | 17 | Vanstone | 11-Sep | 1878 | 15/18/1 |
WILSON Hugh | 37 | Airy | 16-Jul | 1877 | 15/18/1 |
WOODILL Ellen | 32 | Armstrong | 2-Mar | 1904 | 15/18/3 |
WOODILL Sophia | 33 | Brown | 30-Dec | 1899 | 15/18/2 |
WRIGHT Arthur Mark Austin | 21 | McKay | 13-Aug | 1907 | 15/18/3 |
WRIGHT Charles Walter Armstrong | 31 | Le Comte | 6-Jun | 1911 | 15/18/3 |
WRIGHT Elizabeth Drury | Full | Hooker | 8-Aug | 1885 | 15/18/2 |
WRIGHT Frederick George Allan | 18 | Rhodes | 31-Oct | 1911 | 15/18/3 |
WRIGHT John Thomas Austin | 24 | Mahuke ? | 18-May | 1880 | 15/18/1 |
WRIGHT Joseph | Full | Wilcox | 19-Dec | 1882 | 15/18/2 |
WRIGHT Margaret | Minor | Warner | 11-Sep | 1889 | 15/18/2 |
WYLLIE Thomas | Full | Budua | 8-Jun | 1887 | 15/18/2 |
YEWEN Sarah | 19 | Gundy | 14-Apr | 1875 | 15/18/1 |
Airy to Lyall / Macefield to Yewen
Close This Window to Return to the Main Screen