Central Ridges Parish Baptisms 1920 to 1924
Parish Code 15/1
ALLAN | Mervyn Peter | 1923 | B15/1/1 |
ALLAN | Evelyn Mavis | 1923 | B15/1/1 |
AUBREY | David George | 1921 | B15/1/1 |
BERRY | David Robert | 1920 | B15/1/1 |
BRICE | Norma Jessie | 1921 | B15/1/1 |
BURT | Harold Gordon | 1922 | B15/1/1 |
BYERS | George Clifford Bathgate | 1921 | B15/1/1 |
BYERS | Betty | 1922 | B15/1/1 |
BYERS | Terence Robert | 1922 | B15/1/1 |
BYERS | Betty | 1922 | B15/1/1 |
BYERS | Terence Robert | 1922 | B15/1/1 |
CAMERON | Olive | 1920 | B15/1/1 |
CAMERON | Allan McLachlan | 1920 | B15/1/1 |
CAMERON | Dorothy Agnes | 1921 | B15/1/1 |
CAMERON | Dorothy Agnes | 1921 | B15/1/1 |
COCKERILL | William Thomas | 1922 | B15/1/1 |
CONNELLY | Allan William | 1922 | B15/1/1 |
CONNELLY | John Fabian | 1922 | B15/1/1 |
CONNELLY | Marie Lenore | 1923 | B15/1/1 |
DEASID? | Robert Arthur | 1921 | B15/1/1 |
DELL | Mary Neill | 1923 | B15/1/1 |
EASTGATE | Pansy | 1920 | B15/1/1 |
FRENCH | Pansy Ivy May | 1920 | B15/1/1 |
GRAHAM | Alexander John | 1920 | B15/1/1 |
HYNDMAN | John Thomas William | 1920 | B15/1/1 |
KENNARD | Trevor | 1924 | B15/1/1 |
KENNARD | Trevor | 1924 | B15/1/1 |
KERR | Jean Torrance | 1921 | B15/1/1 |
KERR | James Thornton Douglas | 1921 | B15/1/1 |
KING | Raymond Arthur | 1923 | B15/1/1 |
KING | Raymond Arthur | 1923 | B15/1/1 |
MCLEOD | Maude Jura | 1921 | B15/1/1 |
MCLEOD | Donald Archibald | 1921 | B15/1/1 |
MCNEUR | David Hunter | 1923 | B15/1/1 |
MCNICHOLL | George Herbert Edwin | 1921 | B15/1/1 |
MCNICHOLL | George Herbert Edwin | 1921 | B15/1/1 |
MILNE | Jean Ritchie | 1923 | B15/1/1 |
MITCHELL | Aylmer Charles | 1921 | B15/1/1 |
MUIR | Helen Eva | 1922 | B15/1/1 |
MUNRO | Donald Angus Alexander | 1922 | B15/1/1 |
MUNRO | Mavis Isabel | 1921 | B15/1/1 |
MUNRO | Donald Angus Alexander | 1922 | B15/1/1 |
RAMAGE | Joyce Marguerite | 1923 | B15/1/1 |
RENWICK | Halbert Allan | 1921 | B15/1/1 |
RENWICK | Lilian Dorothy | 1922 | B15/1/1 |
RENWICK | Halbert Allan | 1921 | B15/1/1 |
RENWICK | Lilian Dorothy | 1922 | B15/1/1 |
ROBB | Frank Kenneth | 1923 | B15/1/1 |
ROBB | Douglas Frederick | 1923 | B15/1/1 |
ROBERTSON | Edward Henry | 1921 | B15/1/1 |
ROBERTSON | Sylvia Clorine Marion | 1921 | B15/1/1 |
ROBERTSON | Lawrence James | 1921 | B15/1/1 |
ROBERTSON | Edward Henry | 1921 | B15/1/1 |
ROBINSON | Hazel | 1920 | B15/1/1 |
ROBINSON | John William George | 1922 | B15/1/1 |
ROBINSON | John William George | 1922 | B15/1/1 |
SHILTON | Joyce Glendoline | 1922 | B15/1/1 |
SIMPSON | Alexander Birtwistle | 1922 | B15/1/1 |
SIMPSON | Alexander Birtwistle | 1922 | B15/1/1 |
SINCLAIR | Gordon McNab | 1921 | B15/1/1 |
SINCLAIR | Phyllis Doreen | 1923 | B15/1/1 |
SMITH | Pax Gilbert Frank | 1921 | B15/1/1 |
THOMPSON | Jewel Penelope | 1922 | B15/1/1 |
THOMSON | Adelaide Margaret | 1920 | B15/1/1 |
THOMSON | Helen May | 1921 | B15/1/1 |
THOMSON | Alan Alexander | 1921 | B15/1/1 |
THOMSON | Dorothy | 1922 | B15/1/1 |
TROTTER | Catherine Margaret McLeod | 1921 | B15/1/1 |
UPJOHN | Henry Robert | 1920 | B15/1/1 |
UPJOHN | Reginald Herbert | 1923 | B15/1/1 |
URQUHART | Hector | 1920 | B15/1/1 |
URQUHART | Abigail | 1920 | B15/1/1 |
URQUHART | Hector | 1920 | B15/1/1 |
URQUHART | Abigail | 1920 | B15/1/1 |
VALENTINE | Marie Helen | 1920 | B15/1/1 |
VALENTINE | James Archibald | 1922 | B15/1/1 |
YOUNG | Mary Jean | 1922 | B15/1/1 |
YOUNG | Mary Jean | 1922 | B15/1/1 |
Close This Window to Return to the Main Screen