Drury Parish Baptisms 1924 to 1930
Parish Code B3/7
BALLARD | Shirley Ruth | 5/04/1927 | B3/7/1 |
BROOKS | Richey Wycliffe | 7/03/1927 | B3/7/1 |
BURR | Elsie Jean | 14/06/1926 | B3/7/1 |
CLARKE | Raymond James | 5/03/1927 | B3/7/1 |
CLARKE | Audrey Fanny | 12/09/1928 | B3/7/1 |
CRAWFORD | Peggy Eileen | 19/03/1926 | B3/7/1 |
CURRIE | Thomas John | 3/09/1926 | B3/7/1 |
CURRIE | Eva Letitia | 18/07/1926 | B3/7/1 |
FERGUSON | Vera May | 1/11/1926 | B3/7/1 |
GEE | Richard Allen | 1/09/1925 | B3/7/1 |
GEE | Elizabeth Lilian | 1/09/1925 | B3/7/1 |
GEE | Elsie Margaret | 1/09/1925 | B3/7/1 |
GEE | Aileen Marian | 1/09/1925 | B3/7/1 |
GEE | Gertrude Madeline (adult baptism) | 1/09/1925 | B3/7/1 |
GILBERTSON | Gordon Bruce | 13/05/1928 | B3/7/1 |
GORDON | Sim Douglas George | 10/07/1925 | B3/7/1 |
GULLAND | Nola Colleen | 24/06/1928 | B3/7/1 |
HOLMES | Richard Garnoch | 14/03/1926 | B3/7/1 |
HOLMES | Ethne Bell | 15/12/1927 | B3/7/1 |
IVEY | Mary Jean | 2/04/1925 | B3/7/1 |
JOHNSON | William Robert | 18/05/1924 | B3/7/1 |
KEALS | Wilfred Selwyn | 7/03/1926 | B3/7/1 |
KEALS | Robert George | 25/03/1927 | B3/7/1 |
KEALS | Elizabeth Marion | 21/10/1928 | B3/7/1 |
KEMP | Myrtle Alvenia | 1/07/1929 | B3/7/1 |
KEMP | Runell Martin | 1/07/1929 | B3/7/1 |
KEMP | Owen Keith | 1/07/1929 | B3/7/1 |
LAING | Margaret Alice | 31/01/1926 | B3/7/1 |
LANDON | Kenneth Leslie | 12/03/1925 | B3/7/1 |
MACPHERSON | Annie | 17/05/1927 | B3/7/1 |
MAITLAND | Nola Louise | 23/05/1925 | B3/7/1 |
MAITLAND | Raymond Bruce | 19/01/1930 | B3/7/1 |
MCINNES | Norma Florence | 7/06/1929 | B3/7/1 |
MILL | John Alexander | 24/06/1928 | B3/7/1 |
MILL | Robert Henry | 24/06/1928 | B3/7/1 |
MILLS | Gwyneth Mary | 14/09/1929 | B3/7/1 |
MORGAN | Ellen Constance | 27/01/1927 | B3/7/1 |
PATTERSON | Herbert | 4/01/1928 | B3/7/1 |
QUINN | C. Joyce | 21/10/1929 | B3/7/1 |
QUINN | John Watson | 21/10/1929 | B3/7/1 |
QUINN | Joseph Edward | 21/10/1929 | B3/7/1 |
ROBINSON | Joyce Gwynith | 7/06/1925 | B3/7/1 |
ROBINSON | Florence | 6/06/1928 | B3/7/1 |
ROBINSON | Elsie | 6/06/1928 | B3/7/1 |
ROBINSON | Irene | 6/06/1928 | B3/7/1 |
ROBINSON | Ethel Winifred | 22/12/1929 | B3/7/1 |
SCHWARTFEGER | Joan Frances | 6/02/1927 | B3/7/1 |
SCHWARTFEGER | Richard Gordon | 6/02/1927 | B3/7/1 |
SCHWARTFEGER | Robert Charles | 6/02/1927 | B3/7/1 |
SCHWARTFEGER | Agnes Ann | 6/02/1927 | B3/7/1 |
SCHWARTFEGER | John Stephen | 6/02/1927 | B3/7/1 |
SCOTT | William Murray | 25/09/1927 | B3/7/1 |
STEEN | Dorthy Elizabeth | 1/12/1929 | B3/7/1 |
SUTHERLAND | Arthur David | 25/07/1926 | B3/7/1 |
SWETMAN | Ivan Jospeh | 3/09/1926 | B3/7/1 |
SWETMAN | Francis Alexander | 3/09/1926 | B3/7/1 |
TRIBE | David William | 25/09/1928 | B3/7/1 |
VICKERS | Joseph Gordon | 30/01/1930 | B3/7/1 |
Close This Window to Return to the Main Screen