Granity Parish Baptisms 1912 to 1930
Parish Code 14/14
| ARMSTRONG | Noeline Fay | 1925 | B14/14/1 |
| ARMSTRONG | Keith William | 1927 | B14/14/1 |
| AUSTIN | Eardley Stuart | 1921 | B14/14/1 |
| AUSTIN | Rena Mills | 1924 | B14/14/1 |
| BENNETT | Ruby Templeton | 1923 | B14/14/1 |
| BISSET | Thomas | unlisted | B14/14/1 |
| BROWNLEE | Margaret | unlisted | B14/14/1 |
| BROWNLEE | Isabella Aitken | unlisted | B14/14/1 |
| BROWNLEE | Janet | 1922 | B14/14/1 |
| BURNS | Jean | 1919 | B14/14/1 |
| CAMERON | Isabella Hutchison | 1921 | B14/14/1 |
| CAMPBELL | Charles Henry Quinn | 1923 | B14/14/1 |
| CAMPBELL | Jessie | 1923 | B14/14/1 |
| CAMPBELL | Gordon Morton | 1926 | B14/14/1 |
| CLEMENTSON | William Vernon | 1927 | B14/14/1 |
| CLOSS | Jane Stewart (adult baptism) | unlisted | B14/14/1 |
| COOK | Jean Welsh | 1925 | B14/14/1 |
| COX | Thomas Edward | unlisted | B14/14/1 |
| COX | Tersa Marie | 1928 | B14/14/1 |
| CRASE | Richard | 1926 | B14/14/1 |
| CURTIS | Owen Maxwell | 1929 | B14/14/1 |
| CURTIS | Arnold Ross | 1929 | B14/14/1 |
| DAWSON | William Harold | unlisted | B14/14/1 |
| DAWSON | Isabel Laura | unlisted | B14/14/1 |
| DAWSON | John Vance | 1920 | B14/14/1 |
| DICKSON | Reta May | 1921 | B14/14/1 |
| DICKSON | John | 1922 | B14/14/1 |
| DIXON | Olive Neilia | 1926 | B14/14/1 |
| DUNCAN | William Black | 1919 | B14/14/1 |
| FAITHFUL | Colin Robert | unlisted | B14/14/1 |
| FERGUSON | William Lowne | unlisted | B14/14/1 |
| FOWLER | Rosie Flora | 1921 | B14/14/1 |
| GILLESPIE | Jean Emily | 1926 | B14/14/1 |
| GOULDING | Gertrude Francesca Ovington | 1922 | B14/14/1 |
| GRIFFITHS | Rhys Emlyn | 1923 | B14/14/1 |
| GRIMSHAW | Norman, Harold | unlisted | B14/14/1 |
| HARRIS | Wilfred Lewis | 1912 | B14/14/1 |
| HARRIS | Olive Mabel Gwen | 1912 | B14/14/1 |
| HARRIS | Valma Lilian | 1912 | B14/14/1 |
| HATELEY | William Kennedy Morris | 1924 | B14/14/1 |
| HENDERSON | Elizabeth Gray Robertson | 1923 | B14/14/1 |
| HENDERSON | Isabella | 1925 | B14/14/1 |
| HENDERSON | Thomas | 1929 | B14/14/1 |
| HENDERSON | Mary McDowell | 1930 | B14/14/1 |
| HUMBLE | Douglas | 1928 | B14/14/1 |
| HUNTER | Agnes Craig | 1919 | B14/14/1 |
| HUNTER | Reginald Ernie | 1926 | B14/14/1 |
| JENKINS | Mary Love | unlisted | B14/14/1 |
| JENKINS | Jeanie | unlisted | B14/14/1 |
| JENKINS | Ellen Violet | 1919 | B14/14/1 |
| JOHNSTON | John | 1928 | B14/14/1 |
| JOHNSTON | Phyllis Elizabeth | 1928 | B14/14/1 |
| JOHNSTON | Doris May | 1928 | B14/14/1 |
| JOHNSTONE | Maggie Wright | 1919 | B14/14/1 |
| JOSE | Mary Josephine | 1919 | B14/14/1 |
| KENNARD | Kenneth | 1926 | B14/14/1 |
| KENNARD | Maxine Sunday | 1926 | B14/14/1 |
| KERR | Henry Brice | 1928 | B14/14/1 |
| KERR | Allan Mearins | 1928 | B14/14/1 |
| KIRKWOOD | Bertie Faithful | 1921 | B14/14/1 |
| KIRKWOOD | Ronald Ross | 1921 | B14/14/1 |
| LAYFIELD | Vera | 1923 | B14/14/1 |
| LEVY | Lewis James | 1925 | B14/14/1 |
| LISTER | Thomas Alfred | unlisted | B14/14/1 |
| LISTER | Margaret Anne | unlisted | B14/14/1 |
| MARTIN | Wilbert Ronald | unlisted | B14/14/1 |
| MATHIESON | Gwendoline Emma | 1921 | B14/14/1 |
| MATHIESON | Robert Edwin Cecil | 1921 | B14/14/1 |
| MCDONALD | Janet | 1921 | B14/14/1 |
| MCDONALD | Ethel Lilian | 1926 | B14/14/1 |
| MCKECHIE | Janet Lochart W. (adult baptism) | unlisted | B14/14/1 |
| MCKECHIE | Margaret Tanner (adult baptism) | unlisted | B14/14/1 |
| MCKECHIE | James | unlisted | B14/14/1 |
| MCKECHIE | Hugh Russell Hynd | unlisted | B14/14/1 |
| MCLEAN | Jean | 1920 | B14/14/1 |
| MCMASTER | Eleanor Jane | 1923 | B14/14/1 |
| MCMILLIAN | William | unlisted | B14/14/1 |
| MCMILLIAN | Hugh | unlisted | B14/14/1 |
| MIKKELSON | Edwin Casper | 1927 | B14/14/1 |
| MILLAR | James Edward | unlisted | B14/14/1 |
| MILLER | Edward John | 1919 | B14/14/1 |
| MILLER | Decima Amy | 1922 | B14/14/1 |
| MILLER | Verner Lucy | 1925 | B14/14/1 |
| MITCHELL | Frederick Lewis | 1920 | B14/14/1 |
| MITCHELL | James | 1921 | B14/14/1 |
| MORGAN | Ivan | 1925 | B14/14/1 |
| MURRAY | W. Roderick McAlpine | 1925 | B14/14/1 |
| MURRAY | May | 1925 | B14/14/1 |
| MURRAY | Graham McAulley | 1925 | B14/14/1 |
| NIVEN | Olga Elizabeth | 1921 | B14/14/1 |
| NIVEN | Velma Coutts | 1921 | B14/14/1 |
| NIVEN | Marie Nicholson | 1921 | B14/14/1 |
| PETRIE | Frank Raymond | 1928 | B14/14/1 |
| PRATT | Thomas Samuel | 1920 | B14/14/1 |
| REID | James Arthur | unlisted | B14/14/1 |
| REID | Violet | 1923 | B14/14/1 |
| ROSKVIST | Annie Regina | 1922 | B14/14/1 |
| ROWLEY | Phyllis Myra | 1925 | B14/14/1 |
| RUSSELL | George | unlisted | B14/14/1 |
| SHAND | Walter Brodie | 1926 | B14/14/1 |
| SHARP | Alexander | 1922 | B14/14/1 |
| SHEARER | Agnes Nelson | 1923 | B14/14/1 |
| SHEARER | William Forrest | 1929 | B14/14/1 |
| SLADE | Grace Dempster | 1925 | B14/14/1 |
| SMITH | Norell? | 1925 | B14/14/1 |
| TAPP | Wilhelmina Matilda Amy | 1919 | B14/14/1 |
| TAPP | Jeanie (nee Lott)(adult baptism) | 1922 | B14/14/1 |
| TAPP | Ethel Mary Spencer | 1919 | B14/14/1 |
| TAYLOR | Alexander | 1929 | B14/14/1 |
| TAYLOR | Colin John | 1930 | B14/14/1 |
| THOMSON | Dorothy | unlisted | B14/14/1 |
| TORBJERSEN | George William | unlisted | B14/14/1 |
| TOWNROW | Muriel Iva | unlisted | B14/14/1 |
| WALSH | Edmund | unlisted | B14/14/1 |
| WALSH | Evelyn | 1923 | B14/14/1 |
| WALSH | Russell | 1926 | B14/14/1 |
| WALSH | Nona Jean | 1927 | B14/14/1 |
| WALSH | Noela Hazel | 1928 | B14/14/1 |
| WALSH | Norma Alice | 1928 | B14/14/1 |
| WARIN | Alex Ernest | 1925 | B14/14/1 |
| WARIN | Trevor Selwyn | 1927 | B14/14/1 |
| WILSON | Kenneth David | 1921 | B14/14/1 |
| WILSON | Herbert John Samuel | 1922 | B14/14/1 |
| WILSON | Robert | 1922 | B14/14/1 |
| WILSON | Donaldine | 1923 | B14/14/1 |
| WILSON | Mary McLeod | 1924 | B14/14/1 |
| WILSON | Colin Archibald | 1925 | B14/14/1 |
| WILSON | Grant Parker | 1925 | B14/14/1 |
| WOODFORD | Malhus John S. | unlisted | B14/14/1 |
| WOODFORD | Irma Euphemia | unlisted | B14/14/1 |
| WOODFORD | Franklyn | 1926 | B14/14/1 |
Close This Window to Return to the Main Screen