Motukarara Home Mission Station Baptisms 1904 to 1920
Parish Code 15/3
Please Note : Dates quoted may reflect the year of birth rather than the year of baptism.
ALLEN | Doris Alma | 1912 | B15/3/1 |
ALLEN | James Alexander | 1914 | B15/3/1 |
ARTHUR | Ernest Thomas | 1917 | B15/3/1 |
ARTHUR | Edna Ivy | 1919 | B15/3/1 |
BARCLAY | George M Merven | 1905 | B15/3/1 |
BARCLAY | Dulcie Mary Betsy | 1907 | B15/3/1 |
BARCLAY | Duncan Ian | 1908 | B15/3/1 |
BARCLAY | Sarah Jean | 1910 | B15/3/1 |
BARCLAY | Alice Betty | 1912 | B15/3/1 |
BARCLAY | James Keith | 1913 | B15/3/1 |
BARCLAY | Ronald Morrison | 1914 | B15/3/1 |
BARCLAY | Christina Annie | 1914 | B15/3/1 |
BARCLAY | Ada Marjory | 1916 | B15/3/1 |
BARCLAY | Brenda Irene | 1916 | B15/3/1 |
BARCLAY | Joyce Edna | 1919 | B15/3/1 |
BARKLEY | Morrison Charles | 1911 | B15/3/1 |
BLATCHFORD | William Lloyd | 1914 | B15/3/1 |
BOWLEY | Olwen | 1917 | B15/3/1 |
BOWLEY | Miriam | 1917 | B15/3/1 |
BOWLEY | Patricia Mary | 1919 | B15/3/1 |
BRITCLIFFE | Thomas Fred | 1907 | B15/3/1 |
BROOKS | Gilbert Earnest | 1906 | B15/3/1 |
BULL | Eliza King | 1910 | B15/3/1 |
BULL | William Frederick | 1910 | B15/3/1 |
BULL | Ada Emily | 1910 | B15/3/1 |
BULL | Martha Emily | 1910 | B15/3/1 |
BULL | Gertrude May | 1910 | B15/3/1 |
BULL | Winifred Myrtle | 1910 | B15/3/1 |
COSGROVE | Pearl Maud Mereweather | 1907 | B15/3/1 |
COSSAR | John Laymond | 1913 | B15/3/1 |
COSSAR | James Davis | 1913 | B15/3/1 |
DAVIES | Rita Maud | 1906 | B15/3/1 |
DAVIES | Elsie | 1912 | B15/3/1 |
DEAN | William Noel | 1908 | B15/3/1 |
DEAN | Gwendoline Emma | 1910 | B15/3/1 |
DEAN | Gordon Douglas | 1912 | B15/3/1 |
DEAN | Muriel Edith | 1916 | B15/3/1 |
DUREY | Dinah Fannie | 1909 | B15/3/1 |
DUREY | Isme Margaret | 1909 | B15/3/1 |
DUREY | Walter Allen | 1909 | B15/3/1 |
EALAM ? | Thelma Nireta | 1916 | B15/3/1 |
GASKIN | Joseph Richard | 1909 | B15/3/1 |
GOODWIN | Stanley T. Mackenzie | 1907 | B15/3/1 |
GOODWIN | Lilian Myrtle | 1907 | B15/3/1 |
GOODWIN | Theodore Foster | 1912 | B15/3/1 |
GREAD | Hugh | 1913 | B15/3/1 |
HARKISS | Albert | 1911 | B15/3/1 |
HARRIS | William Alfred | 1909 | B15/3/1 |
HENDERSON | Lawrance Gideon | 1917 | B15/3/1 |
HENDERSON | Iris Leith | 1919 | B15/3/1 |
HUMM | Albert Edward | 1917 | B15/3/1 |
HUMM | Leslie William | 1917 | B15/3/1 |
HUNT | Isidore | 1912 | B15/3/1 |
HUNT | Erwin Francis | 1917 | B15/3/1 |
HUNTER | Hazel Grace | 1919 | B15/3/1 |
ISLE | Robert John | 1907 | B15/3/1 |
JACKSON | Daphne Jane | 1911 | B15/3/1 |
JACKSON | Mabel May | 1914 | B15/3/1 |
LITTLE | Margaret | 1907 | B15/3/1 |
LITTLE | Robert Malcolm | 1907 | B15/3/1 |
LYON | Elizabeth Wood Forrest | 1916 | B15/3/1 |
MANSON | Margaret Eva | 1908 | B15/3/1 |
McEVOY | George Edward | 1907 | B15/3/1 |
McIVOR | John Samuel | 1909 | B15/3/1 |
McIVOR | Wilfred Allister | 1909 | B15/3/1 |
McLEOD | Ronald McDonald | 1908 | B15/3/1 |
McLEOD | Ivy Talbot | 1909 | B15/3/1 |
McLEOD | Gladys Marion | 1910 | B15/3/1 |
MILLER | Winifred Edith | 1906 | B15/3/1 |
MILLER | Henry Alexander | 1907 | B15/3/1 |
MILLER | Christina Elizabeth | 1915 | B15/3/1 |
MILLEST | Charles Henry | 1908 | B15/3/1 |
MILLIGAN | Mary Jean | 1914 | B15/3/1 |
MILLIGAN | Nancy Rica | 1920 | B15/3/1 |
MOORE | Anne | 1907 | B15/3/1 |
MURDOCH | Andrew | 1916 | B15/3/1 |
NAISH | Robert John | 1906 | B15/3/1 |
NEILL | Marjory Marion | 1905 | B15/3/1 |
NEILL | Nora Minnie | 1909 | B15/3/1 |
NEILL | Norman Kenneth | 1905 | B15/3/1 |
NEILL | Allan Douglas | 1909 | B15/3/1 |
NORRIE | David William | 1915 | B15/3/1 |
NUTT | Graham Alexander | 1910 | B15/3/1 |
NUTT | Alan Henry Cornelius | 1917 | B15/3/1 |
PAINTER | Phyllis Evelyn | 1917 | B15/3/1 |
PAINTER | Ernest Ranfred Percival | 1919 | B15/3/1 |
PETRIE | Nancy | 1915 | B15/3/1 |
POCOCK | Richard W. Ward | 1909 | B15/3/1 |
POOL | Edgar Frank | 1907 | B15/3/1 |
PRICE | Wilfred Scott | 1905 | B15/3/1 |
PRICE | Zera Beatrice | 1905 | B15/3/1 |
PRICE | Kenneth Alfred | 1906 | B15/3/1 |
PRICE | Charlotte Jean | 1908 | B15/3/1 |
RADFORD | John Harry | 1905 | B15/3/1 |
RADFORD | Walter Keith | 1906 | B15/3/1 |
RADFORD | Colin Noel Manson | 1913 | B15/3/1 |
RADFORD | Ronald Leslie | 1919 | B15/3/1 |
REED | Doris Ruth | 1917 | B15/3/1 |
ROUSHAM | Montague P. Hall | 1905 | B15/3/1 |
ROUT | Mary Bunce Doreen | 1907 | B15/3/1 |
SARCHETT | Ruby Edith | 1907 | B15/3/1 |
SARCHETT | Henry Moulin | 1907 | B15/3/1 |
SARCHETT | Robert Richard | 1907 | B15/3/1 |
SAUNDERS | George Andrew Murray | 1908 | B15/3/1 |
SEFTON | Sylvia Violet Isabella | 1920 | B15/3/1 |
SIMPSON | Francis Reginald Seal | 1911 | B15/3/1 |
SMITH | Earnest Henry | 1907 | B15/3/1 |
SMITH | Clement Malcolm | 1905 | B15/3/1 |
STEEL | Rupert James | 1904 | B15/3/1 |
STEEL | Wilfred George | 1906 | B15/3/1 |
STREETER | Irene Joyce | 1910 | B15/3/1 |
STREETER | Runa | 1912 | B15/3/1 |
STREETER | Duncan Arthur | 1914 | B15/3/1 |
STRUTER | Thomas Eric | 1911 | B15/3/1 |
STRUTHERS | Douglas Penryhu | 1919 | B15/3/1 |
WALLACE | Joseph Alexander Beny | 1915 | B15/3/1 |
WHEELER | Desmond Alfred George | 1910 | B15/3/1 |
WHITE | Leila Annie | 1906 | B15/3/1 |
WHITE | Duncan Urquhart | 1908 | B15/3/1 |
WHITE | Marjory Jean | 1911 | B15/3/1 |
WHITE | Mary Linda | 1912 | B15/3/1 |
WHITE | Betsy Lesley | 1912 | B15/3/1 |
WHITE | Gloria Blanche Gertrude | 1913 | B15/3/1 |
WHITE | Angus Crusader Tom | 1919 | B15/3/1 |
WHITE | Colin Thomas | 1920 | B15/3/1 |
WHITEHEAD | Patricia Syme | 1919 | B15/3/1 |
WILLS | Lucy Harriett | 1905 | B15/3/1 |
WILLS | Olive May | 1907 | B15/3/1 |
Close This Window to Return to the Main Screen