St James Parish Denniston Baptisms 1909 to 1930
Parish Code 14/13
ADAM | Janet Syme | 1930 | B14/13/1 |
ADAMS | Mary Prentice | 1928 | B14/13/1 |
ALLAN | Barbara Davie | 1926 | B14/13/1 |
ALLAN | unlisted son | 1928 | B14/13/1 |
ARCHIBALD | Robert | 1928 | B14/13/1 |
BAIRD | Margaret | 1920 | B14/13/1 |
BAIRD | Andrew | 1920 | B14/13/1 |
BAIRD | Peter | 1923 | B14/13/1 |
BAIRD | William Fervier | 1928 | B14/13/1 |
BANKS | Janet Dunsine | 1928 | B14/13/1 |
BANKS | Henry | 1930 | B14/13/1 |
BARACK | Winifred | 1920 | B14/13/1 |
BARRACK | Florence Susan Jean | 1918 | B14/13/1 |
BENNY | David William Jonathon | 1930 | B14/13/1 |
BINNIE | David | 1909 | B14/13/1 |
BLACK | Jas. Alden | 1926 | B14/13/1 |
BLACK | Russel Gilbert | 1928 | B14/13/1 |
BLACK | Elizabeth Constance | 1930 | B14/13/1 |
BLACK | Ramsay Malcolm | 1930 | B14/13/1 |
BLAKE | John Mackinnon | 1930 | B14/13/1 |
BOOTH | Marion | 1920 | B14/13/1 |
BOOTH | Russel William | 1920 | B14/13/1 |
BOOTH | Maria | 1922 | B14/13/1 |
BOSRAY? | Isabel Jane | 1915 | B14/13/1 |
BROWN | Mabel | 1909 | B14/13/1 |
BROWN | Annie Ellen | 1918 | B14/13/1 |
BROWN | Agnes Atkinson | 1919 | B14/13/1 |
BROWNLIE | Alexander | 1915 | B14/13/1 |
CAIRNS | Ella Jean | 1920 | B14/13/1 |
CHAPMAN | Charles | 1910 | B14/13/1 |
CLARK | James Bryce | 1927 | B14/13/1 |
CLARK | Robert Howard | 1930 | B14/13/1 |
CLINTON | Arch. Jas | 1909 | B14/13/1 |
COBURN | Alan Raymond | 1922 | B14/13/1 |
COBURN | unlisted son | 1928 | B14/13/1 |
COLE | Gladys | 1928 | B14/13/1 |
COLLINS | Ella Jane | 1915 | B14/13/1 |
COOPER | Ouida Robina R. | 1921 | B14/13/1 |
COOPER | Wm Peter Tait | 1921 | B14/13/1 |
COOPER | Elizabeth Agnes | 1921 | B14/13/1 |
COOPER | Wiaorewa Phylis | 1921 | B14/13/1 |
CRABBE | Rosamond | 1916 | B14/13/1 |
CROFT | Colin Campbell | 1910 | B14/13/1 |
CROFT | Allan Alexander | 1910 | B14/13/1 |
CUMMING | Christina Fleming | 1914 | B14/13/1 |
CUMMING | George Fleming | 1919 | B14/13/1 |
CUMMING | Marjory | 1922 | B14/13/1 |
CUMMING | Wibham? Murdoch | 1930 | B14/13/1 |
CURRIE | David | 1921 | B14/13/1 |
DOBSON | Marie Blanche | 1916 | B14/13/1 |
DOBSON | Reta Noame | 1922 | B14/13/1 |
ERSKINE | Allan John | 1927 | B14/13/1 |
FAIRLEY | Agnes | 1909 | B14/13/1 |
FAIRLEY | Jessie | 1919 | B14/13/1 |
FERGUSON | Thomas Donaldson | 1915 | B14/13/1 |
FRASER | Alexander | 1910 | B14/13/1 |
FRASER | Jessie Anne | 1911 | B14/13/1 |
GARDNER | Janet | 1928 | B14/13/1 |
GARDNER | Joan McKillican | 1928 | B14/13/1 |
GARDNER | Margaret Adam | 1928 | B14/13/1 |
GARING | David Edwin | 1911 | B14/13/1 |
GARING | Thelma Rose | 1916 | B14/13/1 |
GEARING | George Clement | 1914 | B14/13/1 |
GOLDIE | Jessie Ballantyne | 1911 | B14/13/1 |
GREENBANK | Florence | 1909 | B14/13/1 |
GREENBANK | William Heseltine | 1911 | B14/13/1 |
HARDER | Mona Agnes | 1910 | B14/13/1 |
HARRISON | Joyce | 1912 | B14/13/1 |
HAWES | Harold Douglas | 1930 | B14/13/1 |
HAWES | Miriam Hannah | 1930 | B14/13/1 |
HAWES | Francis | 1930 | B14/13/1 |
HAWES | William Richard | 1930 | B14/13/1 |
HENRYS | Gladys | 1919 | B14/13/1 |
HEWITSON | Waster Riggins | 1923 | B14/13/1 |
HEWITSON | Ewart Gladstone | 1927 | B14/13/1 |
HEWITSON | unlisted son | 1929 | B14/13/1 |
HIGGINS | Phyllis Mabel | 1911 | B14/13/1 |
HIGGINS | Margaret Ivy | 1918 | B14/13/1 |
HIGGINS | Lilian Maysol | 1920 | B14/13/1 |
HIGGINS | Florence Adelaide | 1922 | B14/13/1 |
HIGGINS | John Edwin | 1928 | B14/13/1 |
HIGGINS | Maxwell George | 1930 | B14/13/1 |
HOBBS | Enid Alice | 1926 | B14/13/1 |
HUGHES | Jessie Waters | 1928 | B14/13/1 |
JACK | George | 1930 | B14/13/1 |
JEFFERY | Eric Denniston | 1913 | B14/13/1 |
JONES | John | 1928 | B14/13/1 |
JONES | Anna | 1928 | B14/13/1 |
KAY | John | 1922 | B14/13/1 |
KAY | Raymond | 1928 | B14/13/1 |
KEARNS | Edwin Charles Peter | 1916 | B14/13/1 |
KEARNS | William Alfred | 1922 | B14/13/1 |
KIRKWOOD | Dorothy May | 1912 | B14/13/1 |
KIRKWOOD | Mary Emmeline | 1912 | B14/13/1 |
KIRKWOOD | John Alex. Ross | 1912 | B14/13/1 |
LADUCE | Charles T. | 1923 | B14/13/1 |
LAING | unlisted | 1928 | B14/13/1 |
LEARMOUTH | Alex. Geo. Crawford | 1910 | B14/13/1 |
LEARMOUTH | Isabel Maud | 1911 | B14/13/1 |
LEARMOUTH | George | 1915 | B14/13/1 |
LEARMOUTH | Thomas | 1921 | B14/13/1 |
LEARMOUTH | Alma May | 1921 | B14/13/1 |
LEARMOUTH | James Rbt | 1921 | B14/13/1 |
LYNAM | Elsie Margaret | 1914 | B14/13/1 |
MACDONELL | Hyacinth (adult baptism) | 1910 | B14/13/1 |
MACDONELL | Robert Keith | 1911 | B14/13/1 |
MARTIN | Reginald Willfred | 1913 | B14/13/1 |
MARTIN | James Brownlie | 1930 | B14/13/1 |
MCDONALD | David | 1909 | B14/13/1 |
MCKENTY | Hugh (adult baptism) | 1911 | B14/13/1 |
MCKENTY | Kenneth William Nicol | 1914 | B14/13/1 |
MCRAE | Mary Margaret McAlpine | 1914 | B14/13/1 |
MCRAE | Winifred Edith | 1916 | B14/13/1 |
MCRAE | John Angus | 1918 | B14/13/1 |
MUNTFORD | Mathew Simpson | 1915 | B14/13/1 |
MUNTFORD | William | 1915 | B14/13/1 |
MUNTFORD | James Gibson | 1915 | B14/13/1 |
MURPHY | Thomas | 1916 | B14/13/1 |
MURPHY | Alexander Rennie | 1916 | B14/13/1 |
MURPHY | James Whilom | 1920 | B14/13/1 |
NELSON | Charles | 1914 | B14/13/1 |
NELSON | Chas Frederick | 1930 | B14/13/1 |
PAYNE | Thelma Alma Denniston | 1912 | B14/13/1 |
PIERSON | William Albert | 1911 | B14/13/1 |
POLLOCK | Robert Clement | 1927 | B14/13/1 |
POLLOCK | Maise Davidson Prentice | 1928 | B14/13/1 |
PRATT | Robert Leeson | 1912 | B14/13/1 |
PRENTICE | Nellie H | 1915 | B14/13/1 |
PRENTICE | John | 1917 | B14/13/1 |
PRENTICE | Charles Watson | 1919 | B14/13/1 |
PULLAR | Barbara | 1911 | B14/13/1 |
RODGER | Andrew | 1928 | B14/13/1 |
ROSS | Zyphla May | 1920 | B14/13/1 |
ROSS | Geo Thomas | 1920 | B14/13/1 |
RURE | unlisted son | 1928 | B14/13/1 |
SCOTT | Helen May | 1916 | B14/13/1 |
SCOTT | Gladys Honora | 1918 | B14/13/1 |
SHEARER | John Stewart | 1910 | B14/13/1 |
SHEARER | James Gibson | 1913 | B14/13/1 |
SHEARER | Hugh Stewart | 1913 | B14/13/1 |
SIMPSON | Ronald James | 1921 | B14/13/1 |
SIMPSON | William John | 1930 | B14/13/1 |
SIZEMORE | Ethel Teania | 1922 | B14/13/1 |
SLAVEN | John | 1928 | B14/13/1 |
SLAVEN | John | 1928 | B14/13/1 |
SMALLY | Margaret Armshaw | 1912 | B14/13/1 |
SMITH | William John | 1922 | B14/13/1 |
SMYTH | unlisted christian name | 1928 | B14/13/1 |
SMYTHE | Philip Evident | 1912 | B14/13/1 |
STRACHAN | Elizabeth Hybel | 1915 | B14/13/1 |
STRACHAN | Andrew | 1915 | B14/13/1 |
STRACHAN | Durham Highet | 1920 | B14/13/1 |
THOMSON | Thomas | 1909 | B14/13/1 |
TURNER | Geoffrey | 1930 | B14/13/1 |
TURNER | Joan | 1930 | B14/13/1 |
TURNER | Hilda | 1930 | B14/13/1 |
UNSWORTH | Louisa Christina Beatrice | 1911 | B14/13/1 |
UNSWORTH | Frederick Arthur | 1913 | B14/13/1 |
VOWEESS | Vera Where | 1930 | B14/13/1 |
VOWEESS | Ivan James | 1930 | B14/13/1 |
WALKER | James Hutton | 1919 | B14/13/1 |
WALKER | Robert John | 1921 | B14/13/1 |
WALKER | Annie Elizabeth | 1928 | B14/13/1 |
WARD | Walter Ernest | 1919 | B14/13/1 |
WARD | Lydia Janet | 1920 | B14/13/1 |
WARD | Norman Victor | 1922 | B14/13/1 |
WARD | unlisted christian name | 1928 | B14/13/1 |
WARNE | George Norman | 1911 | B14/13/1 |
WARNE | Charles William | 1916 | B14/13/1 |
WARNE | Ronald James | 1919 | B14/13/1 |
WARNE | Isabella Wardrop | 1928 | B14/13/1 |
WARNE | Francis Douglas | 1928 | B14/13/1 |
WARNE | Christina | 1930 | B14/13/1 |
WAUGH | Mary Banks Gray | 1922 | B14/13/1 |
WEBSTER | unlisted christian name | 1928 | B14/13/1 |
WEBSTER | William George | 1930 | B14/13/1 |
WILLIS | Nora | 1915 | B14/13/1 |
WILSON | Janet Dunsire | 1923 | B14/13/1 |
WILSON | Margaret Joy Wishart | 1928 | B14/13/1 |
WORGAN | John Richard | 1930 | B14/13/1 |
Close This Window to Return to the Main Screen