Totara Flat Parish Baptisms 1918 to 1930
Parish Code 14/11
ANDERSON | Jack Francis | 1919 | B14/11/1 |
BANNAN | Alfred Thomas | 1919 | B14/11/1 |
BARTON | Alfred Keith | 1927 | B14/11/1 |
BEGG | Marion Rita | 1918 | B14/11/1 |
BEYERS | Vivian Robert | 1927 | B14/11/1 |
BEYERS | Yvonne Annie | 1927 | B14/11/1 |
BEYERS | Daphne | 1927 | B14/11/1 |
BEYERS | Maxwell | 1930 | B14/11/1 |
BOLLOCH | Olive Kathleen | 1928 | B14/11/1 |
BOLLOCH | George Desmond | 1928 | B14/11/1 |
CAMPBELL | James Brian | 1928 | B14/11/1 |
COCHRANE | Arthur Fredric Garras | 1920 | B14/11/1 |
COCHRANE | Dorothy Maul Marie | 1920 | B14/11/1 |
COULSON | Amelia Ellen | 1921 | B14/11/1 |
COULSON | Jean Thelma | 1921 | B14/11/1 |
COULSON | John Philip | 1921 | B14/11/1 |
DOWIE | Edwin Albert | 1918 | B14/11/1 |
DOWIE | Monica Beatrice | 1928 | B14/11/1 |
DOWIE | Robert Keith | 1928 | B14/11/1 |
DOYLE | Charles William | 1929 | B14/11/1 |
FEARY | Betty | 1926 | B14/11/1 |
FOREMAN | Hubert John Onslow | 1928 | B14/11/1 |
FOWLER | Roger Murray | 1930 | B14/11/1 |
GURDON | Vera May | 1930 | B14/11/1 |
HARDIE | Jessie Florence | 1918 | B14/11/1 |
HENDERSON | Douglas Claude | 1921 | B14/11/1 |
HENDERSON | Allan Roy | 1921 | B14/11/1 |
HENDERSON | Everlene Mary | 1921 | B14/11/1 |
HERRICK | Melva Patricia | 1930 | B14/11/1 |
JACOBS | Edna Jessie | 1926 | B14/11/1 |
JACOBS | John Johnston | 1926 | B14/11/1 |
LANGESEN | Doris Joy | 1927 | B14/11/1 |
LANGESEN | Peter Albert | 1927 | B14/11/1 |
MACPHERSON | William Ian | 1922 | B14/11/1 |
MARSDEN | Charles Archer | 1920 | B14/11/1 |
MARTIN | George | 1921 | B14/11/1 |
MCTAGGART | Calvin Bruce | 1930 | B14/11/1 |
MCVICAR | Margret Ellen | 1921 | B14/11/1 |
MCVICAR | Joyce Elizabeth | 1929 | B14/11/1 |
MIRFIN | Craven Melville | 1920 | B14/11/1 |
MIRFIN | Gordon Neil | 1920 | B14/11/1 |
MIRFIN | Jean | 1920 | B14/11/1 |
MURRAY | Jessica May | 1919 | B14/11/1 |
PENNYKID | Janet Shanks | 1928 | B14/11/1 |
RAY | Jeffrey Charles | 1928 | B14/11/1 |
REINHEIMER | Clifford Lawrence | 1918 | B14/11/1 |
REINHEIMER | William Joseph | 1919 | B14/11/1 |
ROBINSON | Alan | 1927 | B14/11/1 |
SCOTT | Mary Marshall | 1928 | B14/11/1 |
SHEEHAN | William Desmond | 1929 | B14/11/1 |
SMITH | Leslie Gordon | 1927 | B14/11/1 |
TROTTER | Clive Reminton? | 1920 | B14/11/1 |
WARD | Victor James Stewart | 1929 | B14/11/1 |
WILSON | Laurence Alfred | 1918 | B14/11/1 |
WILSON | Robert Bruce | 1922 | B14/11/1 |
WOOTTEN | Charles Victor | 1930 | B14/11/1 |
Close This Window to Return to the Main Screen