Waiuku Parish Baptisms 1892 to 1930
Parish Code B3/9
Original is seriously damaged; this is a copy and difficult to read.
Allcock to Irwin / Jackson to Wymer
| ALLCOCK | Ernest William | 16/07/1908 | B3/9/2 |
| ANDERSON | David William | 17/04/1927 | B3/9/2 |
| ATCHINSON | Florence Ruth | 6/12/1921 | B3/9/2 |
| ATCHINSON | Claude Harry | 6/12/1921 | B3/9/2 |
| ATCHINSON | Arthur Philip | 19/08/1924 | B3/9/2 |
| ATCHINSON | Rex William | 6/05/1927 | B3/9/2 |
| BARR | Elsie Helen | 20/05/1894 | B3/9/2 |
| BARR | James | 21/04/1896 | B3/9/2 |
| BARR | Elizabeth Findlay | 24/01/1898 | B3/9/2 |
| BARR | Mitchelina Stirton | 07/08/1899 | B3/9/2 |
| BARR | George | 26/09/1901 | B3/9/2 |
| BARRIBALL | Edna Blanche | 18/06/1925 | B3/9/2 |
| BARRIBALL | Harrie Lindsay | 16/09/1928 | B3/9/2 |
| BARRON | Robert Norman | 30/07/1922 | B3/9/2 |
| BARTON | Eileen Freda | 27/02/1930 | B3/9/2 |
| BENNETT | Mgt Edna Joyce | 30/06/1907 | B3/9/2 |
| BENNETT | Zoe Aroha | 23/08/1908 | B3/9/2 |
| BEST | Wm George | 4/06/1907 | B3/9/2 |
| BETTS | Lola Noreen | 6/05/1927 | B3/9/2 |
| BETTS | Henry Charles | 24/05/1929 | B3/9/2 |
| BLACKMORE | Francis Frederick | 23/07/1930 | B3/9/2 |
| BOYD | Norma Muriel | 20/04/1928 | B3/9/2 |
| BREGMEN | Annie Gray | 18/12/1904 | B3/9/2 |
| BREGMEN | Jas. William | 29/05/1910 | B3/9/2 |
| BREGMEN | Margaret Sarah | 4/02/1912 | B3/9/2 |
| BREGMEN | George Herbert | 1/01/1914 | B3/9/2 |
| BROWNLIE | Jessie | 30/09/1893 | B3/9/2 |
| BROWNLIE | Elsie May | 12/10/1895 | B3/9/2 |
| BROWNLIE | Nicolai Dammefoerd? | 29/08/1897 | B3/9/2 |
| BRUCE | Daniel Wallace | 9/03/1928 | B3/9/2 |
| BRUCE | Herbert | 23/07/1930 | B3/9/2 |
| CAVE | Loloma Adeline Bradshaw | 22/04/1906 | B3/9/2 |
| CAVE | Siva Renee Beaumont | 22/03/1908 | B3/9/2 |
| CHALMERS | Eliz. May | 28/06/1901 | B3/9/2 |
| CLARK | Duncan Campbell | 06/12/1897 | B3/9/2 |
| CLARKE | Mary Mauchlan | 24/06/1895 | B3/9/2 |
| CLARKE | John Keith | 17/08/1897 | B3/9/2 |
| CLOUSTON | Ethel (adult baptism) | 21/07/1907 | B3/9/2 |
| CLOUSTON | Marion (adult baptism) | 21/07/1907 | B3/9/2 |
| CLOUSTON | Georgina (adult baptism) | 21/07/1907 | B3/9/2 |
| COCHRANE | James Norman Victor | 18/03/1894 | B3/9/2 |
| COCHRANE | Robert Ternahan | 26/04/1896 | B3/9/2 |
| COCHRANE | Norah Gladys Gwendoline | 28/08/1898 | B3/9/2 |
| COCHRANE | Mgt. Ivy Lillian | 29/04/1903 | B3/9/2 |
| COCHRANE | Iris Edna | 5/08/1906 | B3/9/2 |
| COCHRANE | Patrick McConat | 1/03/1908 | B3/9/2 |
| COCHRANE | Frank Cyril | 27/04/1908 | B3/9/2 |
| COCHRANE | Alma Joyce Madgalene | 5/04/1910 | B3/9/2 |
| CRAIG | Jessie Mary Margaret | 8/12/1915 | B3/9/2 |
| CRAIG | James Robert | 8/12/1915 | B3/9/2 |
| CREAMER | Wm Eric Hill | 13/10/1907 | B3/9/2 |
| CURNOW | Iris | 6/05/1927 | B3/9/2 |
| CURNOW | Albert | 6/05/1927 | B3/9/2 |
| CURNOW | Stanley | 06/051927 | B3/9/2 |
| CURNOW | Gordon | 9/03/1928 | B3/9/2 |
| DALZELL | Mary Wynne | 9/03/1928 | B3/9/2 |
| DALZELL | Margaret Jean | 23/07/1930 | B3/9/2 |
| DICKEY | Trevor Miles | 11/04/1915 | B3/9/2 |
| DICKEY | Mary Margaret Joan | 21/06/1925 | B3/9/2 |
| DICKIE | R. W. Fred. | 3/03/1910 | B3/9/2 |
| DICKSON | illegible | 11/02/1917 | B3/9/2 |
| DOUGLAS | Mgt Annie | 17/06/1894 | B3/9/2 |
| DOUGLAS | Joyce Grace | 15/01/1911 | B3/9/2 |
| DOUGLAS | Olive Jean | 9/03/1913 | B3/9/2 |
| DOUGLAS | Nancy May | 19/11/1916 | B3/9/2 |
| DOUGLAS | Marjorie Georgina | 16/03/1928 | B3/9/2 |
| DROMGOOL | Eva Jean | 8/07/1925 | B3/9/2 |
| DRURY | Barbara | 15/04/1925 | B3/9/2 |
| DRURY | Joan | 15/04/1925 | B3/9/2 |
| DRURY | Gwennyth | 15/04/1925 | B3/9/2 |
| EISENHUT | Frances P | 30/05/1927 | B3/9/2 |
| EISENHUT | Margaret Gwen | 30/05/1927 | B3/9/2 |
| EISENHUT | Roy | 30/05/1927 | B3/9/2 |
| EISENHUT | B.? Max | 24/05/1929 | B3/9/2 |
| ERIKSON | Oscar Ole | 30/03/1930 | B3/9/2 |
| EVANS | Darsie Elizabeth | 13/01/1922 | B3/9/2 |
| EVANS | Franklin Thomas | 10/08/1923 | B3/9/2 |
| GALL | Agnes Mary | 22/02/1914 | B3/9/2 |
| GARLAND | Elsie May | 16/04/1893 | B3/9/2 |
| GARLAND | Alan Whitmore | 11/09/1897 | B3/9/2 |
| GARLAND | Elsie Grace | 16/03/1911 | B3/9/2 |
| GARLAND | Norman Cyril | 26/05/1913 | B3/9/2 |
| GEARON | John Ivor Sherson | 29/04/1914 | B3/9/2 |
| GEARON | Donald Victor | 29/04/1914 | B3/9/2 |
| GEARON | Rex Lewis | 18/06/1925 | B3/9/2 |
| GILLESPIE | Dorothy Muriel | 18/10/1908 | B3/9/2 |
| GILLOTT | Ian Henry | 2/12/1928 | B3/9/2 |
| GIVEN | Mary Lavinia | 25/10/1896 | B3/9/2 |
| GIVEN | Jas. Graham | 12/03/1899 | B3/9/2 |
| GIVEN | Tilly Irene | 20/04/1902 | B3/9/2 |
| GIVEN | Eileen Joyce | 24/01/1904 | B3/9/2 |
| GIVEN | Samuel Stewart | 4/03/1906 | B3/9/2 |
| GIVEN | Raymond Sirl | 8/01/1926 | B3/9/2 |
| GLANVILLE | Victoria Alexandrina | 3/02/1907 | B3/9/2 |
| GLANVILLE | Ellen Muir | 18/10/1909 | B3/9/2 |
| GRICE | Florence Mary | 30/08/1921 | B3/9/2 |
| GRICE | Bruce Marshall | 17/03/1927 | B3/9/2 |
| GRIFFIN | Elsie Olive | 25/11/1894 | B3/9/2 |
| GUERNEY | Elizabeth Joan | 1/11/1919 | B3/9/2 |
| GUERNEY | Eveleen Betty | 1/11/1919 | B3/9/2 |
| GURNEY | Doris | 8/10/1907 | B3/9/2 |
| GURNEY | Marjorie | 26/10/1909 | B3/9/2 |
| GURNEY | Geo. Holmes | 25/08/1912 | B3/9/2 |
| GURNEY | Wallace Clive | 30/06/1915 | B3/9/2 |
| GURNEY | Nancy Lilian | 7/07/1925 | B3/9/2 |
| HAGAN | Jean Margaret Louise | 11/11/1928 | B3/9/2 |
| HALL | Stanley Clive | 17/04/1927 | B3/9/2 |
| HALL | John Frederick | 9/03/1928 | B3/9/2 |
| HALSEY | Frederick William | 17/04/1910 | B3/9/2 |
| HAMILTON | Thomas | 05/02/1893 | B3/9/2 |
| HAMILTON | Mgt Eunice | 17/09/1893 | B3/9/2 |
| HAMILTON | Jessie Stevenson Rankin | 30/09/1894 | B3/9/2 |
| HAMILTON | Jas Hulbert | 09/12/1894 | B3/9/2 |
| HAMILTON | Alan Glover | 01/09/1895 | B3/9/2 |
| HAMILTON | Henry Alexander | 03/08/1896 | B3/9/2 |
| HAMILTON | Wm Glover | 03/08/1896 | B3/9/2 |
| HAMILTON | Robert Chadwick | 21/11/1897 | B3/9/2 |
| HAMILTON | Archibald McMichael | 05/12/1897 | B3/9/2 |
| HAMILTON | Mgt. Glover | 29/01/1899 | B3/9/2 |
| HAMILTON | Ivy Lillian Althea | 10/09/1899 | B3/9/2 |
| HAMILTON | George McCrae | 24/10/1899 | B3/9/2 |
| HAMILTON | Jane Ireland | 19/11/1899 | B3/9/2 |
| HAMILTON | Gwendoline Howard | 9/09/1901 | B3/9/2 |
| HAMILTON | George Frederick | 22/09/1901 | B3/9/2 |
| HAMILTON | Agnes McCrae | 7/04/1902 | B3/9/2 |
| HAMILTON | Geneta Morris | 14/12/1903 | B3/9/2 |
| HAMILTON | Neil Vivian | 7/02/1904 | B3/9/2 |
| HAMILTON | Hector | 2/05/1904 | B3/9/2 |
| HAMILTON | Florence Glover | 24/07/1904 | B3/9/2 |
| HAMILTON | Gordon Glover | 16/10/1905 | B3/9/2 |
| HAMILTON | Ian Campbell | 10/12/1905 | B3/9/2 |
| HAMILTON | Oswald Launcelot | 15/04/1906 | B3/9/2 |
| HAMILTON | Glover McKerrow | 29/10/1906 | B3/9/2 |
| HAMILTON | Iris Veronica | 29/03/1908 | B3/9/2 |
| HAMILTON | Hugh Thornton | 27/12/1908 | B3/9/2 |
| HAMILTON | Stella | 14/11/1909 | B3/9/2 |
| HAMILTON | Maureen Janet | 13/09/1929 | B3/9/2 |
| HAMILTON | Clyde Harris | 23/02/1930 | B3/9/2 |
| HARCOMBE | Fred. Joseph | 23/02/1908 | B3/9/2 |
| HARCOMBE | Olive Millicent | 8/01/1911 | B3/9/2 |
| HARRY | Winifred Mary | 28/11/1915 | B3/9/2 |
| HARVEY | Rita Joan | 10/07/1927 | B3/9/2 |
| HAYES | Thelma | 4/12/1919 | B3/9/2 |
| HAYES | Eric William | 24/01/1923 | B3/9/2 |
| HAYES | Betty Wilhelmina | 3/03/1927 | B3/9/2 |
| HENRY | Leslie Ormond | 23/12/1903 | B3/9/2 |
| HENRY | Dorothy Ellen | 13/12/1908 | B3/9/2 |
| HENRY | Keith Ernest | 19/06/1910 | B3/9/2 |
| HENRY | Mavis Jean | 9/08/1912 | B3/9/2 |
| HENRY | Peter Eden | 20/04/1924 | B3/9/2 |
| HENRY | Isobel Marian | 12/07/1925 | B3/9/2 |
| HOLMES | Leslie Frdk. Keith | 29/03/1916 | B3/9/2 |
| HOLMES | Norman Keith | 22/05/1918 | B3/9/2 |
| HOLMES | Arthur Henry Clive | 18/06/1918 | B3/9/2 |
| HOLMES | Trevor | 21/11/1919 | B3/9/2 |
| HOLMES | Joy | 22/08/1923 | B3/9/2 |
| HOLMES | Gwendoline Alice | 3/03/1927 | B3/9/2 |
| HOLMES | Doreen Hart | 26/03/1930 | B3/9/2 |
| HOLMES | Hugh Henry | 26/03/1930 | B3/9/2 |
| HOLMES | Peggy Ellen | 26/03/1930 | B3/9/2 |
| HUDSON | Robert Arthur | 17/07/1901 | B3/9/2 |
| HUDSON | Geo Alexander | 11/04/1907 | B3/9/2 |
| HUDSON | Charles William | 11/04/1907 | B3/9/2 |
| HUDSON | Hugh Ebenezer | 11/04/1907 | B3/9/2 |
| HUDSON | Elsie Verna | 11/04/1907 | B3/9/2 |
| HUDSON | Mary Margaret | 30/08/1908 | B3/9/2 |
| HUDSON | Donald James | 28/02/1909 | B3/9/2 |
| HUDSON | Alfred Ernest | 31/07/1910 | B3/9/2 |
| HUDSON | Winifred May Joan | 14/06/1925 | B3/9/2 |
| HUDSON | Cedric Gordon | 18/03/1928 | B3/9/2 |
| HULL | Eileen Emma | 27/11/1924 | B3/9/2 |
| HUTCHINSON | Avis Isabel | 1/05/1915 | B3/9/2 |
| IRWIN | Thomas Alfred | 30/10/1892 | B3/9/2 |
| IRWIN | William Henry | 23/01/1893 | B3/9/2 |
| IRWIN | John Norman | 10/12/1894 | B3/9/2 |
| IRWIN | George Raymond | 03/03/1895 | B3/9/2 |
| IRWIN | James Herbert | 03/01/1898 | B3/9/2 |
| IRWIN | Mary Robina | 15/12/1901 | B3/9/2 |
| IRWIN | Walter Leslie | 7/08/1904 | B3/9/2 |
| IRWIN | Jas. Clifton | 18/09/1904 | B3/9/2 |
| IRWIN | Marion Avis | 20/08/1905 | B3/9/2 |
| IRWIN | Arthur G. | 19/06/1910 | B3/9/2 |
| IRWIN | Archibald Edward | 20/02/1927 | B3/9/2 |
| IRWIN | Alfred Bruce | 24/05/1929 | B3/9/2 |
Allcock to Irwin / Jackson to Wymer
Close This Window to Return to the Main Screen