Columba Parish Oamaru Marriages
Abbott to Hutson / Ireland to Rutherford / Sampson to Young
All Registers held by North Otago Museum - Refer to Contact Details on Main Page
SAMPSON | Reginald George | 33 | PROSSER | 11 Feb 1920 | 15/5 | North Otago Museum |
SANDILANDS | Peter | 18 | FULTON | 25 Aug 1888 | 24 | North Otago Museum |
SANDON | Daisy Maude Josephine | 27 | GOODALL | 05 Apr 1912 | 08/4 | North Otago Museum |
SANGSTER | James | 30 | JACK | 01 Jan 1913 | 24/4 | North Otago Museum |
SANGSTER | Jessie Ann | 27 | HOWELL | 02 Apr 1913 | 27/4 | North Otago Museum |
SAVILLE | James William | 41 | NEWMAN | 14 Oct 1903 | 18/2 | North Otago Museum |
SCOTHOM | Margaret Mary | 21 | THOMSON | 03 Feb 1919 | 12/5 | North Otago Museum |
SCOTT | Flora Maude | 21 | HAMILTON | 09 Nov 1903 | 19/2 | North Otago Museum |
SCOTT | William | 37 | McKENZIE | 20 Jul 1905 | 37/2 | North Otago Museum |
SCOTT | Robert Logan | 33 | McKENZIE | 04 Oct 1913 | 35/4 | North Otago Museum |
SEARLE | Thomas Ann | 25 | FINCHAM | 04 Nov 1920 | 35/5 | North Otago Museum |
SHALDERS | Harriet Louisa | Full | DINNEAN | 05 Jun 1885 | 15 | North Otago Museum |
SHAND | Thomas Smith | 27 | STEVENSON | 28 Apr 1910 | 98/2 | North Otago Museum |
SHANKS | James | 34 | HOLLAMBY | 05 May 1915 | 53/4 | North Otago Museum |
SHAW | Angus | 29 | KENNEDY | 08 Apr 1920 | 18/5 | North Otago Museum |
SHEPHERD | Mary Elizabeth | 27 | McDOANLD | 07 Sep 1912 | 14/4 | North Otago Museum |
SIEVWRIGHT | Colin | 30 | McGHIE | 28 Jan 1903 | 12/2 | North Otago Museum |
SIM | Catherine Ann | 33 | RAYNE | 05 Feb 1902 | 5/2 | North Otago Museum |
SIMPSON | Herbert | 30 | McPHERSON | 21 Jun 1911 | 15/3 | North Otago Museum |
SIMPSON | Sarah Mary | 36 | ARMSTRONG | 15 Jul 1920 | 24/5 | North Otago Museum |
SINCLAIR | Alexander | 29 | SMITH | 08 Sep 1909 | 93/2 | North Otago Museum |
SINCLAIR | Agnes Annie | 32 | FAMILTON | 31 Mar 1915 | 51/4 | North Otago Museum |
SINCLAIR | Mark | 23 | TAYLOR | 18 Feb 1920 | 16/5 | North Otago Museum |
SINCLAIR | James Bell | 22 | ROBERTSON | 29 Apr 1896 | 49 | North Otago Museum |
SKERRET | John Herbert | 32 | MULDREW | 31 Mar 1904 | 21/2 | North Otago Museum |
SMART | Gilbert | 22 | CASSELLS | 07 Jan 1902 | 3/2 | North Otago Museum |
SMART | Lily Louisa | 19 | TAIT | 23 Dec 1908 | 86/2 | North Otago Museum |
SMART | Clara Robina | 21 | LEE | 18 Nov 1913 | 37/4 | North Otago Museum |
SMART | James Edward | 24 | KENNEDY | 15 Sep 1915 | 61/4 | North Otago Museum |
SMART | George Duncan | 23 | MATTSON | 16 May 1917 | 04/5 | North Otago Museum |
SMART | Robert John | 21 | KENNEDY | 22 Dec 1917 | 05/5 | North Otago Museum |
SMITH | Robert | 52 | BYRERS | 08 Jul 1903 | 14/2 | North Otago Museum |
SMITH | James | Full | SOMERVILLE | 07 Mar 1905 | 36 | North Otago Museum |
SMITH | Gabriel | 24 | AUSTIN | 05 Jun 1907 | 68/2 | North Otago Museum |
SMITH | Elsie Elizabeth | 18 | SINCLAIR | 08 Sep 1909 | 93/2 | North Otago Museum |
SMITH | Lizie Ada | 21 | SUMMERELL | 06 Apr 1914 | 44/4 | North Otago Museum |
SMITH | Christina | 24 | HUNTER | 23 Dec 1920 | 37/5 | North Otago Museum |
SMITH | Amelia | Full | SOMERVILLE | 02 Dec 1884 | 13 | North Otago Museum |
SMITH | Jane | Full | MAINLAND | 06 Jan 1891 | 29 | North Otago Museum |
SMITH | William | Full | HILL | 15 Apr 1890 | 26 | North Otago Museum |
SMITH | Margaret | 21 | SYMON | 19 Mar 1897 | 58 | North Otago Museum |
SMYLIE | Mary | 19 | MORETON | 05 Apr 1905 | 33/2 | North Otago Museum |
SMYTH | Grace Westropp | 23 | ANDERSON | 30 Jul 1906 | 53/2 | North Otago Museum |
SOMERVILLE | Elizabeth | Full | SMITH | 07 Mar 1905 | 36 | North Otago Museum |
SOMERVILLE | Robert | Full | SMITH | 02 Dec 1884 | 13 | North Otago Museum |
SPARKS | John | Full | DICKSON | 29 Nov 1883 | 9 | North Otago Museum |
STEEL | James Leith | 28 | KAY | 22 Dec 1915 | 63/4 | North Otago Museum |
STEELE | Francis | 31 | PRENTICE | 31 Mar 1909 | 88/2 | North Otago Museum |
STEVEN | Jane | 27 | McPHERSON | 01 Jun 1882 | 1 | North Otago Museum |
STEVENSON | Margaret Gillespie | 20 | SHAND | 28 Apr 1910 | 98/2 | North Otago Museum |
STEWART | James Garfield | 27 | RUTHERFORD | 04 Apr 1918 | 07/5 | North Otago Museum |
STEWART | Thomas | 28 | HAMILTON | 19 Nov 1883 | 8 | North Otago Museum |
STOCK | Arthur Francis | 25 | MATTHEWS | 11 Oct 1905 | 40/2 | North Otago Museum |
STOCK | Albert Alfred | 30 | MONCRIEFF | 10 Jun 1908 | 79/2 | North Otago Museum |
STURGESS | Ada | 25 | JONES | 20 Nov 1895 | 46 | North Otago Museum |
SULLIVAN | George | 23 | EDDINGTON | 03 Jul 1901 | 90 | North Otago Museum |
SUMMERELL | Edith Ellen | 20 | CLELAND | 26 Jul 1904 | 26/2 | North Otago Museum |
SUMMERELL | Annie | 25 | FAID | 08 Mar 1912 | 06/4 | North Otago Museum |
SUMMERELL | Albert | 21 | SMITH | 06 Apr 1914 | 44/4 | North Otago Museum |
SUMMERELL | Irene Allan | 17 | FORBES | 23 Jul 1914 | 46/4 | North Otago Museum |
SUTHERLAND | John Robson Gray | 21 | BRIMS | 03 Dec 1901 | 2/2 | North Otago Museum |
SUTHERLAND | William | 36 | TEMPERO | 10 Feb 1909 | 87/2 | North Otago Museum |
SUTHERLAND | Annie | 21 | WILSON | 08 Jun 1912 | 09/4 | North Otago Museum |
SUTHERLAND | Andrew | 55 | BROWN | 10 Jul 1913 | 33/4 | North Otago Museum |
SUTHERLAND | Jane | 21 | MACDONALD | 26 Jul 1882 | 3 | North Otago Museum |
SUTTON | Frederick John | 27 | ROSS | 23 Sep 1908 | 81/2 | North Otago Museum |
SYMON | Ernest Sydney | 22 | BAILEY | 31 Mar 1909 | 89/2 | North Otago Museum |
SYMON | James | Full | BALLANTYNE | 11 Nov 1884 | 12 | North Otago Museum |
SYMON | Alexander | 45 | SMITH | 19 Mar 1897 | 58 | North Otago Museum |
TAIT | Elsie Cunningham | 29 | BESWICK | 07 Jan 1907 | 59/2 | North Otago Museum |
TAIT | William Munro | 31 | ABERDEEN | 26 Mar 1907 | 62/2 | North Otago Museum |
TAIT | Alexander Munro | 27 | CARLING | 10 Apr 1907 | 64/2 | North Otago Museum |
TAIT | John Blair | 29 | SMART | 23 Dec 1908 | 86/2 | North Otago Museum |
TAIT | Thomas | 23 | HART | 25 May 1895 | 42 | North Otago Museum |
TAYLOR | Susan | 40 | JAMIESON | 01 Dec 1904 | 27/2 | North Otago Museum |
TAYLOR | Emma Mabel | 17 | HUTSON | 08 Feb 1911 | 11/3 | North Otago Museum |
TAYLOR | Mary Dunbar | 19 | SINCLAIR | 18 Feb 1920 | 16/5 | North Otago Museum |
TAYLOR | Sarah Jane | 29 | FITZSIMONS | 18 Apr 1920 | 21/5 | North Otago Museum |
TAYLOR | Jessie Ann Meldrum | 23 | TURFUS | 16 Dec 1896 | 55 | North Otago Museum |
TEMPERO | Emma Caroline | 31 | SUTHERLAND | 10 Feb 1909 | 87/2 | North Otago Museum |
TEMPLE | John | 24 | WILLIAMS | 05 Aug 1903 | 16/2 | North Otago Museum |
THOMPSON | Kathleen Isabella | Full | HOLMES | 07 May 1891 | 31 | North Otago Museum |
THOMPSON | George | 23 | GIBSON | 09 Aug 1899 | 71 | North Otago Museum |
THOMSON | Susanna Watson | 27 | BROWN | 02 Jan 1906 | 45/2 | North Otago Museum |
THOMSON | Mary Neilson | 42 | BEE | 02 Jun 1910 | 03/3 | North Otago Museum |
THOMSON | Robert | 38 | BEATON | 27 Dec 1911 | 20/3 | North Otago Museum |
THOMSON | Archiable | 23 | SCOTHOM | 03 Feb 1919 | 12/5 | North Otago Museum |
THOMSON | John Watson | 36 | COLLIER | 30 Jun 1920 | 22/5 | North Otago Museum |
THOMSON | Thomas Caldwell | 36 | CHISHOLM | 15 Oct 1920 | 32/5 | North Otago Museum |
THOMSON | James Robert | Full | KNIGHT | 01 Oct 1891 | 32 | North Otago Museum |
THORP | Elsie Mitchell | 28 | KILPATRICK | 12 Apr 1920 | 19/5 | North Otago Museum |
TOMKINS | George | 57 | BURROWS | 14 Jul 1910 | 05/3 | North Otago Museum |
TOWNSEND | Emma Elizabeth | 28 | EDMONDSTON | 21 Aug 1912 | 11/4 | North Otago Museum |
TRIPP | George [div] | 28 | MULHOLLAND | 21 Mar 1917 | 02/5 | North Otago Museum |
TURFUS | James | 38 | TAYLOR | 16 Dec 1896 | 55 | North Otago Museum |
TURNER | Neil Smith | 22 | DICK | 27 Aug 1902 | 11/2 | North Otago Museum |
TURNER | Alexander | 24 | BROWN | 12 Sep 1906 | 55/2 | North Otago Museum |
TURNER | Agnes Smith | 20 | ROBSON | 25 Nov 1908 | 85/2 | North Otago Museum |
TURVEY | Robert Collier | 25 | McKENZIE | 11 Sep 1907 | 71/2 | North Otago Museum |
VEITCH | Mary Jane | 30 | CRIGHTON | 23 Jun 1910 | 04/3 | North Otago Museum |
VERNOR | Lizzie Georgina | 26 | HAIG | 03 Jun 1915 | 54/4 | North Otago Museum |
WADDELL | William | 29 | WRIGHT | 21 Mar 1907 | 61/2 | North Otago Museum |
WALKER | Robert | 39 | McNAB | 30 Mar 1904 | 20/2 | North Otago Museum |
WARD | Elizabeth Fry | 32 | MILLER | 22 Aug 1899 | 72 | North Otago Museum |
WARNER | Henry Thomas | 30 | MATHEWS | 06 Apr 1910 | 96/2 | North Otago Museum |
WATERLOO | Blanche Emma | 18 | McKAY | 11 Aug 1883 | 4 | North Otago Museum |
WATERREUS | Matilda | Full | FRASER | 02 Aug 1888 | 23 | North Otago Museum |
WATERS | John Herbertson | 34 | MORRISON | 26 Dec 1900 | 85 | North Otago Museum |
WATERS | Barbara | 20 | MACINTYRE | 05 Sep 1892 | 34 | North Otago Museum |
WATERWORTH | Robert Lambent | 20 | FALLS | 05 Aug 1909 | 92/2 | North Otago Museum |
WATSON | Rachel | 23 | MILLER | 04 Apr 1900 | 77 | North Otago Museum |
WATSON | May Russell | 24 | MITCHELL | 12 Jun 1901 | 88 | North Otago Museum |
WATSON | Annie | 30 | CHRISTIE | 21 Dec 1905 | 43/2 | North Otago Museum |
WATSON | Barbara McDonald | 27 | McGREGOR | 07 Oct 1908 | 83/2 | North Otago Museum |
WATSON | Alexander Russell | 27 | IRELAND | 12 Oct 1910 | 07/3 | North Otago Museum |
WATSON | Archibald Campbell Weir | 31 | BLAIR | 10 Mar 1915 | 49/4 | North Otago Museum |
WATSON | Eric Harold | 24 | COCHRANE | 21 Jul 1920 | 25/5 | North Otago Museum |
WATSON | Maggie | Full | KNOX | 01 Jul 1888 | 22 | North Otago Museum |
WATSON | Thomas | Full | FLEMING | 11 Nov 1891 | 33 | North Otago Museum |
WATSON | James | 38 | CORMACK | 24 Feb 1887 | 20 | North Otago Museum |
WATT | Helen Orr | 37 | MACARA | 23 Apr 1913 | 29/4 | North Otago Museum |
WELCH | Eveline Maude | 18 | LATIMER | 12 Aug 1915 | 59/4 | North Otago Museum |
WELCH | Gavin John Samuel | 20 | ROSS | 30 Oct 1918 | 10/5 | North Otago Museum |
WELCH | Eliza | 28 | ROSS | 14 May 1919 | 14/5 | North Otago Museum |
WEST | Mary | 26 | ROY | 13 Apr 1904 | 22/2 | North Otago Museum |
WEST | Jane Sharp | 22 | FRASER | 06 Oct 1920 | 31/5 | North Otago Museum |
WHITE | Agnes Riddel Wylie | 25 | YOUNG | 16 Aug 1905 | 39/2 | North Otago Museum |
WHITE | Edith | 26 | McDONALD | 24 Jul 1907 | 69/2 | North Otago Museum |
WHITE | Vera May Ashton | 20 | CAMERON | 13 Apr 1920 | 20/5 | North Otago Museum |
WHITE | Thomas | 35 | CAMPBELL | 16 Feb 1899 | 69 | North Otago Museum |
WHYTE | Margaret Lucy | 28 | NORTON | 04 Aug 1920 | 26/5 | North Otago Museum |
WIGHT | Thomas | 26 | MACKENZIE | 03 Jan 1911 | 10/3 | North Otago Museum |
WILLIAMS | Margaret | 21 | TEMPLE | 05 Aug 1903 | 16/2 | North Otago Museum |
WILLIAMS | William George | 34 | ROSIE | 14 Apr 1904 | 23/2 | North Otago Museum |
WILSON | Samuel | 33 | PATERSON | 29 Aug 1901 | 94 | North Otago Museum |
WILSON | Charles | 25 | RICHMOND | 12 Sep 1901 | 96 | North Otago Museum |
WILSON | Emily Georgina | 26 | DICK | 23 Sep 1903 | 17/2 | North Otago Museum |
WILSON | Lachlan | 30 | SUTHERLAND | 08 Jun 1912 | 09/4 | North Otago Museum |
WILSON | Annie May Christina | 21 | YOUNG | 28 May 1913 | 30/4 | North Otago Museum |
WILSON | Richard Thomas | 37 | ROBERSTSON | 03 Nov 1920 | 34/5 | North Otago Museum |
WILSON | Sarah Jane | Full | McLEOD | 04 Jul 1894 | 38 | North Otago Museum |
WILSON | Janet Elizabeth | 19 | RUSSELL | 27 Apr 1898 | 66 | North Otago Museum |
WOOD | Robert | Full | ROBERTSON | 31 Jan 1893 | 35 | North Otago Museum |
WRIGHT | James Henry | 25 | BLACK | 03 Aug 1906 | 54/2 | North Otago Museum |
WRIGHT | Wilhelmina Winifred | 20 | WADDELL | 21 Mar 1907 | 61/2 | North Otago Museum |
WRIGHT | Bessie Broadie | 24 | CHRISTIE | 09 Jan 1908 | 75/2 | North Otago Museum |
WRIGHT | Lyall Lindsay | 25 | CHRISTIE | 15 Jan 1914 | 41/4 | North Otago Museum |
WRIGHT | Robert | 26 | DAVIDSON | 15 Oct 1897 | 62 | North Otago Museum |
WYATT | Jessie | 34 | PALMER | 22 Dep 1920 | 29/5 | North Otago Museum |
WYLIE | John Paine | 34 | GILBERT | 10 Dec 1912 | 19/4 | North Otago Museum |
WYLLIE | Agnes Lyall | 31 | MUNRO | 17 Jan 1912 | 03/4 | North Otago Museum |
YOUNG | David | 30 | WHITE | 16 Aug 1905 | 39/2 | North Otago Museum |
YOUNG | William | 27 | WILSON | 28 May 1913 | 30/4 | North Otago Museum |
YOUNG | Francis | 24 | McCULLOCH | 17 Apr 1895 | 40 | North Otago Museum |
Abbott to Hutson / Ireland to Rutherford / Sampson to Young
Close This Window to Return to the Main Screen