Maheno Parish Marriages
All Registers Held by North Otago Museum - Refer to Contact Details on Main Page
| ALLAN | Robert | 32 | CHALMERS | 26 Dec 1905 | 2/012 | North Otago Museum |
| ANDERSON | John | 34 | GARDNER | 30 Apr 1913 | 3/033 | North Otago Museum |
| BADMUN | Sydney | 24 | NEILL | 28 Jan 1909 | 3/023 | North Otago Museum |
| BRADLEY | Jemina Isbister | 32 | FINLAY | 01 Dec 1920 | 1/048 | North Otago Museum |
| BURGESS | James | 37 | NEILL | 29 Apr 1909 | 3/024 | North Otago Museum |
| CAMPBELL | Helen | 26 | DIEHL | 20 Dec 1905 | 2/010 | North Otago Museum |
| CAMPBELL | James | 25 | HENDERSON | 20 Jul 1916 | 1/044 | North Otago Museum |
| CARMICHAEL | Duncan | 37 | CAYFORD | 02 Jun 1911 | 3/029 | North Otago Museum |
| CAYFORD | Olivine Eva | 29 | CARMICHAEL | 02 Jun 1911 | 3/029 | North Otago Museum |
| CHALMERS | Janet Tait | 32 | ALLAN | 26 Dec 1905 | 2/012 | North Otago Museum |
| CLARK | David | 39 | GEMMELL | 10 Jan 1906 | 2/013 | North Otago Museum |
| CLARKE | Samuel | 36 | ORR | 04 Jul 1906 | 2/017 | North Otago Museum |
| CLAUGHTON | George Sydney | 21 | EMERSON | 29 Apr 1909 | 3/025 | North Otago Museum |
| CLEARWATER | John William Geary | 23 | NEILL | 20 Apr 1905 | 2/008 | North Otago Museum |
| COLLIS | Annie Eliza | 29 | DICK | 24 Jan 1906 | 2/015 | North Otago Museum |
| DANDY | George Alfred | 28 | McLENNAN | 11 Jul 1906 | 2/018 | North Otago Museum |
| DAVIDSON | Alexander | 33 | ORR | 24 Nov 1920 | 1/047 | North Otago Museum |
| DAVIS | Charles Allan | 19 | FRASER | 20 May 1908 | 3/020 | North Otago Museum |
| DAVIS | Frank Harold | 22 | FRASER | 16 Mar 1910 | 3/026 | North Otago Museum |
| DAWSON | Duncan | 26 | TURNBULL | 13 Jun 1906 | 2/016 | North Otago Museum |
| DICK | John Miller | 31 | COLLIS | 24 Jan 1906 | 2/015 | North Otago Museum |
| DIEHL | Alfred Bertram | 27 | CAMPBELL | 20 Dec 1905 | 2/010 | North Otago Museum |
| DIPPIE | Alexander | 30 | MULDREW | 30 Jun 1920 | 1/046 | North Otago Museum |
| ELLIOTT | William James | 25 | OLIVER | 09 Feb 1915 | 3/035 | North Otago Museum |
| ELLIOTT | Edward John | 27 | ELLIOTT | 22 Dec 1920 | 1/049 | North Otago Museum |
| ELLIOTT | Elsie Eleanor | 29 | ELLIOTT | 22 Dec 1920 | 1/049 | North Otago Museum |
| EMERSON | Mary | 20 | HARNEISS | 17 Jan 1906 | 2/014 | North Otago Museum |
| EMERSON | Sarah | 20 | CLAUGHTON | 29 Apr 1909 | 3/025 | North Otago Museum |
| FINLAY | David | 43 | BRADLEY | 01 Dec 1920 | 1/048 | North Otago Museum |
| FRASER | Elizabeth McEwan | 23 | DAVIS | 20 May 1908 | 3/020 | North Otago Museum |
| FRASER | Mary | 25 | DAVIS | 16 Mar 1910 | 3/026 | North Otago Museum |
| GARDNER | Annette | 22 | ANDERSON | 30 Apr 1913 | 3/033 | North Otago Museum |
| GEMMELL | Mary | 32 | CLARK | 10 Jan 1906 | 2/013 | North Otago Museum |
| GOODALL | Annie | 26 | McLENNAN | 05 Aug 1903 | 1/003 | North Otago Museum |
| GRANT | Alexander | 23 | ROBB | 20 Dec 1905 | 2/011 | North Otago Museum |
| HARNEISS | James | 20 | EMERSON | 17 Jan 1906 | 2/014 | North Otago Museum |
| HARVEY | John | 28 | ROBB | 28 Sep 1904 | 1/007 | North Otago Museum |
| HENDERSON | Grace Johanna | 26 | CAMPBELL | 20 Jul 1916 | 1/044 | North Otago Museum |
| JAMES | Arthur John | 25 | LECKIE | 30 Nov 1905 | 2/009 | North Otago Museum |
| JORDON | Albert William | 26 | McIVOR | 01 Jul 1903 | 1/002 | North Otago Museum |
| KENNEDY | Samuel James | 40 | SHAW | 26 May 1914 | 3/034 | North Otago Museum |
| KERR | George | 26 | SAVILLE | 29 Jan 1913 | 3/031 | North Otago Museum |
| KING | Alfred | 38 | NICOL | 28 Dec 1903 | 1/006 | North Otago Museum |
| LECKIE | Janie | 22 | JAMES | 30 Nov 1905 | 2/009 | North Otago Museum |
| LINDSAY | Janet | 29 | WALKER | 19 Jun 1912 | 3/030 | North Otago Museum |
| MATHER | Christina Isabel Jannet | 36 | MITCHELL | 23 Feb 1915 | 3/036 | North Otago Museum |
| MATHESON | John | 34 | TAYLOR | 06 Aug 1903 | 1/004 | North Otago Museum |
| McAULAY | Edith May | 23 | ORR | 02 Jun 1915 | 3/037 | North Otago Museum |
| McAULAY | Mary Winifred | 24 | NEILL | 02 Jun 1915 | 3/038 | North Otago Museum |
| McDONALD | James | 27 | TAYLOR | 25 Apr 1916 | 3/042 | North Otago Museum |
| McIVOR | Priscilla | 26 | JORDON | 01 Jul 1903 | 1/002 | North Otago Museum |
| McKENZIE | Hugh Alexander | 34 | OLIVER | 18 Jun 1908 | 3/021 | North Otago Museum |
| McLENNAN | Roderick | 28 | GOODALL | 05 Aug 1903 | 1/003 | North Otago Museum |
| McLENNAN | Mary | 26 | DANDY | 11 Jul 1906 | 2/018 | North Otago Museum |
| McLENNAN | Janet Frances | 27 | WHITTEKER | 15 Jun 1916 | 3/043 | North Otago Museum |
| McLEOD | Alexander | 27 | TURNBULL | 03 Jun 1903 | 1/001 | North Otago Museum |
| McNEILL | Margaret Jane | 22 | MULDREW | 18 Aug 1915 | 3/039 | North Otago Museum |
| MINTY | James William | 33 | TURNBULL | 06 Apr 1910 | 3/027 | North Otago Museum |
| MITCHELL | Alexander Gibson | 33 | MATHER | 23 Feb 1915 | 3/036 | North Otago Museum |
| MULDREW | William | 26 | McNEILL | 18 Aug 1915 | 3/039 | North Otago Museum |
| MULDREW | Jane | 22 | DIPPIE | 30 Jun 1920 | 1/046 | North Otago Museum |
| NEILL | Isabella Macfarlane | 22 | CLEARWATER | 20 Apr 1905 | 2/008 | North Otago Museum |
| NEILL | Jeanetta Braid | 17 | BADMUN | 28 Jan 1909 | 3/023 | North Otago Museum |
| NEILL | Christina Allen | 20 | BURGESS | 29 Apr 1909 | 3/024 | North Otago Museum |
| NEILL | William | 25 | McAULAY | 02 Jun 1915 | 3/038 | North Otago Museum |
| NICHOLSON | Ernest | 29 | ORR | 19 Apr 1916 | 3/040 | North Otago Museum |
| NICOL | Euphemia | 33 | KING | 28 Dec 1903 | 1/006 | North Otago Museum |
| OLIVER | Grace Johnstone | 18 | TOWNSLEY | 30 Sep 1903 | 1/005 | North Otago Museum |
| OLIVER | Elizabeth Elsie | 27 | McKENZIE | 18 Jun 1908 | 3/021 | North Otago Museum |
| OLIVER | Elsie Eleanor | 23 | ELLIOTT | 09 Feb 1915 | 3/035 | North Otago Museum |
| ORR | Jessie | 27 | CLARKE | 04 Jul 1906 | 2/017 | North Otago Museum |
| ORR | George Herbert | 31 | McAULAY | 02 Jun 1915 | 3/037 | North Otago Museum |
| ORR | Myrtle Annie | 25 | NICHOLSON | 19 Apr 1916 | 3/040 | North Otago Museum |
| ORR | Violet | 26 | DAVIDSON | 24 Nov 1920 | 1/047 | North Otago Museum |
| POTTS | Thomas Wilson | 26 | RAPLEY | 18 Feb 1907 | 2/019 | North Otago Museum |
| PUTTICK | Richard Henry | 28 | YOUART | 22 Jun 1910 | 3/028 | North Otago Museum |
| RAPLEY | Hern Marie | 23 | POTTS | 18 Feb 1907 | 2/019 | North Otago Museum |
| RAPSON | William Robert | 29 | ROBERTSON | 04 Nov 1908 | 3/022 | North Otago Museum |
| RIDDELL | Alexander | 34 | SAVILLE | 22 Apr 1916 | 3/041 | North Otago Museum |
| ROBB | Isabel Gray | 21 | HARVEY | 28 Sep 1904 | 1/007 | North Otago Museum |
| ROBB | Martha | 24 | GRANT | 20 Dec 1905 | 2/011 | North Otago Museum |
| ROBERTSON | Isabella | 30 | RAPSON | 04 Nov 1908 | 3/022 | North Otago Museum |
| ROWLAND | Jemima | 31 | STEWART | 11 Oct 1916 | 1/045 | North Otago Museum |
| SAVILLE | Eliza May | 21 | WYLIE | 29 Jan 1913 | 3/032 | North Otago Museum |
| SAVILLE | Jane | 27 | KERR | 29 Jan 1913 | 3/031 | North Otago Museum |
| SAVILLE | Grace | 26 | RIDDELL | 22 Apr 1916 | 3/041 | North Otago Museum |
| SHAW | Jessie | 32 | KENNEDY | 26 May 1914 | 3/034 | North Otago Museum |
| STEWART | Edward | 32 | ROWLAND | 11 Oct 1916 | 1/045 | North Otago Museum |
| TAYLOR | Maggie | 24 | MATHESON | 06 Aug 1903 | 1/004 | North Otago Museum |
| TAYLOR | Elizabeth Robertson | 29 | McDONALD | 25 Apr 1916 | 3/042 | North Otago Museum |
| TOWNSLEY | Fred | 22 | OLIVER | 30 Sep 1903 | 1/005 | North Otago Museum |
| TURNBULL | Magdalene | 28 | McLEOD | 03 Jun 1903 | 1/001 | North Otago Museum |
| TURNBULL | Mary | 23 | DAWSON | 13 Jun 1906 | 2/016 | North Otago Museum |
| TURNBULL | Louisa | 22 | MINTY | 06 Apr 1910 | 3/027 | North Otago Museum |
| WALKER | James | 39 | LINDSAY | 19 Jun 1912 | 3/030 | North Otago Museum |
| WHITTEKER | David Gordon | 32 | McLENNAN | 15 Jun 1916 | 3/043 | North Otago Museum |
| WYLIE | Owen Alexander | 22 | SAVILLE | 29 Jan 1913 | 3/032 | North Otago Museum |
| YOUART | Isabel | 24 | PUTTICK | 22 Jun 1910 | 3/028 | North Otago Museum |
Close This Window to Return to the Main Screen