Orepuki Parish Marriages 1899 to 1920
Parish Code 22/54
ALDERSON Joseph | 38 | SMITH | 21-Jun | 1900 | 22/54/1 |
ARTHUR Jessie | 23 | SMALL | 27-May | 1903 | 22/54/1 |
ARTHUR John | 27 | GUNN | 15-Nov | 1899 | 22/54/1 |
ARTHUR William | 25 | McQUILLAN | 14-Aug | 1900 | 22/54/1 |
BALLANTYNE William Atkinson | 33 | BLACK | 28-Apr | 1903 | 22/54/1 |
BARTLETT Henry Thomas | 22 | SLAUGHTER | 22-Jun | 1910 | 22/54/2 |
BENNETT Hettie | 18 | LONG | 17-Nov | 1920 | 22/54/3 |
BENNETT Lizzie | 22 | WHITE | 9-Feb | 1905 | 22/54/1 |
BENNETT Maud Mary Elizabeth | 21 | WALKER | 1-Sep | 1899 | 22/54/1 |
BENNETT Sarah Ann | 18 | SHERRIFF | 12-Jul | 1904 | 22/54/1 |
BLACK Ann Cotton | 26 | BALLANTYNE | 28-Apr | 1903 | 22/54/1 |
BROOKES Helen Mary Beatrice | 29 | CORMACK | 21-Oct | 1914 | 22/54/3 |
BROOMHALL Eli Ezar | 36 | ROBERTSON | 14-Oct | 1912 | 22/54/2 |
BROWN Elizabeth Marrion Roshannah | 28 | MEAGER | 1-Mar | 1911 | 22/54/2 |
BROWN John Ferguson | 25 | WESTBURY | 21-Dec | 1915 | 22/54/3 |
BROWN Josephine Georgina Ward | 17 | RITCHIE | 16-Mar | 1909 | 22/54/2 |
BROWN Martha Williams | 20 | WOLFE | 16-Jun | 1908 | 22/54/2 |
BROWN Rebekah Thompson | 25 | HANNAH | 12-Feb | 1813 | 22/54/3 |
BRUNGOT Agnes Forrester | 24 | WALKER | 9-Nov | 1905 | 22/54/1 |
BUCHANAN William | 23 | RICHARDS | 26-Aug | 1901 | 22/54/1 |
CARSTENSEN Carl Julius | 21 | HARRISON | 18-Apr | 1901 | 22/54/1 |
CARTER Thomas | 25 | TURNBULL | 18-Aug | 1903 | 22/54/1 |
CHARLTON George Edward | 29 | PEARSON | 17-Jan | 1908 | 22/54/2 |
COCKER Allan Edwin | 30 | FORTUNE | 17-Dec | 1908 | 22/54/2 |
COOTE Ernest | 22 | SIMPSON | 11-Mar | 1903 | 22/54/1 |
CORMACK James | 35 | BROOKES | 21-Oct | 1914 | 22/54/3 |
COUCHER Annie Mercy | 31 | PHILLIPS | 30-Jul | 1912 | 22/54/2 |
CRAWFORD Janet | 22 | KEADY | 5-Jul | 1916 | 22/54/3 |
CUNNINGHAM Robina | 22 | HORRELL | 5-Feb | 1914 | 22/54/3 |
CUSSEN Annie | 25 | SLAYGHTER | 25-Apr | 1913 | 22/54/3 |
CUSSEN Elizabeth | 23 | TRAIL | 23-Dec | 1902 | 22/54/1 |
CUSSEN Mary | 28 | TRAIL | 22-Dec | 1904 | 22/54/1 |
DARK William Temple | 23 | SIMPSON | 11-Mar | 1903 | 22/54/1 |
DEER Amelia Jane | 20 | POPHAM | 3-Nov | 1909 | 22/54/2 |
DUDFIELD James | 27 | McPHERSON | 15-May | 1907 | 22/54/2 |
EVANS Charles Joseph | 23 | HOMER | 24-Oct | 1899 | 22/54/1 |
EVANS Grace Jane | 30 | HORRELL | 30-Jul | 1913 | 22/54/3 |
FERGUSON Ethel May | 25 | HENDERSON | 30-Jun | 1915 | 22/54/3 |
FIVEASH Frederick Thomas William | 21 | STEVENS | 27-Aug | 1914 | 22/54/3 |
FORBES Annie | 19 | YATES | 31-Dec | 1901 | 22/54/1 |
FORBES Janet Isabella | 25 | WILSON | 26-Apr | 1905 | 22/54/1 |
FORBES William Gamel | 28 | THOMPSON | 26-Dec | 1902 | 22/54/1 |
FORTUNE Bertha Spohia | 25 | TOWNSEND | 14-Dec | 1905 | 22/54/1 |
FORTUNE Dora Maud | 25 | COCKER | 17-Dec | 1908 | 22/54/2 |
FRENTZ Heinrick Rudolf | 22 | WARD | 23-Jul | 1907 | 22/54/2 |
FRENTZ Margaret Gillies | 32 | McVICAR | 3-Feb | 1914 | 22/54/3 |
FREW Robert George | 34 | ROBERTSON | 6-Sep | 1904 | 22/54/1 |
FRYER Fanny | 24 | McPHERSON | 24-Jun | 1914 | 22/54/3 |
GARDEN Esther Christina | 22 | KINROSS | 14-Nov | 1918 | 22/54/3 |
GORTON John | 36 | MEAGER | 3-Apr | 1912 | 22/54/2 |
GREY George | 37 | THOMSON | 30-Dec | 1901 | 22/54/1 |
GUNN Mary Jane | 26 | ARTHUR | 15-Nov | 1899 | 22/54/1 |
HANNAH Walter Joseph | 26 | BROWN | 12-Feb | 1913 | 22/54/3 |
HARRINGTON Robert Allan | 48 | RIDDELL | 13-Sep | 1904 | 22/54/1 |
HARRISON Clara | 19 | CARSTENSEN | 18-Apr | 1901 | 22/54/1 |
HARRISON Harriet | 23 | JOHNSON | 18-Jan | 1905 | 22/54/1 |
HAVELOCK Alice | 22 | KNIGHT | 15-May | 1900 | 22/54/1 |
HENDERSON Henry Sydney | 30 | FERGUSON | 30-Jun | 1915 | 22/54/3 |
HENDERSON Winifred | 22 | YOUNG | 2-Dec | 1914 | 22/54/3 |
HERBERT Isabella | 26 | WALKER | 15-Jun | 1904 | 22/54/1 |
HERRICK William | 28 | JOHNSTONE | 9-Aug | 1900 | 22/54/1 |
HIRST Catherine May | 23 | PURDUE | 20-Jan | 1904 | 22/54/1 |
HOMER John Henry | 24 | POPHAM | 28-Jun | 1899 | 22/54/1 |
HOMER Mary Elizabeth | 25 | EVANS | 24-Oct | 1899 | 22/54/1 |
HORRELL Bernard Claude | 33 | EVANS | 30-Jul | 1913 | 22/54/3 |
HORRELL William Seaward | 31 | CUNNINGHAM | 5-Feb | 1914 | 22/54/3 |
INGRAM William | 25 | JOHNSTON | 4-Sep | 1912 | 22/54/2 |
JENKS John | 32 | WHITE | 22-Apr | 1911 | 22/54/2 |
JOHNSON John Samuel | 22 | HARRISON | 18-Jan | 1905 | 22/54/1 |
JOHNSTON Elsie Matilda | 18 | INGRAM | 4-Sep | 1912 | 22/54/2 |
JOHNSTONE Emily Bella | 18 | HERRICK | 9-Aug | 1900 | 22/54/1 |
KEADY Patrick John | 36 | CRAWFORD | 5-Jul | 1916 | 22/54/3 |
KINROSS Andrew | 30 | GARDEN | 14-Nov | 1918 | 22/54/3 |
KIRKTON Emily Harriet | 30 | RUSSELL | 16-Mar | 1904 | 22/54/1 |
KNIGHT James | 32 | HAVELOCK | 15-May | 1900 | 22/54/1 |
LAMBERT Ann Emily | 24 | YOUNG | 25-Aug | 1920 | 22/54/3 |
LENNON William James | 25 | WOHLMANN | 1-Jan | 1900 | 22/54/1 |
LONG Sydney Hector | 19 | BENNETT | 17-Nov | 1920 | 22/54/3 |
LUMSDEN Grace | 26 | PEARSON | 13-Nov | 1900 | 22/54/1 |
MACKAY Hugh | 28 | YOUNG | 11-Sep | 1900 | 22/54/1 |
MACKINTOSH Andrew Ramsay | 39 | MILLER | 28-Apr | 1915 | 22/54/3 |
MATHESON Florence | 21 | POPHAM | 6-Sep | 1900 | 22/54/1 |
McDUFF Archibald | 24 | SCOTT | 25-Nov | 1907 | 22/54/2 |
McINTYRE John William Grant | 37 | PEARSON | 23-Mar | 1910 | 22/54/2 |
McKENNA Annie | 24 | POPHAM | 21-Feb | 1912 | 22/54/2 |
McPHERSON Alexander James | 28 | FRYER | 24-Jun | 1914 | 22/54/3 |
McPHERSON Jessie | 23 | DUDFIELD | 15-May | 1907 | 22/54/2 |
McQUILLAN Jane Wilson | 22 | ARTHUR | 14-Aug | 1900 | 22/54/1 |
McVICAR Donald | 29 | FRENTZ | 3-Feb | 1914 | 22/54/3 |
MEAGER Elizabeth Jean | 20 | GORTON | 3-Apr | 1912 | 22/54/2 |
MEAGER Jessie Louisa | 19 | THOMSON | 24-Feb | 1910 | 22/54/2 |
MEAGER Thomas Edward | 28 | BROWN | 1-Mar | 1911 | 22/54/2 |
MILLARD Christina | 19 | SMITH | 18-Oct | 1911 | 22/54/2 |
MILLER Susan Jane | 19 | MACKINTOSH | 28-Apr | 1915 | 22/54/3 |
MISKE Alvena Pauline Auguste | 30 | SHAW | 5-Aug | 1903 | 22/54/1 |
MOUAT James Hay | 30 | WHITE | 25-May | 1909 | 22/54/2 |
MULDREW Robert | 18 | WATSON | 12-Feb | 1914 | 22/54/3 |
NICHOLAS Charles Christopher | 26 | PEARSON | 5-Nov | 1902 | 22/54/1 |
NORMAN Albert | 23 | STUCK | 31-May | 1916 | 22/54/3 |
PEARCE George Grant | 34 | POLLARD | 21-Jul | 1915 | 22/54/3 |
PEARSON Elizabeth Grier | 22 | NICHOLAS | 5-Nov | 1902 | 22/54/1 |
PEARSON Janet Park | 24 | CHARLTON | 17-Jan | 1908 | 22/54/2 |
PEARSON Jean Marion | 24 | McINTYRE | 23-Mar | 1910 | 22/54/2 |
PEARSON Walter Alexander | 23 | LUMSDEN | 13-Nov | 1900 | 22/54/1 |
PEMBERTON Victor St Clair | 24 | STUCK | 16-Apr | 1900 | 22/54/1 |
PETERRSON Caroline | 20 | STUCK | 23-Dec | 1903 | 22/54/1 |
PHILLIPS John McKinley | 36 | COUCHER | 30-Jul | 1912 | 22/54/2 |
POLLARD Stella Maria | 20 | PEARCE | 21-Jul | 1915 | 22/54/3 |
POPHAM Florence Louisa | 20 | HOMER | 28-Jun | 1899 | 22/54/1 |
POPHAM Frank | 26 | McKENNA | 21-Feb | 1912 | 22/54/2 |
POPHAM Herbert Leslie | 26 | DEER | 3-Nov | 1909 | 22/54/2 |
POPHAM John Edward | 26 | MATHESON | 6-Sep | 1900 | 22/54/1 |
PURDUE Edward | 26 | HIRST | 20-Jan | 1904 | 22/54/1 |
RICHARDS Ida | 19 | BUCHANAN | 26-Aug | 1901 | 22/54/1 |
RIDDELL Margaret Joan | 30 | HARRINGTON | 13-Sep | 1904 | 22/54/1 |
RITCHIE Albert Percy | 19 | BROWN | 16-Mar | 1909 | 22/54/2 |
ROBBIE William Scott | 25 | WILLIAMS | 9-Aug | 1905 | 22/54/1 |
ROBERTSON Betsy Leighton | 25 | BROOMHALL | 14-Oct | 1912 | 22/54/2 |
ROBERTSON Margaret Ann Sturrock | 26 | FREW | 6-Sep | 1904 | 22/54/1 |
ROBINSON Thomas Augustus | 22 | WHITE | 21-Mar | 1902 | 22/54/1 |
RODGERS John | 25 | WAKEFIELD | 26-Feb | 1908 | 22/54/2 |
ROGERS Ellen | 22 | WATSON | 25-Mar | 1903 | 22/54/1 |
RUSSELL David | 25 | KIRKTON | 16-Mar | 1904 | 22/54/1 |
SCOTT Ada Alice | 18 | WATSON | 31-Mar | 1903 | 22/54/1 |
SCOTT Albert John | 20 | STOTT | 14-Jan | 1909 | 22/54/2 |
SCOTT Myrtle Ellen | 21 | McDUFF | 25-Nov | 1907 | 22/54/2 |
SHAW George | 42 | MISKE | 5-Aug | 1903 | 22/54/1 |
SHERRIFF William | 28 | BENNETT | 12-Jul | 1904 | 22/54/1 |
SIMPSON Jane | 18 | DARK | 11-Mar | 1903 | 22/54/1 |
SIMPSON Janet Riddle | 20 | COOTE | 11-Mar | 1903 | 22/54/1 |
SIMPSON Margaret | 24 | WATERHOUSE | 30-Sep | 1914 | 22/54/3 |
SLAUGHTER Jessie Alison | 25 | BARTLETT | 22-Jun | 1910 | 22/54/2 |
SLAUGHTER Thomas Edwin | 23 | CUSSEN | 25-Apr | 1913 | 22/54/3 |
SMALL Clement Thomas | 27 | ARTHUR | 27-May | 1903 | 22/54/1 |
SMITH Edward James | 22 | MILLARD | 18-Oct | 1911 | 22/54/2 |
SMITH Elizabeth Ann | 45 | ALDERSON | 21-Jun | 1900 | 22/54/1 |
SMITH Violet Jackson | 17 | THOMSON | 24-Dec | 1904 | 22/54/1 |
STEVENS Clara | 23 | FIVEASH | 27-Aug | 1914 | 22/54/3 |
STOTT Jane Doarnes | 17 | SCOTT | 14-Jan | 1909 | 22/54/2 |
STUCK Allan Frederick | 29 | PETERSON | 23-Dec | 1903 | 22/54/1 |
STUCK Ella Ruth | 21 | NORMAN | 31-May | 1916 | 22/54/3 |
STUCK Florence Muriel | 22 | TECOFSKY | 27-Dec | 1909 | 22/54/2 |
STUCK Laura Madaline | 20 | PEMBERTON | 16-Apr | 1900 | 22/54/1 |
TECOFSKY Thomas | 25 | STUCK | 27-Dec | 1909 | 22/54/2 |
THOMPSON Alice | 18 | TURNBULL | 26-Dec | 1900 | 22/54/1 |
THOMPSON Annie | 18 | FORBES | 26-Dec | 1902 | 22/54/1 |
THOMPSON Margaret Mitchell | 32 | GREY | 30-Dec | 1901 | 22/54/1 |
THOMSON Charles Clay | 25 | SMITH | 24-Dec | 1904 | 22/54/1 |
THOMSON Margaret Elizabeth | 33 | TILLS | 2-Jan | 1918 | 22/54/3 |
THOMSON William Alexander | 32 | MEAGER | 24-Feb | 1910 | 22/54/2 |
TILLS William Henry | 34 | THOMSON | 2-Jan | 1918 | 22/54/3 |
TOWNSEND Albert Milford | 32 | FORTUNE | 14-Dec | 1905 | 22/54/1 |
TRAIL Francis John | 22 | CUSSEN | 23-Dec | 1902 | 22/54/1 |
TRAIL James Robert | 30 | CUSSEN | 22-Dec | 1904 | 22/54/1 |
TURNBULL Fredrick | 20 | THOMPSON | 26-Dec | 1900 | 22/54/1 |
TURNBULL Lillie | 17 | CARTER | 18-Aug | 1903 | 22/54/1 |
WAKEFIELD Sarah Emma | 20 | RODGERS | 26-Feb | 1908 | 22/54/2 |
WALKER Albert | 25 | BRUNGOT | 9-Nov | 1905 | 22/54/1 |
WALKER Daniel Petrie | 32 | HERBERT | 15-Jun | 1904 | 22/54/1 |
WALKER Robert Alexander | 25 | BENNETT | 1-Sep | 1899 | 22/54/1 |
WARD Mary Ann | 23 | FREENTZ | 23-Jul | 1907 | 22/54/2 |
WATERHOUSE George Marsden | 25 | SIMPSON | 30-Sep | 1914 | 22/54/3 |
WATSON Daniel Carrol | 23 | ROGERS | 25-Mar | 1903 | 22/54/1 |
WATSON James King | 23 | SCOTT | 31-Mar | 1903 | 22/54/1 |
WATSON Ruby May | 18 | MULDREW | 12-Feb | 1914 | 22/54/3 |
WESTBURY Annie Guildford | 20 | BROWN | 21-Dec | 1915 | 22/54/3 |
WHITE Isabella | 20 | ROBINSON | 21-Mar | 1902 | 22/54/1 |
WHITE Jessie | 20 | MOUAT | 25-May | 1909 | 22/54/2 |
WHITE Matthew | 25 | BENNETT | 9-Feb | 1905 | 22/54/1 |
WHITE May | 20 | JENKS | 22-Apr | 1911 | 22/54/2 |
WILLIAMS Eliza | 19 | ROBBIE | 9-Aug | 1905 | 22/54/1 |
WILSON John Walter | 44 | FORBES | 26-Apr | 1905 | 22/54/1 |
WOHLMANN Amy Alice | 25 | LENNON | 1-Jan | 1900 | 22/54/1 |
WOLFE Solomon | 25 | BROWN | 16-Jun | 1908 | 22/54/2 |
YATES Joseph | 27 | FORBES | 31-Dec | 1901 | 22/54/1 |
YOUNG Harry Septumas | 23 | HENDERSON | 2-Dec | 1914 | 22/54/3 |
YOUNG Irven Hare | 33 | LAMBERT | 25-Aug | 1920 | 22/54/3 |
YOUNG Jessie Rose | 22 | MACKAY | 11-Sep | 1900 | 22/54/1 |
Close This Window to Return to the Main Screen