Wyndham Parish Marriages

Parish Code 21/21

Aberdeen to Lumsden / MacDonald to Young

ABERDEEN Willieminnie Aberdeen KIDD 1910 199 21/21/6
ABERDEEN Isabella McDougal ADAMSON 1913 220 21/21/6
ABERDEEN Jane MORTIMER 1916 251 21/21/7
ADAMSON George ABERDEEN 1913 220 21/21/6
AIM William RANKIN 1896 89 21/21/2
AIM William CAMERON 1910 192 21/21/6
AITKEN Peter Thomas SIMPSON 1911 201 21/21/6
ALLAN Margaret Henrietta BRASH 1901 126 21/21/2
ALLAN Patience Newcombe SHAW 1905 158 21/21/4
ALLAN Ethelwyn Love WARDS 1911 205 21/21/6
ALLAN Josephine Sutclif. CALDWELL 1911 206 21/21/6
ALLAN Jessie Anderson HOWDEN 1920 274 21/21/7
ALLISON Mary Hannah HISLOP 1906 164 21/21/5
ALLISON Minnie McKENZIE 1910 198 21/21/6
ALLISON Margaretta MUIR 1918 256 21/21/7
ANDERSON Agnes  McDONALD 1877 12 21/21/1
ANDERSON George WISHART 1879 17 21/21/1
ANDERSON Peter MURRAY 1879 21 21/21/1
ANDERSON Janet CORKILL 1880 25 21/21/1
ANDERSON Peter Rutherford MOIR 1894 79 21/21/2
ANDERSON Helen Murray CARSON 1906 166 21/21/5
ARGUE Joseph GIBSON 1919 264 21/21/7
ARNOTT Richard BATY 1906 165 21/21/5
AYSON Alexander Rattray HALL 1900 122 21/21/2
BAIN Thomas FARQUHARSON 1905 155 21/21/4
BAIN Robert Kidd CLARKE 1908 182 21/21/5
BAIRD Lydia DEACON 1879 18 21/21/1
BALLANTINE Euphemia LIVINSGTSONE 1901 124 21/21/2
BATHGATE Peter ROSS 1901 131 21/21/2
BATY Margaret Emily ARNOTT 1906 165 21/21/5
BAXTER Jessie Mary PATERSON 1905 154 21/21/4
BEANGE Sarah MUIR 1894 74 21/21/2
BEANGE Lettie TEMPLETON 1905 157 21/21/4
BEANGE Henry Greenshields CLARKE 1906 168 21/21/5
BENNET Alexander Christie GRIEVE 1915 242 21/21/7
BEWS Mary Ann Leask NICOLSON 1912 213 21/21/6
BEWS  Betsy BLACKIE 1909 189 21/21/6
BIRSE Francis MILNE 1914 226 21/21/6
BLACK Isabella GRANT 1914 228 21/21/6
BLACK Neil Duncan McKELVIE 1915 245 21/21/7
BLACK John McCLEAN 1920 270 21/21/7
BLACKBURN Susan JONES 1900 112 21/21/2
BLACKBURN Eliza  McCALLUM 1900 116 21/21/2
BLACKBURN Grace EADES 1904 148 21/21/2
BLACKBURN Daniel DOBBIE 1904 149 21/21/3
BLACKIE Walter BEWS  1909 189 21/21/6
BLACKLEY George WILLIAMSON 1914 229 21/21/6
BORRIE John MONAGHAN 1877 11 21/21/1
BOWER Donald STEVENSON 1893 70 21/21/2
BRAID George FYFE 1902 138 21/21/2
BRAND Mary MILNE 1906 167 21/21/5
BRASH Thomas Cuddie ALLAN 1901 126 21/21/2
BROSNAN Charles James McNICOL 1906 162 21/21/5
BROWN William DAVIS 1879 23 21/21/1
BROWN Kate Kennedy Ross CAMERON 1917 253 21/21/7
BROWNE Samuel HOWARD 1877 13 21/21/1
BUCHOLS Margaret LITTLE 1912 216 21/21/6
BURROWS Charles Joseph MILNE 1907 176 21/21/5
CALDWELL David HILLIS 1897 101 21/21/2
CALDWELL William John ALLAN 1911 206 21/21/6
CAMERON Christina AIM 1910 192 21/21/6
CAMERON Allan BROWN 1917 253 21/21/7
CAMPBELL Jessie TAYLOR 1895 87 21/21/2
CAMPBELL Dolena DEMPSTER 1898 108 21/21/2
CAMPBELL Jane STRANG 1910 193 21/21/6
CAMPBELL Elizabeth Jane CARSWELL 1913 218 21/21/6
CARNIE John MACKENZIE 1916 250 21/21/7
CARNIE George MacKENZIE 1920 276 21/21/7
CARSON Robert George DODD 1892 67 21/21/2
CARSON John McCully ANDERSON 1906 166 21/21/5
CARSWELL William CAMPBELL 1913 218 21/21/6
CHAPLAIN John JACKSON 1914 237 21/21/7
CHAPLIN William Walker FERGUSON 1907 171 21/21/5
CHARLESTON Richard Henry DILLON 1900 120 21/21/2
CHRISTIE Elizabeth Gourlay McLEAN 1901 132 21/21/2
CHRISTIE Daniel Paterson MAWDSLEY 1914 230 21/21/6
CLARK Patrick Lachlan McPHAIL 1907 169 21/21/5
CLARKE Horace Edgar ROBERTSON 1906 163 21/21/5
CLARKE Agnes BEANGE 1906 168 21/21/5
CLARKE Rebecca White BAIN 1908 182 21/21/5
COOK Kate FRASER 1914 225 21/21/6
COOK Alice Young McDONALD 1916 249 21/21/7
COOK Hugh Craig McKAY 1917 254 21/21/7
COOK Elizabeth Young SIMPSON 1920 269 21/21/7
CORKILL John ANDERSON 1880 25 21/21/1
COSTER Alfred SUTHERLAND 1891 60 21/21/2
CRAIG Robert Patterson FORSYTH 1900 115 21/21/2
CRAWFORD John LUMSDEN 1880 26 21/21/1
CRAWFORD Lizzie Barker ILLINGWORTH 1901 125 21/21/2
CRIGHTON Andrew GILLBEE 1876 6 21/21/1
CRIGHTON James HOW 1876 8 21/21/1
CRIGHTON Walter ROBINSON 1880 24 21/21/1
CRIGHTON Helen STRANG 1911 210 21/21/6
CROMBIE Nancy GRANT 1876 10 21/21/1
CROSBIE John TEMPLETON 1889 54 21/21/2
CROSBIE Bessie McLENNAN 1897 102 21/21/2
CROSBIE George SCOTT 1901 129 21/21/2
CROSBIE Frederick Wm.Johns McCALLUM 1907 170 21/21/5
CROSBIE David DUNCAN 1909 191 21/21/6
CROSBIE Jane Hillhouse MILNE 1911 204 21/21/6
CROSBIE Georgina GREENE 1919 257 21/21/7
CRUICKSHANK Helen  TODD 1879 22 21/21/1
CUNINGHAM Andrew MILNE 1900 118 21/21/2
CUNNINGHAM Marion CURLE 1900 117 21/21/2
CUNNINGHAM Emily Frances Love CHAPLAIN 1914 237 21/21/7
CURLE John Robertson CUNNINGHAM 1900 117 21/21/2
CUSHNIE James McKAY 1875 3 21/21/1
CUSHNIE Jane Rennie McKAY 1902 136 21/21/2
DAVIDSON Mary Patience GREGORY 1892 68 21/21/2
DAVIDSON Eleanor Thomas S. TURNBULL 1893 70 21/21/2
DAVIE Frederick Charles HUNTER 1910 195 21/21/6
DAVIS Margaret BROWN 1879 23 21/21/1
DAWSON Mary TEMPLETON 1878 16 21/21/1
DEACON James BAIRD 1879 18 21/21/1
DEMPSTER Jane McNAUGHTON 1892 66 21/21/2
DEMPSTER George TAYLOR 1898 107 21/21/2
DEMPSTER John CAMPBELL 1898 108 21/21/2
DERMODY Clara FINDLAY 1905 156 21/21/4
DERRICK Isabella WARDLE 1895 85 21/21/2
DICK Robert Alexander McKAY 1912 211 21/21/6
DICKIE Matthew YOUNG 1875 5 21/21/1
DILLON Mary CHARLESTON 1900 120 21/21/2
DOBBIE Margaret Henderson McNEILL 1896 95 21/21/2
DOBBIE Annie Jane BLACKBURN 1904 149 21/21/3
DOBBIE Robert DUNCAN 1905 159 21/21/4
DOBBIE Bertha Marie HUNTER 1920 272 21/21/7
DODD Margaret O'BRIEN 1891 62 21/21/2
DODD Mary Ann CARSON 1892 67 21/21/2
DOULL Annie Magdalene TAYLOR 1898 105 21/21/2
DRYDEN Charles Stanley HENDERSON 1920 273 21/21/7
DRYSDALE William ELLIS 1908 177 21/21/5
DUFF Elsie Ann HURRING 1892 63 21/21/2
DUNCAN Peter MUIR 1889 55 21/21/2
DUNCAN James OGILVY 1892 64 21/21/2
DUNCAN Helen DOBBIE 1905 159 21/21/4
DUNCAN Grace McEWAN 1908 179 21/21/5
DUNCAN Margaret CROSBIE 1909 191 21/21/6
DUNLOP John WILSON 1902 140 21/21/2
DUNLOP David Henry HUNTER 1912 215 21/21/6
EADES Thomas Rae BLACKBURN 1904 148 21/21/2
ELLIOT Robert Archibald JESSAMINE 1876 7 21/21/1
ELLIS Annie Logan DRYSDALE 1908 177 21/21/5
ERICSON Charles Edward McKAY 1893 71 21/21/2
FARQUHARSON Ellen BAIN 1905 155 21/21/4
FARQUHARSON Frances  TODD 1907 172 21/21/5
FARQUHARSON Eleanor Murray POLLARD 1920 265 21/21/7
FAULKNER Donald McCALL 1920 271 21/21/7
FERGUSON James Fred. Martin HALDANE 1878 14 21/21/1
FERGUSON Agnes SHIRLEY 1894 80 21/21/2
FERGUSON Joan Ayson IRWIN 1900 119 21/21/2
FERGUSON Susan Hunter CHAPLIN 1907 171 21/21/5
FERGUSON John HOWRIE 1910 200 21/21/6
FINDLAY Alexander DERMODY 1905 156 21/21/4
FLETCHER James MITCHELL 1904 147 21/21/2
FORSYTH Sara Boyd CRAIG 1900 115 21/21/2
FORSYTH Robina Boyd MILLER 1904 150 21/21/3
FORSYTH Isabella Gall GEMMELL 1914 238 21/21/7
FOSTER Thomas William McDONALD 1894 72 21/21/2
FOX James MACRAE 1895 86 21/21/2
FRASER Andrew COOK 1914 225 21/21/6
FYFE Elizabeth BRAID 1902 138 21/21/2
GABITES Charles Stuart SMITH 1919 262 21/21/7
GALT Eliza STEWART 1894 77 21/21/2
GALT Allan HOWE 1897 97 21/21/2
GEMMELL William FORSYTH 1914 238 21/21/7
GIBSON Daniel McKERROW 1897 99 21/21/2
GIBSON Ruby Louisa ARGUE 1919 264 21/21/7
GILFILLAN Rosana JOHNSTON 1896 90 21/21/2
GILLBEE Frances  CRIGHTON 1876 6 21/21/1
GORDON Donald JONES 1904 151 21/21/3
GRANT James CROMBIE 1876 10 21/21/1
GRANT Alexander WHITE 1911 207 21/21/6
GRANT Alfred John BLACK 1914 228 21/21/6
GREENE John Gordon CROSBIE 1919 257 21/21/7
GREGORY Archibald DAVIDSON 1892 68 21/21/2
GREGORY Mary McKenzie SIMPSON 1914 222 21/21/6
GRIEVE Jane Annie BENNET 1915 242 21/21/7
HALDANE Helen Aitken FERGUSON 1878 14 21/21/1
HALDANE Marion Howard D. TRUMBLE 1878 15 21/21/1
HALFORD Robert John WILSON 1914 239 21/21/7
HALL John PRINGLE 1890 58 21/21/2
HALL Mary Jane AYSON 1900 122 21/21/2
HALLMAN Leonard John JACKSON 1906 160 21/21/4
HAMILTON Thomas STINSON 1903 145 21/21/2
HARRIES Matilda WERING 1875 2 21/21/1
HARVEY Henry WYBROW 1875 1 21/21/1
HEAPS Wilson William SPARKE 1901 127 21/21/2
HENDERSON Helen McLAREN 1909 190 21/21/6
HENDERSON Mary Rutherford McKAY 1915 246 21/21/7
HENDERSON Alice Isabella DRYDEN 1920 273 21/21/7
HILL Mary LEAMAN 1898 109 21/21/2
HILLIS Eliza Jane CALDWELL 1897 101 21/21/2
HISLOP Walter Charles ALLISON 1906 164 21/21/5
HOLIHAN Margaret MILNE 1901 130 21/21/2
HOLMS Alexander Scott HUNTER 1903 142 21/21/2
HOPKINS Jessie McLaggan. M. LEITH 1916 252 21/21/7
HORMANN George William SUTHERLAND 1889 57 21/21/2
HOW Christina CRIGHTON 1876 8 21/21/1
HOWARD Elizabeth BROWNE 1877 13 21/21/1
HOWDEN David Alexander ALLAN 1920 274 21/21/7
HOWE Maxwell GALT 1897 97 21/21/2
HOWE Andrew HUNTER 1908 178 21/21/5
HOWES Henry James RULE 1920 278 21/21/7
HOWRIE Ann FERGUSON 1910 200 21/21/6
HUNTER Helen HOLMS 1903 142 21/21/2
HUNTER Jane HOWE 1908 178 21/21/5
HUNTER William McLAREN 1908 180 21/21/5
HUNTER Elizabeth DAVIE 1910 195 21/21/6
HUNTER Jessie Georgina DUNLOP 1912 215 21/21/6
HUNTER Joseph McLAREN 1915 240 21/21/7
HUNTER Henderson McKAY 1915 244 21/21/7
HUNTER Christopher Finlay DOBBIE 1920 272 21/21/7
HURRING James DUFF 1892 63 21/21/2
ILLINGWORTH John William CRAWFORD 1901 125 21/21/2
IRWIN Robert John FERGUSON 1900 119 21/21/2
IVE Henry STALKER 1879 20 21/21/1
JACKSON Jeannie Crawford HALLMAN 1906 160 21/21/4
JACKSON Elizabeth Mary McDONALD 1919 261 21/21/7
JAMES Richard Humphreys STEWART 1915 241 21/21/7
JESSAMINE Margaret ELLIOT 1876 7 21/21/1
JOHNSTON William GILFILLAN 1896 90 21/21/2
JOHNSTONE William Howard LIVINGSTONE 1900 113 21/21/2
JOHNSTONE Robert Edwin THORNHILL 1907 174 21/21/5
JOHNSTONE Thomas William THOMPSON 1920 268 21/21/7
JOHNSTONE Jessie Cochrane THOMPSON 1920 279 21/21/7
JONES Hugh MITCHELL 1891 59 21/21/2
JONES Alfred Hasting SHIELDS 1896 92 21/21/2
JONES Albert Hastings BLACKBURN 1900 112 21/21/2
JONES Amelia Caroline GORDON 1904 151 21/21/3
JONES Peter McLAUCHLAN 1914 223 21/21/6
KERSE Adam STALKER 1908 181 21/21/5
KIDD Thomas Andrew ABERDEEN 1910 199 21/21/6
KIDD Maggie Jane Montg. STEVENS 1914 224 21/21/6
KIRKER Mary Stuart MARSHALL 1911 203 21/21/6
KIRKER John Thomas SHIELDS 1916 248 21/21/7
KIRKLAND Mary Ann MILNE 1896 93 21/21/2
KYDD James Rae TODD 1912 212 21/21/6
LAMBERT William Henry WALKER 1895 85 21/21/2
LAURIE Philip John Fergus RABBIDGE 1914 227 21/21/6
LEAMAN Frances George HILL 1898 109 21/21/2
LEITH Maitland James HOPKINS 1916 252 21/21/7
LEONARD Euphemia SYMONS 1903 144 21/21/2
LITTLE William BUCHOLS 1912 216 21/21/6
LIVINGSTONE Annie Campbell JOHNSTONE 1900 113 21/21/2
LIVINSGTSONE John BALLANTINE 1901 124 21/21/2
LUMSDEN Margaret CRAWFORD 1880 26 21/21/1

Aberdeen to Lumsden / MacDonald to Young

Close This Window to Return to the Main Screen