Sumner - Redcliffs Parish Marriages Christchurch 1919 - 1930
Parish Code 15/13
Click HERE to order a copy of a certificate for any marriage appearing below.
ALDRIDGE Constance Cartwright Crowl | 24 | Barr | 10-Mar | 1926 | 15/13/1 |
ALLEN Elgar Gordon | 24 | Browne | 29-Jan | 1930 | 15/13/2 |
ANDREWS Edward Ernest Oliver | 31 | Learmonth | 15-Sep | 1920 | 15/13/1 |
ASHWORTH Pamela Mary | 20 | McGarry | 23-Oct | 1924 | 15/13/1 |
BAKER Leslie Trensvaal | 24 | McMillan | 17-Apr | 1924 | 15/13/1 |
BARCLAY Ann | 40 | McColl | 3-Dec | 1924 | 15/13/1 |
BARR Helen Niddrie | 27 | Wilson | 28-Dec | 1920 | 15/13/1 |
BARR Hugh | 27 | Jowett | 9-Oct | 1922 | 15/13/1 |
BARR James Stevenson | 24 | Buist | 25-Apr | 1924 | 15/13/1 |
BARR John | 34 | Aldridge | 10-Mar | 1926 | 15/13/1 |
BECKETT Arthur | 26 | Hollow | 19-Apr | 1927 | 15/13/1 |
BILBROUGH Charles | 31 | Cunningham | 30-Mar | 1927 | 15/13/1 |
BISMAN Leonard | 22 | Wallace | 30-Jun | 1926 | 15/13/1 |
BOWMAN Eileen Victoria | 27 | Kingsbury | 31-Jul | 1929 | 15/13/2 |
BROWNE Elizabeth Home | 25 | Allen | 29-Jan | 1930 | 15/13/2 |
BRUCE Robert | 38 | Ditfort | 14-Nov | 1928 | 15/13/2 |
BUIST Annie Hossack | 24 | Barr | 25-Apr | 1924 | 15/13/1 |
BULLEN Gertrude Mary | 42 | Hugonin | 7-Mar | 1923 | 15/13/1 |
BURCH Edna Ruth | 19 | Cook | 18-Sep | 1929 | 15/13/2 |
BURCH Verna Mary | 21 | Wilson | 4-Apr | 1928 | 15/13/2 |
BUTTERICK Cerise Willard | 23 | Dunford | 21-Oct | 1929 | 15/13/2 |
CANNAN James | 36 | Cottier | 5-Aug | 1924 | 15/13/1 |
CATTON Minnie Theresa | 28 | Idle | 21-Jul | 1924 | 15/13/1 |
CONWAY Elizabeth Gunn | 27 | Neilson | 22-Dec | 1927 | 15/13/1 |
COOK George Frederick | 26 | Burch | 18-Sep | 1929 | 15/13/2 |
COTTIER Blanch Emily | 35 | Cannan | 5-Aug | 1924 | 15/13/1 |
CROPP Agnes Loeda | 26 | Moffat | 31-Mar | 1920 | 15/13/1 |
CUNNINGHAM Margaret Helen | 30 | Bilbrough | 30-Mar | 1927 | 15/13/1 |
DALZIEL Ellen Elizabeth | 41 | Topping | 5-Oct | 1927 | 15/13/1 |
DILLON John Garvin | 30 | Thomson | 11-May | 1927 | 15/13/1 |
DITFORT Mabel Lilian | 35 | Bruce | 14-Nov | 1928 | 15/13/2 |
DODGE Cowie Redvers Roberts | 28 | Money | 17-Oct | 1928 | 15/13/2 |
DODGE Raymond Edward | 36 | Muschamp | 2-Apr | 1929 | 15/13/2 |
DONALD George Duncan | 28 | Streetley | 12-Apr | 1927 | 15/13/1 |
DOWNS Eric | 28 | Tate | 29-Feb | 1928 | 15/13/2 |
DRAKE Dorothy Elizabeth | 20 | Gibb | 15-Dec | 1928 | 15/13/2 |
DRAMSFIELD Esther Martha | 49 | Massey | 3-Sep | 1929 | 15/13/2 |
DRANSFIELD Amelia | 42 | Getson | 26-Aug | 1925 | 15/13/1 |
DUNFORD Claude Raymond | 22 | Butterick | 21-Oct | 1929 | 15/13/2 |
FAIRWEATHER Henry Arnold | 38 | Gardiner | 7-Jun | 1922 | 15/13/1 |
GARDINER Ada Louisa | 32 | Fairweather | 7-Jun | 1922 | 15/13/1 |
GARDINER Lorna Mary Charrington | 24 | Norman | 12-Jan | 1922 | 15/13/1 |
GEE Florence Myrtle Charlotte | 25 | Oberg | 27-Mar | 1929 | 15/13/2 |
GERRARD John Bannatyne | 56 | Govan | 8-Nov | 1929 | 15/13/2 |
GETSON George | 50 | Dransfield | 26-Aug | 1925 | 15/13/1 |
GIBB Robert Norris Stewart | 32 | Drake | 15-Dec | 1928 | 15/13/2 |
GIBBINS Vincent William Henry | 35 | Thomson | 22-Jul | 1925 | 15/13/1 |
GIBSON Agnes Mary | 22 | Payne | 7-Apr | 1926 | 15/13/1 |
GIBSON Stanley Thomas | 29 | McBride | 24-Apr | 1928 | 15/13/2 |
GOODWIN Robert | 30 | Stevenson | 5-Sep | 1923 | 15/13/1 |
GOVAN Frances | 47 | Gerrard | 8-Nov | 1929 | 15/13/2 |
GRAHAM Agnes Mary | 30 | Horwell | 21-Sep | 1920 | 15/13/1 |
GRAY Agnes Ethel | 44 | Mitchell | 18-Apr | 1923 | 15/13/1 |
GRAY Olive Marion | 34 | Watson | 7-Jan | 1920 | 15/13/1 |
GRIFFITHS Percy Kinsman | 21 | Hoff | 25-Mar | 1921 | 15/13/1 |
GUMLEY Elsie | 21 | Lockhead | 31-Dec | 1919 | 15/13/1 |
GUNN Alexandrina Margaret | 24 | McQueen | 14-Jul | 1920 | 15/13/1 |
GUNN Hugh Donald | 29 | Marshall | 20-Mar | 1929 | 15/13/2 |
HAXELL Eva Leila Recindia | 32 | Petrie | 6-Feb | 1930 | 15/13/2 |
HAXELL Wallace Spencer | 30 | Whitley | 7-Nov | 1923 | 15/13/1 |
HAY Catharine Lillian Grace | 24 | Lindsay | 8-Jun | 1926 | 15/13/1 |
HAZLETON Lilly | 46 | Youngman | 2-Jun | 1928 | 15/13/2 |
HOFF Lena Pearl | 23 | Griffiths | 25-Mar | 1921 | 15/13/1 |
HOLLOW Norah Isabel Sylvia | 25 | Beckett | 19-Apr | 1927 | 15/13/1 |
HOPKINS William Steggall | 35 | Milsom | 19-Apr | 1923 | 15/13/1 |
HORWELL Arthur Dowdall | 21 | Graham | 21-Sep | 1920 | 15/13/1 |
HUGONIN Robert Sinclair | 54 | Bullen | 7-Mar | 1923 | 15/13/1 |
IDLE Clarence Bertram | 28 | Catton | 21-Jul | 1924 | 15/13/1 |
JACKSON Cranworth Franklyn | 46 | Watson | 24-Feb | 1926 | 15/13/1 |
JACOBSON Arthur Robert | 31 | Wardrop | 9-Dec | 1921 | 15/13/1 |
JOWETT Elizabeth | 34 | Barr | 9-Oct | 1922 | 15/13/1 |
KESTELL Courtney Arthur | 53 | Wright | 1-Mar | 1923 | 15/13/1 |
KINGSBURY Henry George Gilbert | 27 | Bowman | 31-Jul | 1929 | 15/13/2 |
LA ROSA Margaret Elizabeth | 23 | Sandstein | 25-Dec | 1919 | 15/13/1 |
LEARMONTH Ivy Annie | 28 | Andrews | 15-Sep | 1920 | 15/13/1 |
LINDROOS Frederick Thomas | 27 | Wallace | 20-Oct | 1920 | 15/13/1 |
LINDSAY Sydney Gibb | 27 | Hay | 8-Jun | 1926 | 15/13/1 |
LOCKHEAD John Herbert | 23 | Gumley | 31-Dec | 1919 | 15/13/1 |
MANSON Mary Eileen | 31 | Stringfellow | 15-Mar | 1930 | 15/13/2 |
MARSHALL Clara Merivale | 21 | Naismith | 22-Apr | 1924 | 15/13/1 |
MARSHALL Rona Nellie Bain | 25 | Gunn | 20-Mar | 1929 | 15/13/2 |
MASSEY Oswald Ernest | 45 | Dramsfield | 3-Sep | 1929 | 15/13/2 |
MATTHEWS Alathea | 31 | Owers | 6-Sep | 1928 | 15/13/2 |
McBRIDE Mary | 28 | Gibson | 24-Apr | 1928 | 15/13/2 |
McCLINTON Henry | 71 | Rochester | 25-Apr | 1923 | 15/13/1 |
McCOLL James | 47 | Barclay | 3-Dec | 1924 | 15/13/1 |
McDOWELL Inez | 26 | Van Asch | 7-Sep | 1921 | 15/13/1 |
McGARRY Joseph Herbert Lionel | 21 | Ashworth | 23-Oct | 1924 | 15/13/1 |
McMILLAN Mabel Agnes | 21 | Baker | 17-Apr | 1924 | 15/13/1 |
McQUEEN William Alastair | 26 | Gunn | 14-Jul | 1920 | 15/13/1 |
MILSON Jessie Florence Harper | 28 | Hopkins | 19-Apr | 1923 | 15/13/1 |
MITCHELL John Thomas | 52 | Gray | 18-Apr | 1923 | 15/13/1 |
MOFFAT Otto Cyril Cuthbert | 25 | Cropp | 31-Mar | 1920 | 15/13/1 |
MONEY Mary Eva | 24 | Dodge | 17-Oct | 1928 | 15/13/2 |
MOORE Jessie Adeline | 22 | Rashbrook | 7-Aug | 1929 | 15/13/2 |
MORRIS William Percy Trillow | 52 | Schroeder | 20-Sep | 1923 | 15/13/1 |
MUSCHAMP Olive Edith | 19 | Dodge | 2-Apr | 1929 | 15/13/2 |
NAISMITH Stanley Crerar | 25 | Marshall | 22-Apr | 1924 | 15/13/1 |
NEILSON Archibald | 27 | Conway | 22-Dec | 1927 | 15/13/1 |
NORMAN Edward Gilbert | 35 | Gardiner | 12-Jun | 1922 | 15/13/1 |
OBERG Francis Victor | 24 | Gee | 27-Mar | 1929 | 15/13/2 |
OWERS Frank Edward | 39 | Matthews | 6-Sep | 1928 | 15/13/2 |
OXENHAM William Osborne | 33 | Tizzard | 21-Dec | 1927 | 15/13/1 |
PARISH Daisy Hilda | 21 | Smith | 17-Sep | 1924 | 15/13/1 |
PARK Eric Leigh | 25 | Urquhart | 20-Mar | 1930 | 15/13/2 |
PAYNE Cecil Allan | 23 | Gibson | 7-Apr | 1926 | 15/13/1 |
PETRIE Alfred George | 31 | Haxell | 6-Feb | 1930 | 15/13/2 |
PLEASANTS Eric Owen | 31 | Webber | 21-Apr | 1930 | 15/13/2 |
RASHBROOK William Clifford | 26 | Moore | 7-Aug | 1929 | 15/13/2 |
REYNOLDS Marion Abigial | 33 | Smith | 15-Jan | 1925 | 15/13/1 |
ROCHESTER Helen Topp | 66 | McClinton | 25-Apr | 1923 | 15/13/1 |
SANDSTEIN Leonard Mark | 35 | La Rosa | 25-Dec | 1919 | 15/13/1 |
SCHROEDER Alice | 52 | Morris | 20-Sep | 1923 | 15/13/1 |
SCHROEDER Daphney Bertha | 26 | Steele | 15-Jul | 1925 | 15/13/1 |
SMITH Sydney Robertson | 26 | Reynolds | 15-Jan | 1925 | 15/13/1 |
SMITH Thomas MacDonald | 22 | Parish | 17-Sep | 1924 | 15/13/1 |
STEELE Frank | 25 | Schroeder | 15-Jul | 1925 | 15/13/1 |
STEVENSON Margaret Sutton | 29 | Goodwin | 5-Sep | 1923 | 15/13/1 |
STREETLEY Myrtle Sarah | 27 | Donald | 12-Apr | 1927 | 15/13/1 |
STRINGFELLOW William Henry | 28 | Manson | 15-Mar | 1930 | 15/13/2 |
SWINDELLS Herbert Rowland | 32 | Symons | 17-Jun | 1925 | 15/13/1 |
SYMONS Mildred Mary Elizabeth | 33 | Swindells | 17-Jan | 1925 | 15/13/1 |
TATE Mary Elizabeth | 28 | Downs | 29-Feb | 1928 | 15/13/2 |
THOMSON Hilda Alice | 25 | Gibbins | 22-Jul | 1925 | 15/13/1 |
THOMSON Mary Catherine | 25 | Dillon | 11-May | 1927 | 15/13/1 |
TIZZARD Mabel Lottie | 35 | Oxenham | 21-Dec | 1927 | 15/13/1 |
TOPPING Andrew | 66 | Dalziel | 5-Oct | 1927 | 15/13/1 |
URQUHART Elizabeth Ainslie | 22 | Park | 20-Mar | 1930 | 15/13/2 |
VAN ASCH Gerrit | 41 | McDowell | 7-Sep | 1921 | 15/13/1 |
WALLACE Margaret Laurie | 23 | Bisman | 30-Jun | 1926 | 15/13/1 |
WALLACE Mary Jeanie Shalcross | 23 | Lindroos | 20-Oct | 1920 | 15/13/1 |
WARDROP Janet Muriel | 31 | Jacobson | 9-Dec | 1921 | 15/13/1 |
WATSON Margaret Jane | 39 | Jackson | 24-Feb | 1926 | 15/13/1 |
WATSON William John | 33 | Gray | 7-Jan | 1920 | 15/13/1 |
WEBBER Muriel Stediford | 26 | Pleasants | 21-Apr | 1930 | 15/13/2 |
WHITLEY Annie Elizabeth | 23 | Haxell | 7-Nov | 1923 | 15/13/1 |
WILSON Arnold Victor Gordon | 22 | Barr | 28-Dec | 1920 | 15/13/1 |
WILSON Edward Chadwick | 22 | Burch | 4-Apr | 1928 | 15/13/2 |
WRIGHT Alice Pricilla | 50 | Kestell | 1-Mar | 1923 | 15/13/1 |
YOUNGMAN Arthur Leonard | 43 | Hazleton | 2-Jun | 1928 | 15/13/2 |
Close This Window to Return to the Main Screen