Takaka Parish Marriages 1904 - 1930
Parish Code 13/10
Click HERE to order a copy of a certificate for any marriage appearing below.
ADAMS Leila Margaret | 26 | Kedgley | 8-Jan | 1930 | 13/10/5 |
ALBOROUGH Ross Balfour | 28 | King | 2-Aug | 1916 | 13/10/3 |
ALLAN Bertha Elizabeth | 18 | Solly | 11-Oct | 1922 | 13/10/4 |
ARNOLD Ruby | 25 | Bensamann | 7-Sep | 1910 | 13/10/2 |
ATKINSON Una Patience | 21 | Ellis | 23-Mar | 1921 | 13/10/4 |
BAIGENT Philip Harold | 30 | Falconer | 8-Jan | 1919 | 13/10/3 |
BAIRD Jannet Edith | 24 | Fletcher | 17-Feb | 1910 | 13/10/2 |
BAKER Ethel Dorothy | 21 | Johnston | 4-Jul | 1911 | 13/10/2 |
BARTLETT Amenda Sarah Elthena | 20 | Bryce | 22-Mar | 1916 | 13/10/3 |
BATT Arthur Dorrington | 25 | Organ | 3-Feb | 1915 | 13/10/3 |
BEARDMORE Albert | 28 | Coppell | 17-Sep | 1919 | 13/10/4 |
BEARDMORE Robert | 56 | Daykin | 12-Aug | 1919 | 13/10/4 |
BEATTIE Clarence Ivanhoe | 26 | Huddlestone | 21-Apr | 1919 | 13/10/4 |
BEATTIE John Ballantyne | 25 | Webster | 21-Jan | 1914 | 13/10/3 |
BENSEMANN Erle Lionel | 24 | Hitchcock | 16-Jun | 1925 | 13/10/5 |
BENSEMANN Norman Leon | 28 | Manson | 27-Feb | 1922 | 13/10/4 |
BENSEMANN Vernon Victor | 24 | Arnold | 7-Sep | 1910 | 13/10/2 |
BEST Charles | 32 | Beardmore | 28-Jun | 1904 | 13/10/1 |
BLOOMFIELD Albert James | 26 | Schwieters | 11-Jul | 1929 | 13/10/5 |
BOSHER Sarah | 18 | Organ | 22-Apr | 1916 | 13/10/3 |
BRAND Hazel Dorothy | 28 | McCallum | 31-Dec | 1929 | 13/10/5 |
BRARDMORE Amy Jane | 31 | Best | 28-Jun | 1904 | 13/10/1 |
BROUGH Joseph Charles | 23 | Hitchcock | 16-Jul | 1913 | 13/10/3 |
BROWNLIE Hugh | 24 | Page | 3-Jan | 1923 | 13/10/4 |
BRUNING Maggie Jane | 19 | Lovell | 2-Jun | 1915 | 13/10/3 |
BRYCE Thomas Henry | 25 | Bartlett | 22-Mar | 1916 | 13/10/3 |
BURNETT Ernest Hillin | 25 | Vaughan | 29-Dec | 1915 | 13/10/3 |
CAMERON Hughie John Hunter | 25 | Robertson | 11-Jan | 1928 | 13/10/5 |
CATE Elizabeth Ellen | 18 | Newlove | 17-Sep | 1913 | 13/10/3 |
CATE Eva | 20 | Manson | 22-Aug | 1917 | 13/10/3 |
CLARE Charles Herbert | 38 | Rose | 28-Feb | 1905 | 13/10/1 |
COPPELL Edward Thomas | 67 | Wallis | 9-Apr | 1912 | 13/10/2 |
COPPELL Helena Lillian | 20 | Beardmore | 17-Sep | 1919 | 13/10/4 |
COTTON Edith Amy | 20 | Hogan | 30-Jan | 1917 | 13/10/3 |
DAYKIN Clara Mary | 44 | Beardmore | 12-Aug | 1919 | 13/10/4 |
DELANEY William | 24 | Roberetson | 19-Jan | 1921 | 13/10/4 |
EDMONDSON Percy Clement | 27 | Hunter | 24-Jan | 1912 | 13/10/2 |
ELLIS Norman Lewis | 22 | Atkinson | 23-Mar | 1921 | 13/10/4 |
ENNIS Ernest Charles | 26 | Hunter | 18-Feb | 1920 | 13/10/4 |
EVES Elsie Jane | 21 | Hughson | 24-Mar | 1909 | 13/10/1 |
EYRE Arthur Thomas | 27 | Westrupp | 10-Nov | 1909 | 13/10/2 |
FABIAN Merle | 24 | Maunder | 19-Nov | 1923 | 13/10/4 |
FALCONER Margaret Jane | 22 | Baigent | 8-Jan | 1919 | 13/10/3 |
FAUCHELLE Louis | 37 | Scott | 3-Mar | 1909 | 13/10/1 |
FAYEN Maggie Jessie | 24 | Morgan | 12-Jul | 1916 | 13/10/3 |
FEARY Fanny Lavina | 37 | Norriss | 10-Jul | 1918 | 13/10/3 |
FERGUSON Hugh | 59 | Tyree | 8-Dec | 1930 | 13/10/5 |
FILLUEL Eustace William | 27 | Watson | 17-Dec | 1926 | 13/10/5 |
FLETCHER Joseph Hardy | 28 | Baird | 17-Feb | 1910 | 13/10/2 |
FLOWERS Clara Elsie | 23 | Simpson | 6-Sep | 1916 | 13/10/3 |
FLOWERS Lena Alberta | 27 | Nesbit | 27-Aug | 1919 | 13/10/4 |
GIBB Jessie | 22 | Rose | 13-Oct | 1919 | 13/10/4 |
GIBBS Alfred Charles | 25 | Thompson | 23-Mar | 1910 | 13/10/2 |
GIBBS Olive Violetta Caldwell | 26 | Paterson | 14-Aug | 1912 | 13/10/2 |
GRAHAM John | 35 | Walker | 8-Dec | 1920 | 13/10/4 |
GRANT Hazel Florence | 20 | Solly | 29-Jan | 1925 | 13/10/5 |
HAMBROOK Frederick George | 23 | James | 21-Jul | 1919 | 13/10/4 |
HARWOOD Robina Rose | 25 | Sparrow | 6-Jun | 1917 | 13/10/3 |
HICKMOTH Clarence | 24 | Manson | 5-Feb | 1930 | 13/10/5 |
HITCHCOCK Leighton | 28 | McArtney | 7-Nov | 1928 | 13/10/5 |
HITCHCOCK Pearl Dorothy Alexandra | 23 | Bensemann | 16-Jun | 1925 | 13/10/5 |
HITCHCOCK Winifred Florence | 22 | Brough | 16-Jul | 1913 | 13/10/3 |
HODGKINSON Leslie Robert | 24 | Moulder | 11-Jul | 1928 | 13/10/5 |
HOGAN Cyril Ralph Howard | 20 | Cotton | 30-Jan | 1917 | 13/10/3 |
HUDDLESTONE Mary | 22 | Page | 29-May | 1912 | 13/10/2 |
HUDDLESTONE Winifred Grace | 25 | Beattie | 21-Apr | 1919 | 13/10/4 |
HUGHSON Onekura Minerapa G. | 22 | Eves | 24-Mar | 1909 | 13/10/1 |
HUME Kathleen Gladys | 19 | Thompson | 19-Jul | 1930 | 13/10/5 |
HUME Leyden | 23 | Soper | 28-Nov | 1921 | 13/10/4 |
HUMPHREYS Dorothy Maria | 22 | Jamieson | 1-Mar | 1922 | 13/10/4 |
HUMPHREYS Emily | 21 | Win | 27-Nov | 1913 | 13/10/3 |
HUMPHREYS Mable | 23 | Win | 10-May | 1918 | 13/10/3 |
HUMPHREYS Raynor | 33 | Petrie | 25-Sep | 1923 | 13/10/4 |
HUNTER Elsie | 21 | Ennis | 18-Feb | 1920 | 13/10/4 |
HUNTER Margaret Angus | 24 | Edmondson | 24-Jan | 1912 | 13/10/2 |
HUNTER Phyllis Betsy | 22 | Milroy | 4-Jul | 1911 | 13/10/2 |
HYLAND Lesley Irene | 27 | Sparrow | 21-Mar | 1917 | 13/10/3 |
JAMES Edith Dorothy | 21 | Hambrook | 21-Jul | 1919 | 13/10/4 |
JAMIESON Hugh Barbour | 31 | Humphreys | 1-Mar | 1922 | 13/10/4 |
JENNER James Vernon | 27 | Robertson | 31-Jan | 1923 | 13/10/4 |
JOHNSTON Alexander Cleveland | 24 | Baker | 4-Jul | 1911 | 13/10/2 |
KEDGLEY Maurice Frederic | 26 | Adams | 8-Jan | 1930 | 13/10/5 |
KEOWN Marcus Alexander | 21 | Moffitt | 4-Oct | 1916 | 13/10/3 |
KERR Evelen Mary | 19 | Wadsworth | 9-Mar | 1915 | 13/10/3 |
KERR Harold Roy | 22 | Millar | 30-May | 1918 | 13/10/3 |
KING Florence Emily | 27 | Alborough | 2-Aug | 1916 | 13/10/3 |
KING Herbert William | 29 | Watson | 8-Oct | 1930 | 13/10/5 |
LACEY Edith Mary | 23 | Small | 10-Nov | 1920 | 13/10/4 |
LANGFORD Lilian Eva | 24 | Page | 19-Jun | 1909 | 13/10/1 |
LINDSAY Edith Jane | 31 | Winton | 20-Sep | 1904 | 13/10/1 |
LOVELL Percy James | 33 | Bruning | 2-Jun | 1915 | 13/10/3 |
MANSON Ada Elsie | 25 | Mouton | 26-Mar | 1913 | 13/10/3 |
MANSON Cecil | 24 | Cate | 22-Aug | 1917 | 13/10/3 |
MANSON Edith | 21 | North | 30-Aug | 1910 | 13/10/2 |
MANSON Emma | 25 | Winter | 10-Mar | 1909 | 13/10/1 |
MANSON Ethel Jemima | 29 | McLachlan | 2-Jan | 1906 | 13/10/1 |
MANSON Ina Huia | 23 | Hickmoth | 5-Feb | 1930 | 13/10/5 |
MANSON Nellie | 21 | Wright | 21-Dec | 1929 | 13/10/5 |
MANSON Zoe Lillian | 26 | Bensemann | 27-Feb | 1922 | 13/19/4 |
MAUNDER George William | 24 | Fabian | 19-Nov | 1923 | 13/10/4 |
McARTNEY Florence Edna | 19 | Hitchcock | 7-Nov | 1928 | 13/10/5 |
McCALLUM Colin Alexander | 26 | Brand | 31-Dec | 1929 | 13/10/5 |
McEWAN Robert Rouse | 23 | Wallace | 26-Nov | 1924 | 13/10/4 |
McLACHLAN Christopher Hugh | 29 | Manson | 2-Jan | 1906 | 13/10/1 |
McRAE Duncan McMillan | 25 | Poultney | 19-Jul | 1916 | 13/10/3 |
MILLAR Rawahiti Irene | 18 | Kerr | 30-May | 1918 | 13/10/3 |
MILROY Frederick | 21 | Hunter | 4-Jul | 1911 | 13/10/2 |
MOFFITT Martha Isabella | 16 | Keown | 4-Oct | 1916 | 13/10/3 |
MORGAN Arthur Henry | 31 | Fayen | 12-Jul | 1916 | 13/10/3 |
MORRISON Oswald | 21 | Staples | 8-Dec | 1923 | 13/10/4 |
MOULDER Daphne Rose | 20 | Hodgkinson | 11-Jul | 1928 | 13/10/5 |
MOUTON George | 21 | Manson | 26-Mar | 1913 | 13/10/3 |
NALDER Amy Gladys Louisa | 22 | Petterson | 4-Jun | 1930 | 13/10/5 |
NALDER Camelia Mary Ann | 26 | Riordan | 4-Jun | 1930 | 13/10/5 |
NESBIT Noel | 24 | Flowers | 27-Aug | 1919 | 13/10/4 |
NEWLOVE Alfred Horace | 26 | Cate | 17-Sep | 1913 | 13/10/3 |
NICHOLLS Magnolia Jessie | 26 | Richards | 13-Jan | 1925 | 13/10/5 |
NORRISS Richard Linwood | 48 | Feary | 10-Jul | 1918 | 13/10/3 |
NORTH William Edward | 31 | Manson | 30-Aug | 1910 | 13/10/2 |
ORGAN Charles Thomas | 27 | Bosher | 22-Apr | 1916 | 13/10/3 |
ORGAN Minnie | 28 | Batt | 3-Feb | 1915 | 13/10/3 |
PACKARD Frances Minnie Baird | 40 | Robinson | 28-Aug | 1915 | 13/10/3 |
PACKARD Maurice Harry | 32 | Winter | 28-May | 1913 | 13/10/3 |
PAGE Ellen Keith | 26 | Brownlie | 3-Jan | 1923 | 13/10/4 |
PAGE Harry John | 26 | Langford | 19-Jun | 1909 | 13/10/1 |
PAGE John Steel | 39 | Winter | 17-Jul | 1929 | 13/10/5 |
PAGE John Steel | 22 | Huddlestone | 29-May | 1912 | 13/10/2 |
PATERSON Robert Laidlaw | 40 | Gibbs | 14-Aug | 1912 | 13/10/2 |
PETRIE Andrewina | 39 | Humphreys | 25-Sep | 1923 | 13/10/4 |
PETTERSON Edgar John | 20 | Nalder | 4-Jun | 1930 | 13/10/5 |
PETTERSON Jessie McDonald | 28 | Swafford | 2-Dec | 1925 | 13/10/5 |
POULTNEY Margaret Grace | 18 | McRae | 19-Jul | 1916 | 13/10/3 |
POULTNEY Violet Caroline | 23 | Robertson | 31-Dec | 1919 | 13/10/4 |
RICHARDS Ellen | 32 | Young | 23-Aug | 1930 | 13/10/5 |
RICHARDS Gilbert Henry | 22 | Nicholls | 13-Jan | 1925 | 13/10/5 |
RIORDAN Frederick Charles | 32 | Nalder | 4-Jun | 1930 | 13/10/5 |
ROBERTSON Alice Myra | 23 | Cameron | 11-Jan | 1928 | 13/10/5 |
ROBERTSON Charles Henry | 26 | Thompson | 1-Feb | 1910 | 13/10/2 |
ROBERTSON Daisy Lynda | 22 | Delaney | 19-Jan | 1921 | 13/10/4 |
ROBERTSON Margaret Emily | 30 | Jenner | 31-Jan | 1923 | 13/10/4 |
ROBERTSON Maurice Leigh | 23 | Poultney | 31-Dec | 1919 | 13/10/4 |
ROBINSON Ernest Edward | 37 | Packard | 28-Aug | 1915 | 13/10/3 |
ROSE Daisy Rita | 26 | Wallace | 30-Oct | 1920 | 13/10/4 |
ROSE Darcy | 22 | Gibb | 13-Oct | 1919 | 13/10/4 |
ROSE Gladys Irene | 28 | Vaughan | 28-Jul | 1926 | 13/10/5 |
ROSE Mary Anna | 27 | Clare | 28-Feb | 1905 | 13/10/1 |
SCHWIETERS Dulcibelle Ethel | 16 | Bloomfield | 11-Jul | 1929 | 13/10/5 |
SCOTT Emily | 34 | Fauchelle | 3-Mar | 1909 | 13/10/1 |
SIMPSON Thomas Walter | 28 | Flowers | 6-Sep | 1916 | 13/10/3 |
SMALL William John | 22 | Lacey | 10-Nov | 1920 | 13/10/4 |
SOLLY Arthur Edward | 36 | Grant | 29-Jan | 1925 | 13/10/5 |
SOLLY Maurice Donn | 24 | Allan | 11-Oct | 1922 | 13/10/4 |
SOPER Algernon Leslie | 32 | Vaughan | 20-Sep | 1921 | 13/10/4 |
SOPER Frank Harold | 35 | Hume | 28-Nov | 1921 | 13/10/4 |
SPARROW Harold | 29 | Harwood | 6-Jun | 1917 | 13/10/3 |
SPARROW Ralph George | 31 | Hyland | 21-Mar | 1917 | 13/10/3 |
SPITTAL Galbraith William Leonard | 23 | Tyree | 22-Oct | 1930 | 13/10/5 |
STAPLES Hannah Cela Elaine | 20 | Morrison | 8-Dec | 1923 | 13/10/4 |
STAPLES Ralph John Russell | 27 | Webley | 16-Feb | 1927 | 13/10/5 |
STENT Eliza Annie | 18 | Stobie | 30-Dec | 1922 | 13/10/4 |
STENT Olive Victoria | 18 | Vaughan | 5-Jan | 1921 | 13/10/4 |
STOBIE Geoffrey John Duncan | 26 | Stent | 30-Dec | 1922 | 13/10/4 |
STUBBINGTON Maria Agnes | 18 | Walker | 30-Oct | 1907 | 13/10/1 |
SWAFFORD George Victor | 24 | Petterson | 2-Dec | 1925 | 13/10/5 |
THOMPSON May | 22 | Robertson | 1-Feb | 1910 | 13/10/2 |
THOMPSON Myrtle | 20 | Gibbs | 23-Mar | 1910 | 13/10/2 |
THOMPSON Thomas Henry Altholroy | 23 | Hume | 19-Jul | 1930 | 13/10/5 |
TYREE Grace Beveridge | 59 | Ferguson | 8-Dec | 1930 | 13/10/5 |
TYREE Grace Euphemia | 29 | Spittal | 22-Oct | 1930 | 13/10/5 |
VAUGHAN Ethel Hope | 22 | Burnett | 29-Dec | 1915 | 13/10/3 |
VAUGHAN Frank Douglas | 23 | Stent | 5-Jan | 1921 | 13/10/4 |
VAUGHAN Jean Winifred | 17 | Soper | 20-Sep | 1921 | 13/10/4 |
VAUGHAN John Edgar | 30 | Rose | 28-Jul | 1926 | 13/10/5 |
WADSWORTH Ernest Clifford | 23 | Kerr | 9-Mar | 1915 | 13/10/3 |
WALKER Margaret Lillian | 30 | Graham | 8-Dec | 1920 | 13/10/4 |
WALKER Mark | 48 | Stubbington | 30-Oct | 1907 | 13/10/1 |
WALLACE David | 35 | Rose | 30-Oct | 1920 | 13/10/4 |
WALLACE Emma Fanny | 18 | McEwan | 26-Nov | 1924 | 13/10/4 |
WALLIS Craven Harry Shed | 26 | Webley | 25-Feb | 1925 | 13/10/5 |
WALLIS Louisa Sarah | 52 | Coppell | 9-Apr | 1912 | 13/10/2 |
WATSON Eba Queenie Leask | 29 | Filleul | 17-Dec | 1926 | 13/10/5 |
WATSON Lilian Irene | 37 | King | 8-Oct | 1930 | 13/10/5 |
WEBLEY Dorris Ethel | 26 | Wallis | 25-Feb | 1925 | 13/10/5 |
WEBLEY Thelma Viola | 27 | Staples | 16-Feb | 1927 | 13/10/5 |
WEBSTER Christina | 21 | Beattie | 21-Jan | 1914 | 13/10/3 |
WESTRUPP Eliza | 24 | Eyre | 10-Nov | 1909 | 13/10/2 |
WIN Frederick John | 23 | Humphreys | 10-May | 1918 | 13/10/3 |
WIN William Caradoc | 29 | Humphreys | 27-Nov | 1913 | 13/10/3 |
WINTER Frances Maggie | 34 | Packard | 28-May | 1913 | 13/10/3 |
WINTER Hanson | 33 | Manson | 10-Mar | 1909 | 13/10/1 |
WINTER Zena | 22 | Page | 17-Jul | 1929 | 13/10/5 |
WINTON Alexander | 38 | Lindsay | 20-Sep | 1904 | 13/10/1 |
WRIGHT Frederick Cyril | 25 | Manson | 21-Dec | 1929 | 13/10/5 |
YOUNG William Wallace | 30 | Richards | 23-Aug | 1930 | 13/10/5 |
Close This Window to Return to the Main Screen