St Georges Takapuna Parish Marriages Auckland Dec 1914 - Oct 1930
Parish Code 25/12
Click HERE to order a copy of a certificate for any marriage appearing below.
ACKERMAN Frederick George | 27 | Eichler | 27-Dec | 1923 | 25/12/1 |
AITKEN James Graham | 63 | Halcrow | 15-Apr | 1926 | 25/12/1 |
ALISON Ernest | 42 | Bartley | 27-Oct | 1921 | 25/12/1 |
ALLOM Maurice Wayne | 33 | Boak | 10-Dec | 1919 | 25/12/1 |
ANDREW William James Mafeking | 26 | Hanna | 1-Feb | 1927 | 25/12/2 |
ARMSTRONG Elizabeth Elsie | 23 | Uffindell | 1-Jan | 1919 | 25/12/1 |
AYTON Dorothea Mary | 24 | Horsley | 22-Jun | 1929 | 25/12/2 |
BALLANTYNE David Henry | 25 | Thompson | 26-Jan | 1925 | 25/12/1 |
BARRY George Cuthbert | 19 | Sutcliffe | 20-Jul | 1926 | 25/12/2 |
BARTLETT Francis William | 28 | Meldrum | 8-Apr | 1925 | 25/12/1 |
BARTLEY Freda Verne | 25 | Alison | 27-Oct | 1921 | 25/12/1 |
BATES Ruby Clarice | 25 | Winter | 28-Mar | 1923 | 25/12/1 |
BENNETT Leslie Owen | 21 | Hume | 15-Sep | 1915 | 25/12/1 |
BENNETT Myrtle | 24 | Sheffield | 6-Aug | 1924 | 25/12/1 |
BERRIDGE Louisa | 24 | Moore | 4-Dec | 1915 | 25/12/1 |
BERRY Annie Matilda | 28 | Gould | 7-Apr | 1915 | 25/12/1 |
BLACK George | 28 | Weir | 31-Mar | 1920 | 25/12/1 |
BLUNDELL Ruby Adelaide | 24 | Nicolson | 7-Jan | 1920 | 25/12/1 |
BOAK Nora Mary | 23 | Allom | 10-Dec | 1919 | 25/12/1 |
BOAK Oscar Percival | 33 | Forsyth | 18-Nov | 1926 | 25/12/2 |
BRUNTON Audrey Ruby | 19 | Jones | 28-Nov | 1928 | 25/12/2 |
BRUNTON Frederick Charles | 24 | Eaves | 3-Jun | 1930 | 25/12/2 |
BUCHANAN James Leslie | 26 | Kemp | 21-Jan | 1919 | 25/12/1 |
BUCHANAN Jessie Bruce | 23 | Fyfe | 28-Mar | 1923 | 25/12/1 |
BUCHANAN Maggie Noble | 26 | Gow | 24-Sep | 1919 | 25/12/1 |
BUCHANAN Mignonette | 32 | Hanna | 28-Feb | 1923 | 25/12/1 |
BUCHANAN Muriel Elsie | 33 | Daniel | 30-Apr | 1930 | 25/12/2 |
BURNS Annie Gilroy | 27 | Hill | 10-Jul | 1918 | 25/12/1 |
BURRETT Reginald Arthur | 25 | Marshall | 30-Nov | 1921 | 25/12/1 |
CASKEY Kathleen Clarke | 30 | Morris | 15-Sep | 1921 | 25/12/1 |
CATLEY Stuart | 22 | Mudford | 27-Dec | 1922 | 25/12/1 |
CLARK Winifred Ruth | 19 | McNaughten | 14-Jun | 1922 | 25/12/1 |
COCHRAN Isabella Mary | 23 | Utting | 2-Jun | 1926 | 25/12/2 |
COLVIN Alister Strother | 53 | Mills | 14-Jul | 1928 | 25/12/2 |
CORNISH Donald Gordon | 23 | Morison | 19-Aug | 1925 | 25/12/1 |
CORRY Lucy May | 23 | McNicol | 12-Apr | 1922 | 25/12/1 |
CREAMER Ivy Myrtle Jessie | 16 | Robertson | 7-Apr | 1920 | 25/12/1 |
CROUTHER Annie Christina | 48 | McDowell | 6-Dec | 1921 | 25/12/1 |
CUFF Florence Clifton | 40 | Galbraith | 25-Sep | 1929 | 25/12/2 |
CURREY Jessie Phyllis | 25 | Hunt | 1-Jan | 1930 | 25/12/2 |
DANIEL Gordon Murray | 50 | Buchanan | 30-Apr | 1930 | 25/12/2 |
DASHWOOD Elizabeth | 51 | Hill | 8-Oct | 1921 | 25/12/1 |
DAVIES Elizabeth Idalena | 25 | Wait | 28-Jul | 1915 | 25/12/1 |
DAVISON Clarence James | 24 | McLean | 15-Jan | 1930 | 25/12/2 |
DAWSON Stewart | 26 | Worthington | 14-Aug | 1928 | 25/12/2 |
DENHAM Cecil How | 21 | Veale | 24-Dec | 1923 | 25/12/1 |
DENHAM Mona Caroline | 22 | Groves | 5-Apr | 1928 | 25/12/2 |
DICK John | 23 | Mudford | 31-Mar | 1926 | 25/12/1 |
DORNAN James | 25 | Reid | 26-Dec | 1922 | 25/12/1 |
DRUMMOND Gladys | 19 | Randell | 22-Jan | 1929 | 25/12/2 |
EAVES Elsie May | 24 | Brunton | 3-Jun | 1930 | 25/12/2 |
EAVES Lily Florence | 26 | Meldrum | 1-Jun | 1927 | 25.12.2 |
EHRMAN Gladys Veronica | 22 | Rollo | 7-Dec | 1914 | 25/12/1 |
EICHLER Clara Ida | 23 | Ackerman | 27-Dec | 1923 | 25/12/1 |
FAIR Charles William | 29 | Manson | 31-Mar | 1926 | 25/12/1 |
FLETCHER Zilda | 33 | Henderson | 14-Mar | 1922 | 25/12/1 |
FORSYTH Janet Leigh | 24 | Boak | 18-Nov | 1926 | 25/12/2 |
FRATER Jessie | 31 | Mabon | 21-Jul | 1920 | 25/12/1 |
FYFE Robert Edgar | 29 | Buchanan | 28-Mar | 1923 | 25/12/1 |
GALBRAITH Malcolm | 44 | Cuff | 25-Sep | 1929 | 25/12/2 |
GEDDES Jane Beatrice | 24 | McKay | 5-Aug | 1926 | 25/12/2 |
GILLETT Ethel Louise | 48 | Warner | 15-Oct | 1927 | 25/12/2 |
GODFREY George Crosbie | 49 | Mirams | 15-Jul | 1930 | 25/12/2 |
GOOD Reginald Havill | 23 | Matthie | 12-Apr | 1916 | 25/12/1 |
GOULD Arthur Mason | 32 | Berry | 7-Apr | 1915 | 25/12/1 |
GOW Nathaniel Ray | 27 | Buchanan | 24-Sep | 1919 | 25/12/1 |
GRAHAM Aileen Ella | 23 | Jones | 22-Feb | 1928 | 25/12/2 |
GRAVES Joseph Waddington | 45 | Primrose | 23-Jun | 1926 | 25/12/2 |
GROVES Clifton Albert Loose | 23 | Denham | 5-Apr | 1928 | 25/12/2 |
GUBB Thlema Florence | 26 | Laing | 16-Oct | 1929 | 25/12/2 |
GUNN Norman Alister Vincent | 20 | Quill | 3-Oct | 1923 | 25/12/1 |
HALCROW Florence Christina May | 18 | Mackie | 9-Feb | 1927 | 25/12/2 |
HALCROW Florence Maud | 53 | Aitken | 15-Apr | 1926 | 25/12/1 |
HANNA Ina Jane Muriel | 23 | Andrew | 1-Feb | 1927 | 25/12/2 |
HANNA John Leslie | 37 | Buchanan | 28-Feb | 1923 | 25/12/1 |
HARRIS Inez Maud Dominica | 18 | Harvey | 31-Jul | 1926 | 25/12/2 |
HARVEY Reginald Stanley | 27 | Harris | 31-Jul | 1926 | 25/12/2 |
HENDERSON Henry Campbell | 36 | Fletcher | 14-Mar | 1922 | 25/12/1 |
HILL Benjamin | 41 | Dashwood | 8-Oct | 1921 | 25/12/1 |
HILL Charles Rowland | 25 | Burns | 10-Jul | 1918 | 25/12/1 |
HILL Ellen Marie | 23 | Joll | 2-Jun | 1930 | 25/12/2 |
HOCKING Lucy Evelyn | 26 | Peters | 29-Dec | 1917 | 25/12/1 |
HORSLEY James Francis | 24 | Ayton | 22-Jun | 1929 | 25/12/2 |
HUME Christina Mabel | 20 | Wendel | 20-Sep | 1915 | 25/12/1 |
HUME Myrtle | 22 | Bennett | 15-Sep | 1915 | 25/12/1 |
HUNGERFORD Norman Evanson | 35 | Watt | 1923 | 25/12/1 | |
HUNT Thomas Fulcher Sloane | 28 | Currey | 1-Jan | 1930 | 25/12/2 |
JENKIN Frederick John | 24 | Potter | 16-Feb | 1926 | 25/12/1 |
JOLL Herbert Henry David | 26 | Hill | 2-Jun | 1930 | 25/12/2 |
JONES Frederick Allan | 29 | Graham | 22-Feb | 1928 | 25/12/2 |
JONES Lawrence William | 21 | Brunton | 28-Nov | 1928 | 25/12/2 |
KEMP Ada Charlotte | 23 | Buchanan | 21-Jan | 1919 | 25/12/1 |
KING George Edward | 30 | Meldrum | 20-Nov | 1920 | 25/12/1 |
LAING Albert Harvey | 23 | Gubb | 16-Oct | 1929 | 25/12/2 |
LANE Emily Ruru | 23 | Lopes | 7-Dec | 1927 | 25/12/2 |
LOCKHART James Campbell | 32 | McGregor | 12-Sep | 1928 | 25/12/2 |
LONERGAN Septimus James Edward | 33 | Robertson | 14-Feb | 1923 | 25/12/1 |
LOPES Alexander Thomas | 31 | Lane | 7-Dec | 1927 | 25/12/2 |
MABON Augustine Leo Gladstone | 32 | Frater | 21-Jul | 1920 | 25/12/1 |
MacKENZIE Gladys Hilda | 26 | Summers | 9-Jun | 1926 | 25/12/2 |
MACKIE Norman George Sutherland | 20 | Halcrow | 9-Feb | 1927 | 25/12/2 |
MALLABOND Francis William | 47 | Rendell | 2-May | 1927 | 25/12/2 |
MANSON Marion Barbara | 24 | Fair | 31-Mar | 1926 | 25/12/1 |
MARSHALL Lily | 23 | Burrett | 30-Nov | 1921 | 25/12/1 |
MATTHIE Dorothy | 20 | Good | 12-Apr | 1916 | 25/12/1 |
McBURNEY John Walton | 26 | Robinson | 25-Oct | 1930 | 25/12/2 |
McCALLUM Susan Renwick | 60 | Paterson | 11-Apr | 1917 | 25/12/1 |
McDELL Mabel Elizabeth | 28 | Mitchison | 27-Dec | 1927 | 25/12/2 |
McDOWELL Thomas | 68 | Crouther | 6-Dec | 1921 | 25/12/1 |
McGREGOR Elinor Gwendolyn | 24 | Lockhart | 12-Sep | 1928 | 25/12/2 |
McKAY James Filippine | 24 | Geddes | 5-Aug | 1926 | 25/12/2 |
McLEAN Thelma Burnside | 25 | Davison | 15-Jan | 1930 | 25/12/2 |
McLEOD Pansy Josephine | 29 | Wintere | 23-Mar | 1921 | 25/12/1 |
McMEIKAN Agnes Irene | 28 | Robson | 16-Jan | 1927 | 25/12/2 |
McNAUGHTEN Alexander Richard | 27 | Clark | 14-Jun | 1922 | 25/12/1 |
McNICOL John Malcolm | 30 | Corry | 12-Apr | 1922 | 25/12/1 |
McRAE John Nicholson | 32 | Meldrum | 14-Jun | 1928 | 25/12/2 |
MELDRUM Gladys Moffat | 24 | King | 20-Nov | 1920 | 25/12/1 |
MELDRUM Huntly Noel | 25 | Eaves | 1-Jun | 1927 | 25/12/2 |
MELDRUM Nora Elizabeth | 48 | McRae | 14-Jun | 1928 | 25/12/2 |
MELDRUM Thelma Annie | 26 | Bartlett | 8-Apr | 1925 | 25/12/1 |
MILLS Grace Muriel | 44 | Colvin | 14-Jul | 1928 | 25/12/2 |
MILSON Isabella | 30 | Rugg | 16-Dec | 1914 | 25/12/1 |
MIRIAMS Gladys Mowbray | 40 | Godfrey | 15-Jul | 1930 | 25/12/2 |
MITCHISON Frank Henry | 35 | McDell | 27-Dec | 1927 | 25/12/2 |
MONKS Muriel Hope | 29 | Rushbrook | 23-Jun | 1921 | 25/12/1 |
MOORE John | 32 | Berridge | 4-Dec | 1915 | 25/12/1 |
MORISON Ruby Eileen | 23 | Cornish | 19-Aug | 1925 | 25/12/1 |
MORRIS Thomas George | 40 | Caskey | 15-Sep | 1921 | 25/12/1 |
MORROW Samuel | Paterson | 20-Mar | 1929 | 25/12/2 | |
MUDFORD Pearline Ivy | 20 | Dick | 31-Mar | 1926 | 25/12/1 |
MUDFORD Sarah Myrtle | 23 | Catley | 27-Dec | 1922 | 25/12/1 |
NICHOLSON Louisa Grace | 24 | Thompson | 27-Oct | 1930 | 25/12/2 |
NICOLSON Angus Edward | 24 | Blundell | 7-Jan | 1920 | 25/12/1 |
PATERSON Alexander Snodgrass | 50 | McCallum | 11-Apr | 1917 | 25/12/1 |
PATERSON Isobel Muriel | Morrow | 20-Mar | 1929 | 25/12/2 | |
PATTULLO Norman Percy | 34 | Watts | 31-Dec | 1920 | 25/12/1 |
PETERS Lidrey John | 29 | Hocking | 29-Dec | 1917 | 25/12/1 |
POTTER Muriel Annie | 31 | Jenkin | 16-Feb | 1926 | 25/12/1 |
PRIMROSE Vera Elsie Robina | 33 | Graves | 23-Jun | 1926 | 25/12/2 |
QUILL Nora Christina | 22 | Gunn | 3-Oct | 1923 | 25/12/1 |
RANDELL James Fredrick | 19 | Drummond | 22-Jan | 1929 | 25/12/2 |
REID Mary | 27 | Dornan | 26-Dec | 1922 | 25/12/1 |
RENDELL Albertina Annie Ida | 34 | Mallabond | 2-May | 1927 | 25/12/2 |
ROBERTSON George | 17 | Creamer | 7-Apr | 1920 | 25/12/1 |
ROBERTSON Margaret Mudie | 29 | Lonergan | 14-Feb | 1923 | 25/12/1 |
ROBINSON Phyllis Irene | 20 | McBurney | 25-Oct | 1930 | 25/12/2 |
ROBSON Alan Keith | 28 | McMeikan | 16-Jan | 1927 | 25/12/2 |
ROLLO Tom Maurice | 25 | Ehrman | 7-Dec | 1914 | 25/12/1 |
RUGG Andrew | 47 | Milson | 16-Dec | 1914 | 25/12/1 |
RUSHBROOK Stanley | 31 | Monks | 23-Jun | 1921 | 25/12/1 |
RUSSELL Rosa Jessie | 22 | Sutcliffe | 4-Aug | 1915 | 25/12/1 |
SHEFFIELD Arthur Munton | 24 | Bennett | 6-Aug | 1924 | 25/12/1 |
SUMMERS Leonard | 35 | MacKenzie | 9-Jun | 1926 | 25/12/2 |
SUTCLIFFE Dorothy Rita | 19 | Barry | 20-Jul | 1926 | 25/12/2 |
SUTCLIFFE Robert | 31 | Russell | 4-Aug | 1915 | 25/12/1 |
TALL Daisy Minnie | 23 | Tucker | 19-Apr | 1916 | 25/12/1 |
THOMPSON Edward Clarence | 27 | Nicholson | 27-Oct | 1930 | 25/12/2 |
THOMPSON Eileen | 31 | Ballantyne | 26-Jan | 1925 | 25/12/1 |
TUCKER John William | 28 | Tall | 19-Apr | 1916 | 25/12/1 |
UFFINDELL Arthur Thomas | 23 | Armstrong | 1-Jan | 1919 | 25/12/1 |
UTTING Reginald Horace | 25 | Cochran | 2-Jun | 1926 | 25/12/2 |
VEALE Bertha Elsie | 25 | Denham | 24-Dec | 1923 | 25/12/1 |
WAIT William Ernest | 28 | Davies | 28-Jul | 1915 | 25/12/1 |
WARNER Horatio Alfred | 68 | Gillett | 15-Oct | 1927 | 25/12/2 |
WATSON Valdimir | 25 | Williams | 19-Oct | 1926 | 25/12/2 |
WATT Elizabeth Mary | 31 | Hungerford | 1923 | 25/12/1 | |
WATTS Blanche Annie | 41 | Pattullo | 31-Dec | 1920 | 25/12/1 |
WEIR Elsie Laurel | 23 | Black | 31-Mar | 1920 | 25/12/1 |
WENDEL Victor | 25 | Hume | 20-Sep | 1915 | 25/12/1 |
WILLIAMS Alice Mary | 21 | Watson | 19-Oct | 1926 | 25/12/2 |
WINTER James Eric | 30 | Bates | 28-Mar | 1923 | 25/12/1 |
WINTERE Frederick Charles | 33 | McLeod | 23-Mar | 1921 | 25/12/1 |
WORTHINGTON Hilary Adelaide | 22 | Dawson | 14-Aug | 1928 | 25/12/2 |
Close This Window to Return to the Main Screen