1861 to 1870 Photographs
(excluding Overseas Mission Areas, Maori & NZ Chinese)
To Search This Page :
Press the Control (Ctrl) key then the F key to bring up the Find box. Enter the details you are searching for, click the Down button and then the Find button. Keep depressing Find again to search for any more relevant details on each page.
Acc No | Provenance | Title | Description | Date | Ref No |
---|---|---|---|---|---|
Port Chalmers Parish, Dunedin | Mr T Taylor | Studio Portrait Of Mr Thomas Taylor. -"Thomas Taylor, Arrived 1849 In Ship "Mary"; Second Mayor Of Port Chalmers, Member Presbyterian Church 1865; Trustee Of This Church. Died July 2nd 1879 (Aged 73). Dated: 9/8/1870 |
1870 | P-S3-39(A) | |
Port Chalmers Parish, Dunedin | Mrs Taylor | Studio Portrait Of Mrs Thomas Taylor. -("Died 14th Sept 187?, Aged 68") Dated: 21/3/1870 |
1870 | P-S3-39(B) | |
First Church, Invercargill | First Invercargill Manse | "Stereoscopic" card of Mr. ( Rev) & Mrs Bethune , picture outside their two-storied wooden house ( possibly at Myross Bush ) | c. 1865-70 | P-S11-7 | |
Green Island Parish, Dunedin | First Office-Bearers, Green Island. | Montage Of First Office-Bearers Of Green Island Presbyterian Church, Elected In 1862; Incl ; - Richard Runciman; James Runciman; James Neill; John Johnson; David Howden; David Andrew; William Martin; John Blair. |
c.1870 | P-S11-22 | |
Anderson's Bay Church, Dunedin | Mr Adam Begg. | Studio Portrait Of Mr Adam Begg (An Early Member Of Andersons Bay Parish). Photographer: 'J.W.Allen', Dunedin. |
c.1870 | P-S13-7 | |
Synod Of Otago & Southland. | Mr John McGlashan. | Studio Portrait Of Mr John McGlashan Of Dunedin. Photographer: 'F.L.Jones', Dunedin. |
c.1861 | P-S13-9 | |
Synod Of Otago & Southland. | Ministers & Elders Of First Presbyterian Conference. | 'Montage' (Copy) Of Ministers & Elders Of The First Presbyterian Conference, Held At Dunedin, November 1861. Including (Left To Right) : Top Row- John Shepherd (Clutha); John McGlashan (Dunedin); John Gillies (Dunedin). 5th Row- Rev.A.Stobo (Invercargill); Rev.J.McNichol (Waihola); Rev.W.Will (Taieri); Rev.J.Urie (West Taieri); Mr Campbell (Wanganui). 4th Row - Rev.W.McRae (Nelson); Rev.D.M.Stuart (Dunedin); Rev.Thomas Burns (Dunedin); Rev.D.Bruce (Auckland); Rev.P.Calder (Nelson). 3rd Row - George Hepburn (Dunedin); Rev.J.Duncan (Wellington); Rev.W.Bannerman (Clutha); Rev.A.B.Todd (Tokomairiro); Rev.J.Moir (Wellington); Mr James Adam (Tokomairiro). 2nd Row - Mr Forsaith (Auckland); Mr Hood (Dunedin); Mr John H.Harris (Dunedin); Mr James Paterson (Dunedin). Bottom Row - Mr John Duncan (Dunedin); Mr McRae (Nelson); Mr James Wilkie (Dunedin); Mr A.W.Morris (Dunedin); Mr Campbell (Wanganui); Mr Alexander Livingstone (Dunedin). Dated: Nov 1861 |
1861 | P-S13-42 | |
Synod Of Otago & Southland. | Ministers & Elders Of First Presbyterian Conference. | 'Montage' (Copy) Of Ministers & Elders Of The First Presbyterian Conference, Held At Dunedin, November 1861. Including (Left To Right) : Top Row- James Paterson (Dunedin); John Gillies (Dunedin); John H.Harris (Dunedin); John McGlashan (Dunedin); George Hepburn (Dunedin). 4th Row - Mr Forsaith (Auckland); Mr Hood (Dunedin); Rev.J.McNichol (Waihola); Rev.W.Will (Taieri); Rev.J.Urie (West Taieri); Rev.A.Stobo (Invercargill); Mr Campbell (Wanganui). 3rd Row - Rev.P.Calder (Nelson); Rev.D.M.Stuart (Dunedin); Rev.Thomas Burns (Dunedin); Rev.D.Bruce (Auckland); Rev.A.B.Todd (Tokomairiro). 2nd Row - Mr McRae (Nelson); Rev.J.Duncan (Wellington); Rev.W.Bannerman (Clutha); Rev.J.Moir (Wellington); Mr Campbell (Wanganui). Bottom Row - Mr James Wilkie (Dunedin); Mr A.W.Morris (Dunedin); Rev.W.McRae (Nelson); Mr John Duncan (Dunedin); Mr Alexander Livingstone (Dunedin). Dated: Nov 1861 |
1861 | P-S13-43 | |
St.Andrews Church, Dunedin | Rev.A.D.Glasgow. | Photographic Copy Of An Oil Painting Of Rev.A.D.Glasgow. (Copy By R.Herrman, Wellington) (?) | c.1861 | P-S14-25 | |
Rev.Norman McLeod. | Formal Portrait Of Rev.Norman McLeod, Leader Of The 'Waipu Community'. | c.1865 | P-S15-2 | ||
First Church, Dunedin | Rev.T.Burns. | Studio Portrait Of Rev.Thomas Burns Seated In A Chair. Photo : 'Burton Bros', Dunedin. |
c.1865-70 | P-S20-1(A) | |
First Church, Dunedin | Rev.T.Burns. | Studio Portrait Of Rev.Thomas Burns Seated Beside A Table. Photo : 'JW Allen', Dunedin. |
c.1865-70 | P-S20-1(B) | |
First Church, Dunedin | Rev.G.Sutherland. | Studio Portrait Of Rev.George Sutherland, Seated In A Chair & Wearing A Clerical Gown. -"Colleague To Dr.Burns, 1867-72." Photo : 'London Portrait Rooms', Dunedin. |
c.1867-70 | P-S20-2 | |
First Church, Dunedin | Original & Second Church Buildings. | The Stone Walls Of The Addition To The Original First Church (Burnt Out) In Foreground, & The Temporary 2nd Church At Rear (Now Lower Dowling Street Carpark). | c.1865-70 | P-S20-4 | |
First Church, Dunedin | First Church Manse. | The Present First Church Site, With Only The New Manse Completed ; The Old Manse On A Hill (Yet To Be Removed) At Rear. | 1865 | P-S20-16 | |
Synod Of Otago & Southland. | Rev.P. & Mrs MJ Milne. | Studio Portrait Of Rev.Peter Milne & Mrs Mary-Jane Milne. Photo: 'JW Allen', Dunedin. |
1869 | P-S22-10 | |
St Pauls Trinity Pacific (Christchurch) | Old Town Hall, Christchurch | Copy Of A Printed Photo Of The Old Christchurch Town Hall In High Street, Used By The St Paul's Congregations From 1864 To 1867. | c.1865 | P-L21-7 | |
South Clutha Parish | Rev J And Mrs Waters. | Studio Portrait Of Rev John Waters And Mrs Waters Of Warepa , Who Arrived In NZ On The "Caribou" In 1865. Possibly Taken Prior To Emigration(?). | c.1865 | P-X-79 | |
First Church, Dunedin | 2nd First Church Building. | Enlarged Copy Of A Photo Of A Woman & Her 2 Children Standing On Reclaimed Land In Lower Dowling Street, The Wooden 2nd Church Building At Rear & The Burnt-Out First Church Building Just Visible At Left. | 1865 | P-L16-2 | |
First Church, Dunedin | First Church And Manse, Dunedin | Photographic Copy Of An Architectural Drawing Of The First Church Buildings And Adjoining Manse. Note- The Gallery And Fence (Not Built) "Mrs Stevely, From Mrs Wales, Newington Avenue" |
c.1867 | P-L18-2 | |
First Church, Dunedin | Rev T Burns | Studio Portrait Of Rev Thomas Burns, Pictured Seated In A Chair, (Looking At The Camera). | c.1865-70 | P-L18-3 | |
East Taieri Church | Architect's Drawing Of East Taieri Church | Copy Of Mr R A Lawson's Plan For The New East Taieri Church, Showing A "Longitudinal Section" View. | c.1869 | P-O-92 | |
Green Island Church, Dunedin | Rev.M.Watt. | Lithograph Of Rev.Michael Watt, Showing Him As A Youngish Man. | c.1870 | P-X-18 | |
East Taieri Church | Rev W Will | Lithograph Of Rev William Will. | c.1870 | P-X-54 | |
Port Chalmer's Parish, Dunedin | First Church Building At Port Chalmers | Exterior View Of The Wooden First Church Building At Port Chalmers. (NB- Copies From A Larger Photo- See "The Second Church Of Otago, 1852-1916", Page 6) |
c.1867 | P-X-59 | |
Synod Of Otago & Southland. | Ministers & Elders Of First Presbyterian Conference. | Montage Of Ministers & Elders Who Attended The First Presbyterian Conference, Held At Dunedin, Nov 1861. (Refer To P-S13-42 For Names). Dated: Nov 1861 |
1861 | P-XO-15 | |
Anderson's Bay Church, Dunedin | Mr A.Nichol. | Studio Portrait Of Mr Adam Nichol, A Precentor At Anderson's Bay Church. Photo: 'Acme Photo Co', Dunedin. |
c.1870-80 | P-XO-20.1 | |
Anderson's Bay Church, Dunedin | Mr D.Wilson. | Studio Portrait Of Mr D.Wilson, A Precentor At Anderson's Bay Church. Photo: 'Acme Photo Co', Dunedin. |
c.1870-80 | P-XO-20.2 | |
Anderson's Bay Church, Dunedin | Mr J.Davidson. | Studio Portrait Of Mr John Davidson, A Precentor At Anderson's Bay Church. Photo: 'Acme Photo Co', Dunedin. |
c.1870-80 | P-XO-20.3 | |
Anderson's Bay Church, Dunedin | Mr JC Lawrence. | Studio Portrait Of Mr JC Lawrence, A Precentor At Anderson's Bay Church. Photo: 'Acme Photo Co', Dunedin. |
c.1870-80 | P-XO-20.4 | |
Anderson's Bay Church, Dunedin | Mr J.Muir. | Studio Portrait Of Mr James Muir, A Precentor At Anderson's Bay Church. Photo: 'Acme Photo Co', Dunedin. |
c.1870-80 | P-XO-20.5 | |
Anderson's Bay Church, Dunedin | Mr E.Fielden. | Studio Portrait Of Mr Eli Fielden, A Precentor At Anderson's Bay Church. Photo: 'Acme Photo Co', Dunedin. |
c.1870-90 | P-XO-20.6 | |
Anderson's Bay Church, Dunedin | Mr W.Fraser. | Studio Portrait Of Mr W.Fraser, A Precentor At Anderson's Bay Church. Photo: 'Acme Photo Co', Dunedin. |
c.1870-90 | P-XO-20.7 | |
Anderson's Bay Church, Dunedin | Mr W.Stewart. | Studio Portrait Of Mr W.Stewart, A Precentor At Anderson's Bay Church. Photo: 'Acme Photo Co', Dunedin. |
c.1870-90 | P-XO-20.8 | |
Anderson's Bay Church, Dunedin | Mr J.Morrison. | Studio Portrait Of Mr James Morrison, A Precentor At Anderson's Bay Church. Photo: 'Acme Photo Co', Dunedin. |
c.1870-90 | P-XO-20.9 | |
Anderson's Bay Church, Dunedin | Mr T.Somerville. | Studio Portrait Of Mr Thomas Somerville, A Precentor At Anderson's Bay Church. Photo: 'Acme Photo Co', Dunedin. |
c.1870-90 | P-XO-20.10 | |
Anderson's Bay Church, Dunedin | Mr G.Brownlee. | Studio Portrait Of Mr G.Brownlee, A Precentor At Anderson's Bay Church. Photo: 'Acme Photo Co', Dunedin. |
c.1870-90 | P-XO-20.11 | |
Anderson's Bay Church, Dunedin | Mr HE Chin. | Studio Portrait Of Mr HE Chinn, A Precentor At Anderson's Bay Church. Photo: 'Acme Photo Co', Dunedin. |
c.1870-90 | P-XO-20.13 | |
First Church, Dunedin | Rev Dr T Burns. | Photographic Copy Of A Painting(?) Of Rev Dr Thomas Burns, Minister At First Church From 1848. Photographer: "Muir & Moodie". |
c.1865 | P-XO-37 | |
East Taieri Church. | Mr.R.Somerville. | Copy Of A Studio Portrait Of Mr Robert Somerville, Clerk Of Deacon's Court At East Taieri, 1856 To 1876. -"Mr Robert Somerville, Clerk Of Deacon's Court, East Taieri Presbyterian Church, 1856-1876. Also, Member Of Committee, East Taieri School, 1857. He Was Clerk For 20 Years. Robert Somerville Married Mrs Betsy Oliver 1863 - Who Opened The East Taieri Store In 1861." |
c.1870-80 | P-A17.21-44 | |
East Taieri Church. | Mr John Hislop. | Copy Of Studio Portrait Of Mr John Hislop, First Session Clerk At East Taieri Church, 1857-62. -"Teacher At East Taieri School, 1857-62." |
c.1870 | P-A17.24-52 | |
East Taieri Church. | Mr W.Stevenson. | Copy Of Printed Photo Of Mr William Stevenson Of East Taieri Church. -"William Stevenson, Member Of First Kirk Session & First Precentor, 1854-69. Also Member Of First Committee Of East Taieri School." |
c.1865-70 | P-A17.30-70 | |
East Taieri Church. | Rev.W.Will. | Photographic Copy Of A Lithograph Of Rev.William Will. Photo : Artist 'L.Lang.' |
c.1870 | P-A18.1-2 | |
Caversham Church, Dunedin. | Edinburgh Castle Hotel. | The 'Edinburgh Castle Hotel', As Seen At The Corner Of Catherine Street Junction & South Road. -"Mrs M.Paul, Proprietor". Photo: 'Hocken Library Collection'. |
c.1862 | P-A20.37-87 | |
Caversham Church, Dunedin. | Old People's Home - Talboys, 1866. | A View Looking Down Caversham Valley Towards The Harbour, The Old People's Home (Benevolent Institution) Prominent In Centre Right. Photo: Hocken Library Collection. |
1866 | P-A20.37-88 | |
Caversham Church, Dunedin. | Caversham - 1865. | A View Looking Down Over Caversham Township, With The Harbour In The Background. Photo: Hocken Library Collection. |
1865 | P-A20.38-89 | |
Caversham Church, Dunedin. | Building Original Caversham Railway Tunnel. | Workmen With Railway Wagons Working At The Portal Of The Original Single-Bore Caversham Railway Tunnel. Photo: Hocken Library Collection. |
1869 | P-A20.38-90 | |
Caversham Church, Dunedin. | Caversham In 1869. | Part Of Caversham Township, Showing The Stone School (In Centre At Back), & The Original Caversham Presbyterian Church. (Marked With An X). Photo: Hocken Library Collection. -"View Of Caversham 1869 - Showing The Old Stone School & The First Caversham Presbyterian Church Opposite (Formerly St.Andrews, Walker St, Church). Later Destroyed By Fire In 1881. South Road In Foreground." |
1869 | P-A20.40-93 | |
Otago Peninsula Parish | Rev A Greig | Copy Of A Studio Portrait Of Rev Alexander Greig, Minister For Otago Peninsula Parish, 1868 To 1904. | c.1868 | P-A54.1-1.1 | |
Otago Peninsula Parish | Mr W Riddell | Copy Of A Studio Portrait Of Mr Walter Riddell, A Member Of Session For Portobello Road, Otago Peninsula Parish, 1869 To 1887. | c.1869 | P-A54.1-1.2 | |
Otago Peninsula Parish | Mr T Tily | Copy Of A Studio Portrait Of Mr Thomas Tily, An Office Bearer For Portobello, Otago Peninsula Parish, 1868. | c.1868 | P-A54.1-1.3 | |
Otago Peninsula Parish | Mr R Dick | Copy Of A Studio Portrait Of Mr Robert Dick, An Office Bearer For Otago Peninsula Parish, 1868. | c.1868 | P-A54.1-1.4 | |
Otago Peninsula Parish | Mr G Clark | Copy Of A Studio Portrait Of Mr George Clark, An Office Bearer For Otago Peninsula Parish, 1868. | c.1868 | P-A54.1-1.5 | |
Otago Peninsula Parish | Mr W Allan | Copy Of A Studio Portrait Of Mr William Allan, An Office Bearer For Portobello, Otago Peninsula Parish, 1868. | c.1868 | P-A54.1-1.6 | |
Otago Peninsula Parish | Rev A Greig | A Copy Of A Studio Portrait Of Rev Alexander Greig, Minister For Otago Peninsula Parish, 1868 To 1904. | c.1868 | P-A54.4-4 | |
Otago Peninsula Parish | Rev A Greig | Copy Of A Studio Portrait Of Rev Alexander Greig, Minister For Otago Peninsula Parish, 1868 To 1904. | c.1868 | P-A54.4-5 | |
Alexandra- Clyde Union Parish | Rev C S Ross | Copy Of A Portrait Photograph Of Rev Charles S Ross, Copied From "50 Years Syne." | c.1870 | P-A55.4-9(B) | |
Port Chalmer's Church | Copy Of Marriage Dated 16 May 1864 | Copy Of A Marriage Certificate For E Fairbrother And C Constant, Celebrated By J Riemenschneider At Otago Heads. Dated: 16/5/1864 |
1864 | P-A56.3-6 | |
Port Chalmers Church, Dunedin | Copy Of Session Minute Book Page | Copy Of A Page From The Port Chalmers Session Book Relating To A Charge Against Mr Joseph Class. | 1869 | P-A56.3-7 | |
Port Chalmers Church, Dunedin | Copy Of A Session Minute Book Page | Copy Of A Page From The Port Chalmer's Session Book Relating To A Charge Against Mr Joseph Class. Dated: 25/4/1869 |
1869 | P-A56.3-8 | |
Port Chalmers Church, Dunedin | Copy Of Marriage In Maori Kaik | Copy Of A Handwritten Marriage Certificate Between Hoani Taiepa And Catherine Jane Williams. Dated: 11/4/1870 |
1870 | P-A56.4-8(A) | |
Port Chalmers Church, Dunedin | Copy Of Marriage In Maori Kaik | Copy Of A Handwritten Marriage Certificate Between Hoani Taiepa And Catherine Jane Williams. 11/4/1870 |
1870 | P-A56.4-8(B) | |
Synod Of Otago And Southland | Meeting To Honour Rev J Inglis | A Group Of Ministers And Elders Pictured Outside The First Church Manse Dunedin To Honour The Rev J Inglis, A Missionary From The New Hebrides. Taken During The Annual Meeting Of The Synod Of Otago And Southland. (Left To Right) Back Row- Rev D Ross (Queenstown); Rev J Waters (Warepa); Rev A Greig (North East Harbour); Rev Dr W Bannerman (Puerua); Rev AH Stobo (Invercargill); Rev J M Allan (Waihola); Rev W Gillies (West Taieri); Unknown; Rev A M Blake; Rev W Johnstone (Port Chalmers); Unknown; Mr George Crawford (Elder); Mr James Mollison (Elder); Rev W Alves (Kaikorai); Mr John Riley (Elder); Unknown; Rev G. Sutherland (First Church, Dunedin); Rev Dr. DM Stuart (Knox Church, Dunedin); Dr. J Copland M.D. (Lawrence); Mr henry Clarhe (Elder); Mr J Gillies (Elder); Unknown; Unknown; Unknown; Mr E B Cargill (Elder); Mr Alex Wood (Beadle). Front Row- (Seated Unless Otherwise Stated). Rev W Will (East Taieri); Rev Dr Thomas Burns; Rev John Inglis (Standing Behind Table); Rev A B Todd (Senior) (Tokomairiro & Moderator Of 1869 Synod); Unknown. Dated: Jan 1869 |
1869 | P-A60.4-5 | |
Palmerston Church. | William Cochrane. | Copy Of A 'Cameo' Miniature Painting Of William Cochrane. Born Scotland, 1814, Died Palmerston, 1877. | c.1865 | P-A68.36-65 | |
Palmerston Church. | Marion Cochrane. | Copy Of A 'Cameo' Miniature Painting Of Marion Cochrane. Born Scotland, 1815, Died Palmerston, 1888. | c.1865 | P-A68.36-66 | |
Rev.D.Bruce. | Rev.D.Bruce. | Copy Of Photo Of Rev.David Bruce. | 1861 | P-A71.52-143 | |
Synod Of Otago And Southland | Rev A B Todd (Snr) | Copy Of A Studio Portrait Of Rev Alexander B Todd (Snr). Dated: November 1861 |
1861 | P-A71.65-178 | |
First Church, Dunedin | Rev.T.Burns. | Studio Portrait Of Rev.Thomas Burns - Seated In A Chair. Photo : 'Burton Bros', Dunedin. |
c.1865-70 | P-A132.1-1 | |
First Church, Dunedin | Rev.T.Burns. | Photographic Copy Of A Painting Of Rev.Thomas Burns (Taken From P-S20-1(A)). | c.1865-70 | P-A132.2-2 | |
First Church, Dunedin | Original & Second Church Buildings. | The Stone-Walls Of The Addition To The Original First Church (Burnt Out) In Foreground, & The Temporary 2nd Church At Rear (Now Lower Dowling Street Carpark). | c.1865-70 | P-A132.5-8 | |
First Church, Dunedin | First Church Under Construction. | First Church Under Construction, Showing The Spire Almost Completed (To Incorrect Height), & The Walls Completed To Window Height. Photo : JW Allen. Dated: Dec 1870 |
c.1870 | P-A132.6-10 | |
First Church, Dunedin | Excavation Of Bell Hill. | Men Pictured Beside The Rock-Face On Bell Hill, With Trolleys On Rails For Removing The Rock. | c.1867 | P-A132.11-22 | |
First Church, Dunedin | Princes Street - Looking North. | Looking North Along Princes Street - Bell Hill Cutting Clearly Visible. | 1861 | P-A133.3-7 | |
First Church, Dunedin | Bell Hill In 1862. | The Second First Church Manse, Sitting Atop Bell Hill - Photo Taken From Reclaimed Land Close To The Present Day Railway Station Site. (Note That The East-Side Of Bell Hill Has Been Excavated.) Photo : 'Burton Brothers', Dunedin. |
1862 | P-A133.4-8 | |
First Church, Dunedin | The Octagon & Bell Hill In 1862. | Bell Hill & Part Of The Octagon, Viewed From Approxiamately The Old Town Hall Site. (Note The 2nd First Church Manse & Bell Tower Atop Bell Hill.) |
1862 | P-A133.4-9 | |
First Church, Dunedin | First Church Foundations And New Manse | Panorama Of North Dunedin, Showing The Foundations Of The Present First Church, Including The New And Previous Manses, In The Foreground. | c.1868 | P-A133.9-18 | |
First Church, Dunedin | "Queenstown- From The Point" | Queenstown Bay, As Seen From "The Point", With A Man In A Rowboat In The Foreground. | c.1868 | P-A133.9-19 | |
Jardine, D G And J S | Mrs J L Ross And Children | Copy Of A Studio Portrait Of Mrs Jane L Ross (Wife Of Rev D Ross) And Two Children. | c.1870 | P-A186.2-5 | |
Jardine, D G And J S | Queenstown Personalities Of The Past | Copy Of A Printed Photo Of Ten Cameo Images Of Early Queenstown Parish Personalities. |
c.1870-1920 | P-A186.5-18 | |
42005/4 | Meiklejohn, D. (Rev) | Rev. D. Meiklejohn | Copy of a close-up studio portrait of Rev. Donald Meiklejohn, taken when minister at Kilmore & Broadford, Victoria, Australia | c. 1870 | P-A151.17-34 |
42004/14 | East Taieri Parish | East Taieri Presb. Church | Black & white photographic copy of a watercolour of the East Taieri Presb. Church by Mr R. A. Lawson (the architect). Note - Historical newspaper articles on reverse |
c. 1870 | P-O-148 |
(Close this Window to Return to the Main Screen)