Westport Parish Baptisms 1889 to 1930
Parish Code 10/1
Please Note : Dates quoted may reflect the year of birth rather than the year of baptism.
Aitken to Latto / Laurenson to Young
AITKEN | Jessie Heron | 10/01/1889 | B14/1/1 |
AITKEN | Ellen Fraser | 10/01/1889 | B14/1/1 |
ALLEN | Janet Bruce | 2/03/1905 | B14/1/1 |
ALLEN | Ethel Robertson | 2/03/1905 | B14/1/1 |
ALLEN | Ivy Bell | 2/03/1905 | B14/1/1 |
ALLEN | Bertha Elizabeth | 2/03/1905 | B14/1/1 |
ANDERSON | Victoria | 13/10/1900 | B14/1/1 |
ANDERSON | Ann | 13/10/1900 | B14/1/1 |
ANDERSON | David William | 13/10/1900 | B14/1/1 |
ANDERSON | Thomas | 25/02/1910 | B14/1/1 |
ANDERSON | George | 11/05/1913 | B14/1/1 |
ANDERSON | Marjorie Joan | 22/06/1916 | B14/1/1 |
ANDERSON | Gilbert William | 3/08/1917 | B14/1/1 |
ANDERSON | William McDougall | 30/07/1920 | B14/1/1 |
ANNAN | Ebenezer | 8/05/1927 | B14/1/1 |
ARMISHAW | Eric Cameron | 21/01/1906 | B14/1/1 |
ARMSTRONG | Annie Mabel | 03/07/1892 | B14/1/1 |
ATCHISON | Ena Amelia | 16/02/1908 | B14/1/1 |
ATKIN | Allan Jeffry | 17/03/1914 | B14/1/1 |
ATKIN | Christopher Robert | 6/08/1914 | B14/1/1 |
ATKIN | Irene | 6/08/1914 | B14/1/1 |
ATKIN | Leslie Vivian | 6/08/1914 | B14/1/1 |
ATKINSON | Stephen Leslie | 29/11/1903 | B14/1/1 |
ATKINSON | Saidie Mavis | 27/01/1904 | B14/1/1 |
ATKINSON | George Gordon | 7/01/1906 | B14/1/1 |
ATKINSON | William Edwin | 16/05/1909 | B14/1/1 |
ATKINSON | Dora | 16/05/1909 | B14/1/1 |
BAGLEY | Bruce Whittingham | 13/05/1930 | B14/1/1 |
BAILIE | Thomas Watson | 29/07/1888 | B14/1/1 |
BAKER | James William | 24/12/1906 | B14/1/1 |
BARCLAY | Elizabeth Louisa | 23/10/1893 | B14/1/1 |
BARCLAY | John William | 23/10/1893 | B14/1/1 |
BARNETT | Isabella Carson | 6/08/1914 | B14/1/1 |
BARNSEN? | William Gilbert Johnston | 14/12/1913 | B14/1/1 |
BARNSON | Isabella Ann Anderson | 16/05/1902 | B14/1/1 |
BARNSTON | Lawrence Hector Macdonald | 15/07/1900 | B14/1/1 |
BARTLETT | Sydney | 31/01/1915 | B14/1/1 |
BARTLETT | Alexander John | 31/01/1915 | B14/1/1 |
BARTLETT | Henry George | 31/01/1915 | B14/1/1 |
BECK | Olive | 3/11/1910 | B14/1/1 |
BECK | Richard Colvin Seddon | 29/02/1912 | B14/1/1 |
BECK | Catherine | 9/07/1919 | B14/1/1 |
BEDELL | Carl Scott | 16/05/1913 | B14/1/1 |
BEDELL | Matira Keith | 16/05/1913 | B14/1/1 |
BEIBY | Julius Alexander | 8/10/1910 | B14/1/1 |
BEIBY | Nellie Agnes | 8/10/1910 | B14/1/1 |
BEIRNE | Irene May | 26/05/1914 | B14/1/1 |
BLAIR | William Archibald | 26/03/1908 | B14/1/1 |
BLAIR | Alexander Hugh | 23/09/1909 | B14/1/1 |
BLUMMOT | Thomas Frederick | 15/08/1915 | B14/1/1 |
BLUMMOT | James William McKennan | 15/08/1915 | B14/1/1 |
BORLASE | Samuel Gordon | 10/07/1921 | B14/1/1 |
BORLASE | Gladys Norma | 4/05/1924 | B14/1/1 |
BOSSWELL | Elizabeth Marion | 02/10/1898 | B14/1/1 |
BOSWELL | James Edward Buchanan | 3/11/1906 | B14/1/1 |
BOWMAN | Alice Mary | 26/06/1906 | B14/1/1 |
BRADLEY | Mildred Whilemina | 08/08/1894 | B14/1/1 |
BRADLEY | Wm Brickshaw | 08/08/1894 | B14/1/1 |
BRADLEY | Chas Albert Kintore | 08/08/1894 | B14/1/1 |
BREBNER | Charlotte Edith Laura | 30/12/1896 | B14/1/1 |
BREBNER | Vera Purnell | 30/12/1896 | B14/1/1 |
BROADFOOT | John Alexander | 30/08/1913 | B14/1/1 |
BROADWITH | Noel Douglas | 15/02/1926 | B14/1/1 |
BROOKES | Geoffrey Charles | 21/04/1910 | B14/1/1 |
BROUGH | John Edward | 30/04/1914 | B14/1/1 |
BROUGH | Vivian Florence | 30/04/1914 | B14/1/1 |
BROWN | Elizabeth | 20/01/1891 | B14/1/1 |
BROWN | John Bell | 27/03/1895 | B14/1/1 |
BROWN | Marjory Valda Bell | 28/03/1899 | B14/1/1 |
BROWN | Grace May | 21/03/1902 | B14/1/1 |
BROWN | Marjory Bell | 25/09/1904 | B14/1/1 |
BROWN | Eileen May | 10/01/1906 | B14/1/1 |
BROWN | Archibald John | 28/01/1906 | B14/1/1 |
BROWN | Margaret Barr | 28/01/1906 | B14/1/1 |
BRYCE | Irene Alice | 29/08/1908 | B14/1/1 |
BUICK | Margaret Alice Christina | 4/11/1915 | B14/1/1 |
BURNS | Robert John | 16/02/1919 | B14/1/1 |
BURNS | Edna May | 16/02/1919 | B14/1/1 |
BURNS | Dorothy Marian | 16/02/1919 | B14/1/1 |
BURNS | Rita Jane | 16/02/1919 | B14/1/1 |
BURNS | Olive Mabel | 19/08/1926 | B14/1/1 |
BUTTON | Evangeline Mary | 12/02/1909 | B14/1/1 |
CAMERON | Gladys | 25/04/1907 | B14/1/1 |
CAMERON | John Edwin | 18/03/1914 | B14/1/1 |
CAMPBELL | James Alexander Quinn | 18/08/1906 | B14/1/1 |
CAMPBELL | John Graham Quinn | 25/09/1909 | B14/1/1 |
CARGILL | Edna Annie | 10/07/1921 | B14/1/1 |
CARGILL | William Hector | 6/12/1925 | B14/1/1 |
CARR | Thomas Albert | 27/11/1895 | B14/1/1 |
CARR | James Edward | 04/05/1898 | B14/1/1 |
CARRUTHERS | James Wm Percival | 20/03/1887 | B14/1/1 |
CARRUTHERS | Victor | 18/11/1889 | B14/1/1 |
CARRUTHERS | Sidney Adam | 26/03/1893 | B14/1/1 |
CHISHOLM | Margaret Stott (m. Fredrick Stott) | 22/09/1920 | B14/1/1 |
CLUNIE | Robert Webster | 19/05/1909 | B14/1/1 |
COCHRANE | Emily May Isabella | 02/11/1897 | B14/1/1 |
COCHRANE | Thomas Duncan | 11/06/1918 | B14/1/1 |
COE | Esther Liliian Daisy | 6/03/1924 | B14/1/1 |
COE | Alan Ambrose | 20/04/1924 | B14/1/1 |
COFFEY | Ida Frances | 16/02/1914 | B14/1/1 |
COLEMAN | Henry Charles Coleman | 13/02/1918 | B14/1/1 |
COLEMAN | Malcolm Gerald | 17/07/1928 | B14/1/1 |
COLLINS | unlisted | 1/09/1912 | B14/1/1 |
COLLINS | Mabel Agnes | 15/03/1925 | B14/1/1 |
COLLINS | Robert | 15/03/1925 | B14/1/1 |
COLLINS | Bryan Alfred | 21/02/1928 | B14/1/1 |
COOPER | Francis George | 2/09/1911 | B14/1/1 |
CORACH | Malcolm Joseph | 9/02/1919 | B14/1/1 |
CORICH | Lance Raymond | 18/11/1923 | B14/1/1 |
CORKHILL | Bertha Maxwell | 26/06/1915 | B14/1/1 |
CORKILL | John Graham | 18/08/1906 | B14/1/1 |
CORKILL | Elizabeth Hastie | 25/09/1909 | B14/1/1 |
COSSGROVE | Muriel Victoria | 19/03/1893 | B14/1/1 |
COTTERELL | Doris | 1/02/1911 | B14/1/1 |
COWAN | James Algernon Cairnes | 22/11/1903 | B14/1/1 |
COWAN | Norman Fergus | 22/10/1905 | B14/1/1 |
CRAIG | James Colvin | 16/06/1910 | B14/1/1 |
CRAIG | Eunice Norma | 5/10/1911 | B14/1/1 |
CRAIG | Norman Leaver | 4/04/1915 | B14/1/1 |
CRAIG | Dulcie Mary Mina | 9/12/1917 | B14/1/1 |
CROWE | Wm Smith | 22/12/1909 | B14/1/1 |
CROY | Eva Mary | 28/06/1919 | B14/1/1 |
CROY | Margaret Ethel | 28/06/1919 | B14/1/1 |
CROY | Peter Arthur William | 28/06/1919 | B14/1/1 |
CROY | Dorothy Lillian | 29/06/1919 | B14/1/1 |
CROY | Shirley Violet | 29/06/1919 | B14/1/1 |
CUMMING | Isabella | 18/03/1890 | B14/1/1 |
CUMMING | William | 18/03/1890 | B14/1/1 |
CUMMING | Arthur | 11/03/1911 | B14/1/1 |
CUMMING | Emily | 14/05/1912 | B14/1/1 |
CUTHBERT | Ellen Josephine | 20/03/1929 | B14/1/1 |
DALKIE | Raymond Alfred | 1/09/1912 | B14/1/1 |
DALKIE | Colin Rossmann | 13/05/1915 | B14/1/1 |
DARRACH | Dorothy Ellen | 04/04/1894 | B14/1/1 |
DARRAGH | Eric | 13/06/1897 | B14/1/1 |
DARRELL | Pansy Dorothy Ella | 9/05/1906 | B14/1/1 |
DAVIS | Isabella | 12/08/1906 | B14/1/1 |
DAWSON | Olive Victoria | 5/10/1927 | B14/1/1 |
DICK | John Shaw | 01/07/1889 | B14/1/1 |
DICKEL | Diana | 13/01/1929 | B14/1/1 |
DONALDSON | Daisy May | 24/02/1907 | B14/1/1 |
DORNAN | Jessie Thomson Cumming | 20/12/1917 | B14/1/1 |
DORNAN | Elizabeth Conly | 20/12/1917 | B14/1/1 |
DORNAN | James Alexander Cumming | 20/12/1917 | B14/1/1 |
DORNAN | Peter Cumming | 13/06/1918 | B14/1/1 |
DORNAN | Agnes Provan Cumming | 4/09/1919 | B14/1/1 |
DORNAN | Doreen | 30/01/1922 | B14/1/1 |
DOUGLAS | Elizabeth Mary | 23/12/1928 | B14/1/1 |
DOUGLAS | Ruth Milicent | 23/12/1928 | B14/1/1 |
DOWNING | Frederick Wm | 25/09/1909 | B14/1/1 |
DUNCAN | Alexander Meik? Henderson | 6/02/1914 | B14/1/1 |
DUNCAN | Jane Meek Henderson | 25/05/1916 | B14/1/1 |
DUNCAN | Martha Matilda | 26/09/1919 | B14/1/1 |
DUNCAN | Leslie Sherwood | 26/01/1923 | B14/1/1 |
DUNCAN | Edward | 6/11/1925 | B14/1/1 |
ELLEY | Florence Mary | 31/07/1890 | B14/1/1 |
EWEN | Euphemia Susan | 14/12/1888 | B14/1/1 |
FALLA | Olive Dorothy | 27/08/1891 | B14/1/1 |
FALLA | Leonard Munro | 27/08/1891 | B14/1/1 |
FERGUSON | Harold Eustace | 13/05/1888 | B14/1/1 |
FERGUSON | Jessie Louise | 13/10/1908 | B14/1/1 |
FERGUSON | Ella May | 16/06/1910 | B14/1/1 |
FLEMING | Thomas Reid McMillan | 18/01/1891 | B14/1/1 |
FLEMING | Raymond Russell | 20/07/1908 | B14/1/1 |
FLOWERS | Elfrida Alma | 22/12/1912 | B14/1/1 |
FOUNROW? | William George | 25/12/1916 | B14/1/1 |
FOUNTAINE | Henry Richard | 18/03/1891 | B14/1/1 |
FOUNTAINE | Jane Elizabeth | 23/05/1894 | B14/1/1 |
FOUNTAINE | Ray Thomas | 16/10/1917 | B14/1/1 |
FRASER | Christina Hynd | 9/03/1909 | B14/1/1 |
FRASER | Francis | 24/11/1912 | B14/1/1 |
FRASER | George | 11/05/1913 | B14/1/1 |
FRASER | Colin Martin | 24/12/1917 | B14/1/1 |
FRASER | Walter Dougal | 24/12/1917 | B14/1/1 |
GARDINER | Robert | 23/04/1902 | B14/1/1 |
GARDNER | Margaret | 25/09/1896 | B14/1/1 |
GARDNER | Margaret Joan | 21/03/1920 | B14/1/1 |
GARDNER | Elsie Violet | 13/06/1926 | B14/1/1 |
GARDNER | John Robert Hughes | 13/06/1926 | B14/1/1 |
GARRIOCK | Margaret Joan Hastings | 29/09/1927 | B14/1/1 |
GEAR | Maud Sophia Ann | 26/08/1913 | B14/1/1 |
GEAR | Phillis Isabel | 26/08/1913 | B14/1/1 |
GEAR | Gregor | 12/12/1926 | B14/1/1 |
GEAR | Margaret Helen | 26/02/1928 | B14/1/1 |
GEMMELL | Pauline Madeline | 6/04/1902 | B14/1/1 |
GEMMILL | Dorothy Eveline Ann | 13/04/1905 | B14/1/1 |
GEMMILL | Margaret Jane | 13/04/1905 | B14/1/1 |
GEMMILL | Douglas Fraser | 1/06/1908 | B14/1/1 |
GEMMILL | Robert Alexander | 2/06/1910 | B14/1/1 |
GIBSON | George Paul | 22/10/1898 | B14/1/1 |
GIBSON | Jessie Elizabeth | 10/12/1899 | B14/1/1 |
GIBSON | Jane Ivey | 22/08/1902 | B14/1/1 |
GILBERT | Reginald Clarence | 29/06/1919 | B14/1/1 |
GILLESPIE | David Norris | 10/08/1913 | B14/1/1 |
GILLESPIE | Donald Thomas | 25/08/1920 | B14/1/1 |
GLEN | Elizabeth Marshall | 27/10/1910 | B14/1/1 |
GLEN | Robert James | 27/10/1910 | B14/1/1 |
GLEN | Jean | 3/10/1920 | B14/1/1 |
GOLDIE | Allan Robertson | 29/01/1918 | B14/1/1 |
GOLDING | Helen Marjory | 9/09/1923 | B14/1/1 |
GOLDING | Audrey May | 9/09/1923 | B14/1/1 |
GOW | James Gibson | 13/11/1916 | B14/1/1 |
GRANT | Archibald Brewster | 2/03/1905 | B14/1/1 |
GRANT | Ferguson Hamilton | 12/08/1906 | B14/1/1 |
GREEN | Molly Cecillia | 21/05/1916 | B14/1/1 |
GRIFFITHS | Allan Henry | 19/10/1921 | B14/1/1 |
GUNN | Jessie | 28/04/1889 | B14/1/1 |
GUY | Christina May | 26/08/1913 | B14/1/1 |
HAMILTON | Francis Jane | 15/02/1928 | B14/1/1 |
HARDER | Doris Elizabeth | 6/08/1914 | B14/1/1 |
HARDER | William Edward | 6/08/1914 | B14/1/1 |
HARDER | Norman Neil | 6/08/1914 | B14/1/1 |
HARDIE | Margaret | 24/12/1906 | B14/1/1 |
HARPER | Joanna | 13/01/1893 | B14/1/1 |
HARPER | James Gilbert | 21/10/1900 | B14/1/1 |
HARPER | John William | 20/12/1906 | B14/1/1 |
HATTEN | Gertrude Bertha | 18/05/1913 | B14/1/1 |
HAWES | Hazel (Profession of Faith) | 28/03/1928 | B14/1/1 |
HAY | Margaret Isabella | 21/12/1890 | B14/1/1 |
HEISE | Frederick John | 06/04/1890 | B14/1/1 |
HENDERSON | John Gray Robertson | 6/09/1921 | B14/1/1 |
HENDRY | Bruce Grant | 8/06/1930 | B14/1/1 |
HENRY | John Grant | 2/03/1905 | B14/1/1 |
HENRY | Peter Fraser | 4/04/1919 | B14/1/1 |
HENRY | George Scott | 4/04/1919 | B14/1/1 |
HERON | Roy Alexander | 02/10/1898 | B14/1/1 |
HILL | Catherine | 9/10/1930 | B14/1/1 |
HILL | Robina | 9/10/1930 | B14/1/1 |
HILL | Walter Dougal | 9/10/1930 | B14/1/1 |
HILL | Robert | 9/10/1930 | B14/1/1 |
HILL | Marion | 9/10/1930 | B14/1/1 |
HILL | Jack | 9/10/1930 | B14/1/1 |
HILLYER | Vincent | 18/10/1914 | B14/1/1 |
HUGHES | John | 04/06/1894 | B14/1/1 |
HUNTER | William James Birss | 3/02/1907 | B14/1/1 |
HUNTER | Audrey Lathel | 27/12/1913 | B14/1/1 |
HUNTER | Wilfred Vincent Selwyn | 25/09/1914 | B14/1/1 |
HUNTER | Gladys May | 22/12/1918 | B14/1/1 |
HUNTER | Lilah Kiddie Groom | 16/10/1921 | B14/1/1 |
HUNTER | June Verene | 7/04/1922 | B14/1/1 |
HUNTER | Maxwell Alexander | 7/04/1922 | B14/1/1 |
HUNTER | Allan Francis | 12/02/1923 | B14/1/1 |
HUNTER | Rita Henley | 12/02/1923 | B14/1/1 |
HUNTER | James Maxwell | 12/02/1923 | B14/1/1 |
HUNTER | Stanley James Swain | 4/12/1923 | B14/1/1 |
HUNTER | Iris Olivia | 12/02/1923 | B14/1/1 |
HUTT | Coyla Mavis | 7/12/1914 | B14/1/1 |
IPSEN | Norman Ola Ipsen | 14/03/1922 | B14/1/1 |
JACKSON | Elizabeth May Ruby | 22/10/1912 | B14/1/1 |
JACKSON | Winifred Dorothy Helen | 22/05/1914 | B14/1/1 |
JAMIESON | Adam Colin | 18/07/1889 | B14/1/1 |
JAMIESON | Allan John | 10/07/1913 | B14/1/1 |
JENKINS | Lloyd Stanmore | 16/07/1922 | B14/1/1 |
JOHNSON | John | 13/01/1893 | B14/1/1 |
JOHNSON | Wm George | 06/02/1895 | B14/1/1 |
JOHNSON | John James Sinclair | 14/02/1907 | B14/1/1 |
JOHNSON | Henry William | 7/07/1912 | B14/1/1 |
JOHNSON | Ellen Joan | 24/10/1915 | B14/1/1 |
JOHNSON | Charlotte Wilhemina | 1/10/1916 | B14/1/1 |
JOHNSON | Georgina Mary | 5/06/1920 | B14/1/1 |
JOHNSON | Sinclair | 15/04/1922 | B14/1/1 |
JOHNSON | Leslie Andrew | 15/02/1926 | B14/1/1 |
JOHNSTON | Rubina Agnes Elizabeth | 12/11/1893 | B14/1/1 |
JOHNSTON | Ella Jessie Adelia | 12/11/1893 | B14/1/1 |
JOHNSTON | Alexander Gilchrist | 10/12/1899 | B14/1/1 |
JOHNSTON | Mary Frances | 10/12/1899 | B14/1/1 |
JOHNSTON | Nina Maggie | 3/08/1905 | B14/1/1 |
JOHNSTON | Herbert Claude Snow | 17/08/1906 | B14/1/1 |
JOHNSTON | Margaret Agnes | 25/07/1920 | B14/1/1 |
JOHNSTON | Evelyn Virginia | 12/02/1922 | B14/1/1 |
JOHNSTON | Gillan Alexander | 7/11/1926 | B14/1/1 |
JOHNSTON | Charles Reid | 15/04/1928 | B14/1/1 |
JOHNSTON | Muriel Catherine | 7/12/1930 | B14/1/1 |
JOHNSTONE | Norma Olive Joyce | 10/07/1921 | B14/1/1 |
JONES | Ronald Hugh | 21/08/1927 | B14/1/1 |
JOSS | Allan Emil | 15/08/1915 | B14/1/1 |
JOSS | Dorothy Mary | 15/08/1915 | B14/1/1 |
KAYE | Constance Jean (adult baptism) | 9/10/1919 | B14/1/1 |
KAYE | Miriam Alice (adult baptism) | 9/10/1919 | B14/1/1 |
KEBBLEWHITE | Alma Florence | 4/01/1920 | B14/1/1 |
KEEPIN? | Philip Robert | 4/09/1925 | B14/1/1 |
KERR | Arthur Leslie | 27/01/1899 | B14/1/1 |
KERR | Jean Mary | 6/03/1911 | B14/1/1 |
KERR | John Edward Browne | 30/07/1916 | B14/1/1 |
KERR | Lillian Peace | 27/04/1919 | B14/1/1 |
KERR | Maureen Joy | 27/04/1919 | B14/1/1 |
KERR | Leah Harriet | 2/03/1924 | B14/1/1 |
KERR | Jean Robina | 10/05/1925 | B14/1/1 |
KETTLES | Alice Frances | 10/07/1914 | B14/1/1 |
KIBBLEWHITE | John Allen | 8/07/1917 | B14/1/1 |
KIBBLEWHITE | Garry Thomas Elley | 13/04/1930 | B14/1/1 |
KIDD | Maude Hayward | 2/03/1905 | B14/1/1 |
KINROSS | Thomas Milton | 26/09/1922 | B14/1/1 |
KINROSS | Jean Mary | 26/09/1922 | B14/1/1 |
KIRKWOOD | Sophia Ann | 29/07/1890 | B14/1/1 |
KIRKWOOD | Arrall Sarah Jubilee | 29/02/1892 | B14/1/1 |
KIRKWOOD | Valmi Margaret | 30/08/1913 | B14/1/1 |
LANGBORNE | Charlotte May (Profession of Faith) | 10/11/1922 | B14/1/1 |
LATTO | Violet Mavis | 24/12/1910 | B14/1/1 |
Aitken to Latto / Laurenson to Young
Close This Window to Return to the Main Screen