Westport Parish Baptisms 1889 to 1930
Parish Code 10/1
Please Note : Dates quoted may reflect the year of birth rather than the year of baptism.
Aitken to Latto / Laurenson to Young
LAURENSON | Dorothy Helen | 16/07/1922 | B14/1/1 |
LAURENSON | Marjorie Priscilla Richmond | 3/03/1924 | B14/1/1 |
LAURENSON | George Richard | 6/10/1929 | B14/1/1 |
LEAVER | Thelma Valmi | 13/10/1908 | B14/1/1 |
LOWE | Doris May | 18/08/1906 | B14/1/1 |
LOWE | Ralph | 18/08/1906 | B14/1/1 |
MACDONALD | Harry Fraser | 3/04/1913 | B14/1/1 |
MACDONELL | Leslie Gordon | 10/07/1898 | B14/1/1 |
MACKAY | Elizabeth Mary Stuart | 11/05/1898 | B14/1/1 |
MACNAIR | Margaret Forsyth | 22/01/1899 | B14/1/1 |
MANSON | Francis George | 7/03/1919 | B14/1/1 |
MANSSEN | Eric Charles | 19/12/1916 | B14/1/1 |
MANTTAN | Francis William John | 25/09/1914 | B14/1/1 |
MARTIN | Robinetta Maggie | 04/03/1891 | B14/1/1 |
MCCLELLAND | Mona Lourain | 27/03/1915 | B14/1/1 |
MCDIARMID | Elizabeth Ellen | 14/10/1887 | B14/1/1 |
MCDIARMID | May | 14/10/1887 | B14/1/1 |
MCDIARMID | Angus John | 14/10/1887 | B14/1/1 |
MCDONALD | George James | 15/10/1888 | B14/1/1 |
MCDONALD | James Angus | 12/12/1890 | B14/1/1 |
MCDONALD | James Forest | 16/01/1896 | B14/1/1 |
MCDONALD | Jessie Isabella | 16/01/1896 | B14/1/1 |
MCDONALD | Flora Evelyn | 13/10/1908 | B14/1/1 |
MCDONALD | Helen Edith | 10/08/1913 | B14/1/1 |
MCDONALD | William Aevin | 27/10/1915 | B14/1/1 |
MCDONALD | Robert Keith | 29/05/1924 | B14/1/1 |
MCEWAN | Alexander McKenzie | 8/04/1907 | B14/1/1 |
MCGHIE | Peter Morton | 23/02/1907 | B14/1/1 |
MCGHIE | James Quinn | 5/03/1911 | B14/1/1 |
MCGILL | David | 2/04/1914 | B14/1/1 |
MCKAY | Ellen Leslie | 06/06/1892 | B14/1/1 |
MCKAY | Jessie Margaret Anne | 29/04/1908 | B14/1/1 |
MCKAY | Grace Deptster | 17/02/1911 | B14/1/1 |
MCKAY | Annie | 17/02/1911 | B14/1/1 |
MCKAY | Margaret Ambers | 17/02/1911 | B14/1/1 |
MCKAY | Malcolm | 1/03/1916 | B14/1/1 |
MCKAY | Ronald Charles Hamilton | 1/03/1916 | B14/1/1 |
MCKENZIE | Donald Malcolm | 12/05/1912 | B14/1/1 |
MCKINNON | Frances | 15/10/1887 | B14/1/1 |
MCKNIGHT | John Dick | 4/07/1926 | B14/1/1 |
MCKNIGHT | Beth | 6/11/1927 | B14/1/1 |
MCLEAN | John Norman | 29/07/1888 | B14/1/1 |
MCLEAN | Annie Thomson | 8/07/1906 | B14/1/1 |
MCLEAN | John | 29/05/1910 | B14/1/1 |
MCLEOD | John Norman | 22/08/1902 | B14/1/1 |
MCLEOD | Sarah Isabella | 4/02/1928 | B14/1/1 |
MCMASTER | Charlotte Helena | 6/06/1915 | B14/1/1 |
MCMASTER | Thelma Eliza | 6/06/1915 | B14/1/1 |
MCMASTER | Archibald John | 6/06/1915 | B14/1/1 |
MCMASTER | Edna May | 6/06/1915 | B14/1/1 |
MCMASTER | Robert Alexander | 6/06/1915 | B14/1/1 |
MCMASTER | Edith Annie | 6/06/1915 | B14/1/1 |
MCMASTER | Angus Hugh | 6/06/1915 | B14/1/1 |
MCMASTER | Graham Keith | 24/03/1918 | B14/1/1 |
MCMILLAN | John | 12/08/1906 | B14/1/1 |
MCNABB | Elsie Mavis Jean | 8/02/1922 | B14/1/1 |
MCNABB | Ashley Rhodes | 15/12/1926 | B14/1/1 |
MCNABB | Malcolm | 2/04/1930 | B14/1/1 |
MCNAIR | Margaret | 09/12/1894 | B14/1/1 |
MCNAIR | Livingstone Forsyth | 01/08/1899 | B14/1/1 |
MELDRUM | unlisted | 26/08/1913 | B14/1/1 |
MELDRUM | Marion | 6/05/1917 | B14/1/1 |
MILLER | Alicia Jane | 28/05/1918 | B14/1/1 |
MILLER | Paula Clifford | 6/10/1921 | B14/1/1 |
MILLER | Lyndal Winifred | 18/07/1924 | B14/1/1 |
MILLER | Gordon Bryan | 15/07/1926 | B14/1/1 |
MILNE | Evelyn Doris | 29/01/1910 | B14/1/1 |
MITCHELL | Edith Isabel Hawthorne | 18/08/1906 | B14/1/1 |
MITCHELL | Mary Martha | 16/07/1909 | B14/1/1 |
MOCKETT | Margaret Anne | 24/08/1930 | B14/1/1 |
MOFFAT | Denise Gladys | 3/07/1926 | B14/1/1 |
MOFFAT | Evelyn | 3/07/1926 | B14/1/1 |
MOLONEY | Jessie | 21/01/1906 | B14/1/1 |
MONIGETTI | William Tell | 29/02/1892 | B14/1/1 |
MONIGETTI | Isabella Ellen | 29/02/1892 | B14/1/1 |
MONIGETTI | Chas. David Lucia | 02/10/1893 | B14/1/1 |
MOORE | Richard | 03/01/1889 | B14/1/1 |
MORGAN | Darius Edward | 30/12/1915 | B14/1/1 |
MORGAN | Andrew William | 30/12/1915 | B14/1/1 |
MORGAN | Nellie King | 30/12/1915 | B14/1/1 |
MORGAN | Amy Eveline | 30/12/1915 | B14/1/1 |
MORRIS | Leslie Harrington | 29/11/1903 | B14/1/1 |
MORRIS | Wm. St. Clair | 31/03/1909 | B14/1/1 |
MOUATT | Charlotte Russell | 22/09/1893 | B14/1/1 |
MOUATT | Ann Jersey | 24/11/1895 | B14/1/1 |
MOUATT | Robert Dowell Williamson | 24/11/1895 | B14/1/1 |
MOUATT | Dorothy Joan | 16/05/1902 | B14/1/1 |
MULHOLLAND | John Hector | 10/12/1899 | B14/1/1 |
MULVEY | Annie Elizabeth | 06/11/1887 | B14/1/1 |
MURRAY | George Harold | 19/10/1905 | B14/1/1 |
MURRAY | William Gilbert | 18/07/1912 | B14/1/1 |
MURRAY | June Margaret | 27/06/1920 | B14/1/1 |
NAHR | Orlando | 11/07/1889 | B14/1/1 |
NAHR | Rosa Doreen | 1/05/1902 | B14/1/1 |
NEVIN | Bertha Grace | 01/10/1893 | B14/1/1 |
NICOLSON | Dorothy Margaret | 22/06/1903 | B14/1/1 |
NICOLSON | Muriel Laura | 16/03/1905 | B14/1/1 |
NICOLSON | Ralph Henry | 1/11/1906 | B14/1/1 |
NICOLSON | Isabel Mary | 13/02/1910 | B14/1/1 |
NIELSEN | Malcolm Duncan | 28/12/1919 | B14/1/1 |
NIVEN | John Edgar | 28/04/1904 | B14/1/1 |
NIVEN | Gilbert Templeton | 10/07/1909 | B14/1/1 |
NOBLE | Flora MacDonald | 23/05/1908 | B14/1/1 |
NUTTALL | Raymond Robt. Henry | 25/01/1912 | B14/1/1 |
ORMISTON | Robert Patterson | 08/11/1886 | B14/1/1 |
ORR | Ashleigh Schroeder | 19/04/1902 | B14/1/1 |
PATON | Oliver Holt | 22/01/1899 | B14/1/1 |
PAUL | Evelyn Sarah | 21/10/1906 | B14/1/1 |
PAUL | Rita May | 5/09/1909 | B14/1/1 |
PAUL | Gladys | 16/02/1919 | B14/1/1 |
PEACOCK | David Henry Thomas | 12/08/1905 | B14/1/1 |
PEACOCK | Muriel Beatrice Arabella | 12/08/1905 | B14/1/1 |
PEACOCK | Victor Dugald Loftus | 12/08/1905 | B14/1/1 |
PEACOCK | Henrietta Melina Olive | 12/08/1905 | B14/1/1 |
PEACOCK | Lionel Hiram Middleton | 12/08/1905 | B14/1/1 |
PHIBBS | John Edward | 14/09/1924 | B14/1/1 |
PHIBBS | Barbara Virginia | 20/12/1925 | B14/1/1 |
PHIBBS | Dorothy Margaret | 24/07/1927 | B14/1/1 |
PHIBBS | Nora | 1/09/1929 | B14/1/1 |
PHIBBS | Noel James | 7/12/1930 | B14/1/1 |
PHILLIPS | Henry Reid | 16/10/1889 | B14/1/1 |
POWELL | Ronald John | 4/09/1930 | B14/1/1 |
PRINGLE | Janet Somerville | 8/01/1910 | B14/1/1 |
PURTON | Tasman Edward | 27/03/1929 | B14/1/1 |
QUINN | James Martin | 18/08/1906 | B14/1/1 |
QUINN | Elizabeth Henderson Graham | 5/03/1911 | B14/1/1 |
RAE | Magdalen Strang | 1/02/1930 | B14/1/1 |
RAEBURN | Jean Condie | 30/09/1911 | B14/1/1 |
RAY | Edward | 10/02/1892 | B14/1/1 |
REDMOND | Janet Louisa Isabella | 25/07/1912 | B14/1/1 |
REYNOLDS | George Albert | 02/10/1892 | B14/1/1 |
REYNOLDS | Letitia Mary | 26/02/1895 | B14/1/1 |
REYNOLDS | Lilian Isabel | 31/03/1909 | B14/1/1 |
REYNOLDS | Victor John | 12/11/1921 | B14/1/1 |
REYNOLDS | Winifred Maxwell | 30/04/1922 | B14/1/1 |
REYNOLDS | Clifford Russell | 20/07/1929 | B14/1/1 |
RICHARDS | Frederick William Gilbert | 21/03/1911 | B14/1/1 |
ROBB | Jean | 25/03/1911 | B14/1/1 |
ROBB | Ellen | 5/10/1912 | B14/1/1 |
ROBINSON | Joseph James | 25/06/1910 | B14/1/1 |
RODGERS | William John | 6/08/1914 | B14/1/1 |
ROWLEY | Barbara Julia | 26/10/1921 | B14/1/1 |
ROWLEY | Marjorie Josephine | 26/10/1921 | B14/1/1 |
ROWLEY | John Rex | 26/10/1921 | B14/1/1 |
ROWLEY | George Gregor | 26/10/1921 | B14/1/1 |
ROWLEY | Donald Kenneth Robert | 26/10/1921 | B14/1/1 |
RUMBOLD | William McKay | 16/06/1912 | B14/1/1 |
RUMBOLD | Jean Mary | 30/01/1918 | B14/1/1 |
RUMBOLD | Jack Seddon | 25/01/1921 | B14/1/1 |
SAWYERS | William Henry | 27/04/1919 | B14/1/1 |
SAWYERS | Maurice Albert Wentworth | 27/04/1919 | B14/1/1 |
SAWYERS | Martha Bird | 27/04/1919 | B14/1/1 |
SCHMIDT | Leopold Godried | 15/01/1891 | B14/1/1 |
SCHMIDT | Emma Albertine | 27/02/1895 | B14/1/1 |
SCHMIDT | Edward Theodore | 27/02/1895 | B14/1/1 |
SCOTT | Robert Brown | 8/08/1906 | B14/1/1 |
SCOTT | Colin Aitcheson | 24/02/1907 | B14/1/1 |
SCURR | Gavin Fleming | 20/07/1908 | B14/1/1 |
SELLARS | Alice May | 12/06/1908 | B14/1/1 |
SELLARS | Mina Daphne | 20/08/1908 | B14/1/1 |
SENIOR | Nettie Johnstone | 25/10/1915 | B14/1/1 |
SENIOR | Margaret Cecilia O'Brien | 23/12/1917 | B14/1/1 |
SHANKS | Thomas David | 07/03/1894 | B14/1/1 |
SHARP | Susan Merle | 30/09/1906 | B14/1/1 |
SHAW | Edward Alexander | 27/01/1889 | B14/1/1 |
SHAW | Robert Gordon | 15/07/1928 | B14/1/1 |
SHAW | Jean | 2/02/1930 | B14/1/1 |
SIME | June Lynette | 28/12/1924 | B14/1/1 |
SIME | Henry Alexander | 28/12/1924 | B14/1/1 |
SIME | Thomas Walter | 23/05/1927 | B14/1/1 |
SIMKIN | Elizabeth Rodger nee Simkin | 24/09/1926 | B14/1/1 |
SIMMERS | Isabella Ann | 4/02/1924 | B14/1/1 |
SIMMERS | Patricia Mary | 12/04/1925 | B14/1/1 |
SIMMS | Dorothy May | 19/07/1914 | B14/1/1 |
SMITH | Kathleen Margaret Mary | 14/10/1890 | B14/1/1 |
SMITH | Percy Robert | 20/07/1908 | B14/1/1 |
SMITH | Colin Campbell | 20/07/1908 | B14/1/1 |
SMITH | Malcolm Gower | 17/03/1912 | B14/1/1 |
SMYRKE | Aida Emily | 28/05/1888 | B14/1/1 |
SPOONER | Francis John Robert | 15/11/1916 | B14/1/1 |
STEVENS | Gladys | 16/08/1911 | B14/1/1 |
STEVENS | George Allan | 5/09/1922 | B14/1/1 |
STEVENS | Ronald Leslie | 5/09/1922 | B14/1/1 |
STEWART | Queenie Irene | 13/06/1897 | B14/1/1 |
STEWART | Duncan James Currie | 7/06/1914 | B14/1/1 |
STEWART | Grace Douglas Haig | 15/07/1928 | B14/1/1 |
STITT | Henry Robert | 21/10/1896 | B14/1/1 |
STOKES | Lesley Mary | 31/07/1930 | B14/1/1 |
STOKES | Edward | 31/07/1930 | B14/1/1 |
STOLLERY | Arthur William | 9/12/1924 | B14/1/1 |
STOLLERY | Francis Edward | 9/12/1924 | B14/1/1 |
STOTT | Eileen Annie | 1/02/1912 | B14/1/1 |
STRAIGHT | Avis Joan | 27/03/1929 | B14/1/1 |
STRAIGHT | Murray Roald | 27/03/1929 | B14/1/1 |
STRUTHERS | Allen John | 11/06/1893 | B14/1/1 |
STRUTHERS | Florence Jean | 17/09/1908 | B14/1/1 |
STRUTHERS | William Bradley | 1/12/1912 | B14/1/1 |
STRUTHERS | Nancy Maud | 10/06/1920 | B14/1/1 |
SUTHERLAND | Henry Adam | 08/09/1889 | B14/1/1 |
SUTHERLAND | Maria Auty | 10/06/1897 | B14/1/1 |
SUTHERLAND | Maxwell Henry | 20/08/1926 | B14/1/1 |
TAIT | Joanna Dora Mary | 13/02/1918 | B14/1/1 |
TAIT | Jean McNeil | 13/02/1918 | B14/1/1 |
TAIT | Robin Hugh | 16/07/1919 | B14/1/1 |
TANAHILL | John Martin | 22/09/1915 | B14/1/1 |
TANNERHILL | James Albert | 13/07/1912 | B14/1/1 |
TAYLOR | Alexander | 18/03/1923 | B14/1/1 |
THOMAS | Geo. William | 30/03/1909 | B14/1/1 |
THOMAS | Lilian Rachael | 22/03/1911 | B14/1/1 |
THOMAS | Arthur Homan | 20/05/1915 | B14/1/1 |
THOMAS | Joan Mildred | 31/08/1919 | B14/1/1 |
THOMPSON | Sintclair Thomas | 06/05/1888 | B14/1/1 |
THOMPSON | Ivy S. | 22/06/1890 | B14/1/1 |
THOMSON | Elizabeth Roger | 23/10/1893 | B14/1/1 |
THOMSON | Rosalie Alexandrina | 23/10/1893 | B14/1/1 |
THOMSON | Alexander | 03/12/1896 | B14/1/1 |
THOMSON | David Warwick | 03/12/1896 | B14/1/1 |
THOMSON | Robert | 03/12/1896 | B14/1/1 |
THOMSON | Forrester Moore | 15/02/1919 | B14/1/1 |
TODD | Sarah Lily | 29/06/1919 | B14/1/1 |
TODD | William James | 11/12/1928 | B14/1/1 |
TODD | Elizabeth Mary | 11/12/1928 | B14/1/1 |
TORBJORNSEN | Siverin David | 2/06/1907 | B14/1/1 |
TRELOAR | Cecil T. W. (Profession of Faith) | 9/10/1919 | B14/1/1 |
TULLOCH | Robert Andrew | 11/01/1906 | B14/1/1 |
TULLOCH | Rubi Mavis | 13/10/1908 | B14/1/1 |
TURNER | George | 18/05/1913 | B14/1/1 |
TURNER | David | 18/05/1913 | B14/1/1 |
WALKER | unlisted | 4/03/1906 | B14/1/1 |
WALLIS | Phyllis Lydia Winnifred | 2/05/1926 | B14/1/1 |
WALSH | Evangeline Isabella McNeil | 19/07/1915 | B14/1/1 |
WALSH | Merlyn Mary | 19/07/1915 | B14/1/1 |
WALSH | Gordon John | 9/04/1916 | B14/1/1 |
WALSH | Irene Muriel | 16/05/1920 | B14/1/1 |
WARREN | Doreen Hilda Jane | 2/02/1913 | B14/1/1 |
WATSON | Jean Evelyn | 19/09/1922 | B14/1/1 |
WATT | Alex. Allan | 24/03/1914 | B14/1/1 |
WEHNER | Frederick William | 28/01/1906 | B14/1/1 |
WEHNER | Freda Jane | 2/09/1911 | B14/1/1 |
WEHNER | Leslie Walter | 23/10/1913 | B14/1/1 |
WEHNER | Hilda May | 20/12/1918 | B14/1/1 |
WEHNER | Ernest Albert | 5/02/1922 | B14/1/1 |
WEST | Thelma May | 10/09/1909 | B14/1/1 |
WEST | Myrtle Mary | 10/09/1909 | B14/1/1 |
WHALE | Gustavus Thomas A | 14/02/1922 | B14/1/1 |
WHALE | Cicely Gloria C. C. | 14/02/1922 | B14/1/1 |
WHALE | Hannah Felicia V. M. | 14/02/1922 | B14/1/1 |
WHALE | Victoria V. L. Auria | 14/02/1922 | B14/1/1 |
WHELAN | Lewis Malcolm | 14/07/1912 | B14/1/1 |
WHELAN | Hector George | 14/07/1912 | B14/1/1 |
WHELAN | May Elizabeth | 14/07/1912 | B14/1/1 |
WHELAN | Thella Ava | 14/07/1912 | B14/1/1 |
WHITE | David William (Profession of Faith) | 9/10/1919 | B14/1/1 |
WHITE | Olive (Profession of Faith) | 22/06/1921 | B14/1/1 |
WILKIN | Allan Walter | 20/07/1908 | B14/1/1 |
WILKIN | Gwendoline Elizabeth | 20/07/1908 | B14/1/1 |
WILL | David Arthur Callendar | 21/03/1902 | B14/1/1 |
WILLIAMS | Shirley Ngaire | 15/03/1925 | B14/1/1 |
WILLIAMS | Norma Aileen | 15/03/1925 | B14/1/1 |
WILLIAMS | Marjorie Elva | 16/09/1927 | B14/1/1 |
WILLIAMSON | Elizabeth Helen | 15/10/1902 | B14/1/1 |
WILLIAMSON | Isabel Jane | 2/12/1908 | B14/1/1 |
WILLIAMSON | Doreen Alice | 30/07/1924 | B14/1/1 |
WILLS | Edmund Vernon | 10/07/1909 | B14/1/1 |
WILLS | Jack Vernon | 10/07/1909 | B14/1/1 |
WILSON | Hugh Ian | 2/07/1912 | B14/1/1 |
WOGAN | Jack Mackay | 3/01/1918 | B14/1/1 |
WOLFF | Edmund Rowland Vernon | 10/07/1909 | B14/1/1 |
WOOD | Jessie Laing | 26/07/1911 | B14/1/1 |
WOODCOCK | Louie Williamina | 1/08/1909 | B14/1/1 |
WOODCOCK | Gilbert | 22/08/1911 | B14/1/1 |
WOODCOCK | John Leslie | 14/03/1914 | B14/1/1 |
WOODCOCK | Ella Joan | 21/04/1915 | B14/1/1 |
WOODCOCK | Edna Mary | 17/11/1917 | B14/1/1 |
WOODCOCK | Irene Mouat | 5/06/1920 | B14/1/1 |
WRIGHT | Irene Ray | 04/08/1899 | B14/1/1 |
YOUNG | Violet Ellen | 17/12/1899 | B14/1/1 |
YOUNG | Dorothy Elizabeth Ailsa | 13/02/1910 | B14/1/1 |
YOUNG | Huana Barbara | 20/10/1929 | B14/1/1 |
Aitken to Latto / Laurenson to Young
Close This Window to Return to the Main Screen