Otepopo Parish Marriages 1881 to 1920
All Registers Held by North Otago Museum - Refer to Contact Details on Main Page
Please Note : Marriages for the period 1 Oct 1880 to 26 Dec 1881 are to be found in the Iona Presbyterian Church Marriage Registers at Port Chalmers.
Adams to May / McBeath to Young
| ADAMS | George | 22 | MATHESON | 21 Apr 1897 | 3/129 | North Otago Museum |
| AITCHESON | Archibald | 28 | CAMERON | 18 Oct 1893 | 3/115 | North Otago Museum |
| AITCHISON | James | 27 | DAVIS | 27 Jun 1906 | 5/014 | North Otago Museum |
| AITCHISON | Annie Euphemia Anderson | 22 | ROBERTSON | 19 Apr 1911 | 6/024 | North Otago Museum |
| AITCHISON | John | 25 | DAVIS | 07 Feb 1912 | 6/031 | North Otago Museum |
| AITCHISON | Peter | 31 | FALCONER | 18 Jun 1913 | 6/037 | North Otago Museum |
| AITKEN | William | 20 | OLIVER | 17 May 1877 | 2/073 | North Otago Museum |
| ALLAN | Jane | Full | DANDIE | 29 Dec 1871 | 1/036 | North Otago Museum |
| ALLEN | Edmund | Full | REID | 21 Oct 1872 | 1/041 | North Otago Museum |
| ANDERSON | James Stark | Minor | CAMERON | 18 Dec 1868 | 1/013 | North Otago Museum |
| ANDERSON | Mary | Minor | DICKSON | 07 Oct 1870 | 1/026 | North Otago Museum |
| ANDERSON | Catherine | 21 | HUTTON | 23 Aug 1887 | 3/074 | North Otago Museum |
| ANDERSON | Henry Shallard | 28 | EDDINGTON | 11 Jan 1899 | 3/143 | North Otago Museum |
| ANDERSON | Kate Johnston | 26 | GIBSON | 03 Jun 1904 | 4/168 | North Otago Museum |
| ANDERSON | Clara | 24 | GILLESPIE | 07 Sep 1904 | 4/170 | North Otago Museum |
| ANDERSON | Mary | 30 | ANDREW | 12 Jun 1907 | 5/023 | North Otago Museum |
| ANDERSON | Alexander | 35 | FALCONER | 07 Jun 1911 | 6/027 | North Otago Museum |
| ANDERSON | George | 26 | FINLAYSON | 22 Sep 1915 | 7/010 | North Otago Museum |
| ANDREW | Alexander Brown | 27 | ANDERSON | 12 Jun 1907 | 5/023 | North Otago Museum |
| ARMES | William Henry | 28 | ROSS | 08 Apr 1912 | 6/032 | North Otago Museum |
| ATKINSON | Martha | 22 | McKAY | 19 Aug 1903 | 4/164 | North Otago Museum |
| ATKINSON | Louise | 31 | BROWN | 01 Jan 1919 | 7/020 | North Otago Museum |
| ATTIWELL | Louisa | 23 | GILCHRIST | 12 May 1894 | 3/119 | North Otago Museum |
| BAILLIE | Adam | Full | FOTHERINGHAM | 04 Sep 1868 | 1/011 | North Otago Museum |
| BALFOUR | James | Full | OLIVER | 10 Jan 1873 | 1/042 | North Otago Museum |
| BALLANTYNE | William Harper | 27 | McLEAN | 07 Dec 1915 | 7/013 | North Otago Museum |
| BARR | Eliz Stewart | 27 | CLARK | 17 Nov 1886 | 3/071 | North Otago Museum |
| BARR | William | 28 | BROWN | 16 Aug 1889 | 3/088 | North Otago Museum |
| BEAVAN | Thomas | 31 | KENNEDY | 12 Nov 1913 | 6/039 | North Otago Museum |
| BECKINGSALE | Charles | Full | MORRISON | 20 Jul 1871 | 1/031 | North Otago Museum |
| BECKINGSALE | Ada Louisa | 23 | POWELL | 26 Jun 1907 | 5/024 | North Otago Museum |
| BECKINGSALE | Charles Meadows | 26 | ROBERTSON | 18 Aug 1909 | 6/014 | North Otago Museum |
| BECKINGSALE | May | 29 | HEASMAN | 02 Feb 1915 | 7/006 | North Otago Museum |
| BECKINGSALE | Emma Una | 30 | ORMANDY | 14 May 1919 | 7/022 | North Otago Museum |
| BELCHER | Walter | 36 | MARSHALL | 05 Feb 1884 | 3/056 | North Otago Museum |
| BENNEYWITH | Eliza Martha | Full | CROUCH | 25 Dec 1874 | 1/052 | North Otago Museum |
| BEWS | John | 36 | WYLIE | 25 May 1893 | 3/113 | North Otago Museum |
| BISHOP | Obed | 26 | HEPBURN | 28 Jun 1906 | 5/015 | North Otago Museum |
| BLACK | James Aikman | 30 | SHORT | 26 Dec 1890 | 3/098 | North Otago Museum |
| BLAIR | Lizzie | 28 | DOHARTY | 18 Dec 1882 | 3/051 | North Otago Museum |
| BLAKE | Deborah | Full | CORRIGAN | 17 Jan 1874 | 1/047 | North Otago Museum |
| BORWICK | Helen | 42 | STEWART | 28 Dec 1911 | 6/030 | North Otago Museum |
| BRADLEY | Emily | 23 | THOMSON | 05 Nov 1883 | 3/054 | North Otago Museum |
| BRETT | Ann | Full | EVANS | 29 Apr 1870 | 1/022 | North Otago Museum |
| BROWN | Robert | 28 | OLIVER | 12 Jun 1891 | 3/102 | North Otago Museum |
| BROWN | John | 39 | MATHESON | 02 Nov 1904 | 4/171 | North Otago Museum |
| BROWN | Douglas Campbell | 25 | JAMES | 10 May 1911 | 6/025 | North Otago Museum |
| BROWN | James | 30 | ATKINSON | 01 Jan 1919 | 7/020 | North Otago Museum |
| BROWN | Mary | Full | LITTLE | 08 Nov 1867 | 1/006 | North Otago Museum |
| BROWN | Jane | Full | BURGESS | 09 Feb 1869 | 1/014 | North Otago Museum |
| BROWN | Agnes | 19 | FULTON | 02 Apr 1875 | 1/057 | North Otago Museum |
| BROWN | Margaret | 27 | CAMERON | 29 Apr 1886 | 3/069 | North Otago Museum |
| BROWN | Jane | 24 | BARR | 16 Aug 1889 | 3/088 | North Otago Museum |
| BROWN | Mary Helen | 25 | MACKENZIE | 05 Jul 1905 | 5/004 | North Otago Museum |
| BROWN | Elizabeth | 25 | MIDDLETON | 22 Jul 1909 | 6/012 | North Otago Museum |
| BUCHANAN | Mary | Minor | FIELDING | 01 Dec 1867 | 1/008 | North Otago Museum |
| BUDGE | Isabella | McKENZIE | 22 Apr 1896 | 3/123 | North Otago Museum | |
| BUDGE | Christina | 20 | REID | 17 Jul 1898 | 3/140 | North Otago Museum |
| BUDGE | James | 26 | McCULLOCH | 13 Sep 1899 | 4/148 | North Otago Museum |
| BUDGE | Alexander | 31 | REID | 17 Oct 1906 | 5/019 | North Otago Museum |
| BUDGE | Margaret Violet | 34 | McLEAN | 07 Nov 1906 | 5/020 | North Otago Museum |
| BURDETT | Beatrice Maud | 22 | JOHNSTON | 20 Dec 1911 | 6/029 | North Otago Museum |
| BURGESS | John | Full | BROWN | 09 Feb 1869 | 1/014 | North Otago Museum |
| BURNS | Jane | 23 | MATHEWS | 16 Nov 1876 | 1/068 | North Otago Museum |
| BURNS | Mary Gourlay | 25 | McCLYMONT | 24 May 1893 | 3/112 | North Otago Museum |
| BURNS | Eliza | 22 | GERRIE | 10 Oct 1900 | 4/158 | North Otago Museum |
| BYERS | Richard | 25 | WATSON | 23 Dec 1914 | 7/004 | North Otago Museum |
| CAGUE | Esther | Full | COOPER | 19 Jul 1869 | 1/015 | North Otago Museum |
| CALDER | Sarah | 24 | RODGER | 07 Jul 1892 | 3/108 | North Otago Museum |
| CALDWELL | Mary | 32 | STEVENSON | 21 Jan 1891 | 3/106 | North Otago Museum |
| CALDWELL | John | 29 | McMILLAN | 24 May 1898 | 3/139 | North Otago Museum |
| CALDWELL | William Stanley | 20 | STRINGER | 20 May 1915 | 7/008 | North Otago Museum |
| CAMERON | Elizabeth | Full | THOMSON | 23 Jul 1867 | 1/002 | North Otago Museum |
| CAMERON | Elizabeth Nevin | Full | ANDERSON | 18 Dec 1868 | 1/013 | North Otago Museum |
| CAMERON | Robert Reid | Full | YOUNG | 14 Jun 1872 | 1/039 | North Otago Museum |
| CAMERON | Ewan | 32 | McINNES | 10 Jan 1879 | 2/080 | North Otago Museum |
| CAMERON | Hugh | 31 | BROWN | 29 Apr 1886 | 3/069 | North Otago Museum |
| CAMERON | Annie | 29 | AITCHESON | 18 Oct 1893 | 3/115 | North Otago Museum |
| CAMERON | Annie | 24 | GREEN | 04 Aug 1909 | 6/013 | North Otago Museum |
| CAMERON | Robert | 46 | PATERSON | 18 Sep 1912 | 6/034 | North Otago Museum |
| CAMERON | William | 48 | PATERSON | 30 Aug 1916 | 7/018 | North Otago Museum |
| CAMPBELL | Mary | 19 | LITTLE | 01 Nov 1867 | 1/005 | North Otago Museum |
| CAMPBELL | John | 26 | MARTIN | 16 Apr 1880 | 2/091 | North Otago Museum |
| CAMPBELL | Alexandra Margaret | 20 | RUSSELL | 05 Sep 1889 | 3/090 | North Otago Museum |
| CAMPBELL | Alexander | 22 | JOHNSTON | 18 Oct 1889 | 3/092 | North Otago Museum |
| CAMPBELL | Catherine Sutherland | 23 | SUTHERLAND | 19 Sep 1890 | 3/097 | North Otago Museum |
| CAMPBELL | Mary Ann | 20 | McLEOD | 06 Nov 1891 | 3/105 | North Otago Museum |
| CAMPBELL | Christina | 21 | PRAIN | 29 Apr 1897 | 3/130 | North Otago Museum |
| CAMPBELL | Hannah | 27 | TAIT | 03 Jul 1912 | 6/033 | North Otago Museum |
| CARGON | Susan | 25 | STARK | 02 Apr 1875 | 1/056 | North Otago Museum |
| CARMICHAEL | Margaret Alice Becker | 23 | STUBBS | 22 Jun 1897 | 3/131 | North Otago Museum |
| CARMICHAEL | Archibald James | 25 | TIMBLICK | 07 Jun 1916 | 7/015 | North Otago Museum |
| CARR | Mary Elizabeth | 22 | PETRIE | 29 Jan 1901 | 4/161 | North Otago Museum |
| CARR | Annabella | 21 | TEMPERO | 24 Jan 1906 | 5/006 | North Otago Museum |
| CARR | Charles | 35 | MINTY | 25 Apr 1906 | 5/010 | North Otago Museum |
| CASSELS | Florence Beatrice Patience | 21 | WATSON | 19 Feb 1914 | 6/040 | North Otago Museum |
| CLARK | John | 28 | BARR | 17 Nov 1886 | 3/071 | North Otago Museum |
| CLEVERLEY | Alfred Thomas | 21 | McLEOD | 27 Mar 1907 | 5/021 | North Otago Museum |
| COOK | Joseph Alexander | 31 | MATHESON | 13 Apr 1910 | 6/017 | North Otago Museum |
| COOPER | William | Full | CAGUE | 19 Jul 1869 | 1/015 | North Otago Museum |
| CORNICK | John | 36 | TELFER | 28 Jun 1916 | 7/016 | North Otago Museum |
| CORRIGAN | Cornelius Fookes | Full | BLAKE | 17 Jan 1874 | 1/047 | North Otago Museum |
| COTTRELL | George | 26 | GRANT | 28 Nov 1877 | 2/075 | North Otago Museum |
| COULSON | Emma | 20 | EDWARDS | 28 Jul 1876 | 1/066 | North Otago Museum |
| COUPER | John Johnston | 28 | MINTY | 03 Nov 1915 | 7/012 | North Otago Museum |
| COVILL | William | 30 | ROBERTS | 28 Jun 1894 | 3/120 | North Otago Museum |
| CRAIG | Richard | WALKER | 23 Oct 1883 | 3/053 | North Otago Museum | |
| CRAWFORD | James | Full | STARK | 22 Mar 1872 | 1/037 | North Otago Museum |
| CRISP | Charles | 33 | McINNES | 04 Apr 1879 | 2/083 | North Otago Museum |
| CRISP | John Daniel | 21 | MORRISON | 25 May 1910 | 6/019 | North Otago Museum |
| CRONIN | Margaret | 27 | McBEATH | 26 Jul 1878 | 2/077 | North Otago Museum |
| CROUCH | Robert Pitt | Full | BENNEYWITH | 25 Dec 1874 | 1/052 | North Otago Museum |
| CRUICKSHANK | Jane | 42 | McEWAN | 27 Feb 1879 | 2/081 | North Otago Museum |
| DANDIE | Peter Baird | Full | ALLAN | 29 Dec 1871 | 1/036 | North Otago Museum |
| DAVIDSON | Elizabeth Boyes | 23 | PATERSON | 24 Jul 1889 | 3/086 | North Otago Museum |
| DAVIDSON | Margaret Tait | 28 | MUNRO | 30 Mar 1892 | 3/107 | North Otago Museum |
| DAVIES | Maria | 26 | JACKMAN | 27 Aug 1888 | 3/083 | North Otago Museum |
| DAVIS | Annie | 23 | JACK | 22 Jun 1904 | 4/169 | North Otago Museum |
| DAVIS | Eliza | 23 | AITCHISON | 27 Jun 1906 | 5/014 | North Otago Museum |
| DAVIS | Charlotte | 22 | AITCHISON | 07 Feb 1912 | 6/031 | North Otago Museum |
| DEBLOIS | James | Full | DONALDSON | 16 Aug 1872 | 1/040 | North Otago Museum |
| DICKSON | Samuel Rogerson | Full | ANDERSON | 07 Oct 1870 | 1/026 | North Otago Museum |
| DIEHL | Maria Eliza | 21 | MACDONALD | 14 Feb 1888 | 3/078 | North Otago Museum |
| DIEHL | Isabella Janet | 24 | SUTHERLAND | 01 Aug 1906 | 5/016 | North Otago Museum |
| DOHARTY | Austin | 24 | BLAIR | 18 Dec 1882 | 3/051 | North Otago Museum |
| DONALDSON | Christina | Minor | MERRITT | 01 Feb 1870 | 1/021 | North Otago Museum |
| DONALDSON | Elizabeth | Minor | DEBLOIS | 16 Aug 1872 | 1/040 | North Otago Museum |
| DONALDSON | Mary | Minor | RUSSELL | 01 Apr 1874 | 1/047 | North Otago Museum |
| DONALDSON | Sarah | 21 | DOUGLAS | 14 May 1885 | 3/063 | North Otago Museum |
| DONALDSON | Jane | 22 | URE | 03 Feb 1888 | 3/077 | North Otago Museum |
| DONALDSON | Appleton | Full | REYNOLDS | 09 Nov 1896 | 3/128 | North Otago Museum |
| DONN | James | 23 | MARSHALL | 30 Jun 1882 | 3/047 | North Otago Museum |
| DOUGLAS | Isabella | Full | DUNCAN | 27 Feb 1871 | 1/028 | North Otago Museum |
| DOUGLAS | Walter | 38 | DONALDSON | 14 May 1885 | 3/063 | North Otago Museum |
| DOUGLAS | Martha Douglas | 20 | FINDLAY | 30 May 1899 | 3/147 | North Otago Museum |
| DOUGLAS | Archibald William | 27 | HAYES | 04 Nov 1903 | 4/165 | North Otago Museum |
| DRAKLEY | May Elizabeth | 22 | MOORE | 22 May 1908 | 6/005 | North Otago Museum |
| DRUMMOND | John | Full | SUTHERLAND | 27 Oct 1871 | 1/034 | North Otago Museum |
| DRUMMOND | Peter | Full | HARRISON | 20 Mar 1874 | 1/046 | North Otago Museum |
| DUFFY | Hellen | 21 | MILNE | 05 Nov 1879 | 2/088 | North Otago Museum |
| DUNBAR/ROBERTSON | Elizabeth | 33 | McBRIDE | 17 Sep 1890 | 3/096 | North Otago Museum |
| DUNCAN | Nixon | Full | DOUGLAS | 27 Feb 1871 | 1/028 | North Otago Museum |
| DUTHIE | James | Full | HENDERSON | 10 May 1870 | 1/023 | North Otago Museum |
| EDDINGTON | Jean Swanston | 25 | ANDERSON | 11 Jan 1899 | 3/143 | North Otago Museum |
| EDDINGTON | Mary Hughes | 24 | McCUTCHEON | 07 Jun 1905 | 5/003 | North Otago Museum |
| EDWARDS | Charles | 23 | COULSON | 28 Jul 1876 | 1/066 | North Otago Museum |
| ELDER | Elizabeth | Full | HERCUS | 04 Nov 1869 | 1/019 | North Otago Museum |
| ELDER | Hannah | 41 | PATON | 22 Dec 1876 | 1/070 | North Otago Museum |
| ELDER | Isabella | 23 | McKENZIE | 01 May 1891 | 3/100 | North Otago Museum |
| ELDER | Bessie | 22 | GILLIES | 18 Dec 1907 | 6/003 | North Otago Museum |
| ELLISON | John | Full | McPHERSON | 12 Oct 1867 | 1/003 | North Otago Museum |
| ERLANDSON | Jens Peter | 32 | GRAHAM | 01 Feb 1906 | 5/008 | North Otago Museum |
| EVANS | James | Full | BRETT | 29 Apr 1870 | 1/022 | North Otago Museum |
| FALCONER | James | Full | HOWDEN | 21 Nov 1871 | 1/035 | North Otago Museum |
| FALCONER | John | 20 | FORBES | 07 Sep 1898 | 3/141 | North Otago Museum |
| FALCONER | Jane Noble | 22 | JAMES | 05 Apr 1901 | 4/162 | North Otago Museum |
| FALCONER | Margaret Cunningham | 24 | PATON | 21 Jul 1909 | 6/011 | North Otago Museum |
| FALCONER | James Howden | 34 | ROBERTSON | 10 Jan 1911 | 6/022 | North Otago Museum |
| FALCONER | Nellie | 24 | ANDERSON | 07 Jun 1911 | 6/027 | North Otago Museum |
| FALCONER | Minnie | 31 | AITCHISON | 18 Jun 1913 | 6/037 | North Otago Museum |
| FALLS | Susan | 19 | THOMSON | 03 Sep 1919 | 7/023 | North Otago Museum |
| FAMILTON | Agnes Jane | Minor | STODDART | 26 Oct 1870 | 1/027 | North Otago Museum |
| FAMILTON | Alexander Stevenson | 29 | LITTLE | 23 Feb 1899 | 3/145 | North Otago Museum |
| FASTIER | Alfred | 25 | KIRTON | 07 Jun 1900 | 4/152 | North Otago Museum |
| FAVEL | Louisa | 18 | McINNES | 29 Sep 1875 | 1/062 | North Otago Museum |
| FERGUS | Thomas | Full | McKAY | 08 Jul 1874 | 1/049 | North Otago Museum |
| FIELDING | Henry | Full | BUCHANAN | 01 Dec 1867 | 1/008 | North Otago Museum |
| FINDLAY | James | 26 | DOUGLAS | 30 May 1899 | 3/147 | North Otago Museum |
| FINLAYSON | Jessie Caroline | 23 | ANDERSON | 22 Sep 1915 | 7/010 | North Otago Museum |
| FINLINSON | Mary Ann | 23 | WATSON | 10 Nov 1885 | 3/067 | North Otago Museum |
| FLEMING | Thomas | 26 | POLLOCK | 17 Mar 1875 | 1/053 | North Otago Museum |
| FORBES | John Ryley | 26 | JOHNSTON | 28 Jun 1893 | 3/114 | North Otago Museum |
| FORBES | Isabella Hellen | 19 | FALCONER | 07 Sep 1898 | 3/141 | North Otago Museum |
| FORBES | William | 34 | WATSON | 04 Jan 1911 | 6/021 | North Otago Museum |
| FORBES | Helen Margaret | 30 | TAIT | 27 Oct 1920 | 8/001 | North Otago Museum |
| FORREST | Agnes | 36 | PATERSON | 11 Feb 1909 | 6/006 | North Otago Museum |
| FOSTER | Alfred Robert | 22 | ODEY | 18 Oct 1898 | 3/142 | North Otago Museum |
| FOTHERINGHAM | Jessie Jane | Full | BAILLIE | 04 Sep 1868 | 1/011 | North Otago Museum |
| FRAME | Isabella | 19 | HENDERSON | 03 Jul 1889 | 3/085 | North Otago Museum |
| FRAME | William | 24 | ROBERTSON | 02 Jul 1890 | 3/095 | North Otago Museum |
| FRAME | Elizabeth | 24 | REID | 08 Jul 1896 | 3/125 | North Otago Museum |
| FRAME | James | 44 | FRAME | 07 Nov 1901 | 4/163 | North Otago Museum |
| FRAME | Susan | 28 | FRAME | 07 Nov 1901 | 4/163 | North Otago Museum |
| FRAME | Elsie Elizabeth | 18 | MORRIS | 01 Jul 1914 | 7/001 | North Otago Museum |
| FRASER | Jane | 23 | MITCHELL | 16 Jul 1875 | 1/061 | North Otago Museum |
| FRASER | John | 23 | GILCHRIST | 02 Apr 1885 | 3/061 | North Otago Museum |
| FULTON | James | 28 | BROWN | 02 Apr 1875 | 1/057 | North Otago Museum |
| GEMMELL | Janet Clement | 24 | NEWLANDS | 26 Jun 1900 | 4/153 | North Otago Museum |
| GEMMELL | Thomas | 38 | MINTY | 29 Oct 1919 | 7/024 | North Otago Museum |
| GERRIE | George Petrie | 24 | BURNS | 10 Oct 1900 | 4/158 | North Otago Museum |
| GIBSON | Robert | 24 | McNEILL | 05 Sep 1878 | 2/079 | North Otago Museum |
| GIBSON | Mary Agnes | 24 | LESLIE | 29 Nov 1887 | 3/076 | North Otago Museum |
| GIBSON | David | 24 | ANDERSON | 03 Jun 1904 | 4/168 | North Otago Museum |
| GILCHRIST | Jane | 23 | FRASER | 02 Apr 1885 | 3/061 | North Otago Museum |
| GILCHRIST | Daniel | 22 | ATTIWELL | 12 May 1894 | 3/119 | North Otago Museum |
| GILHAM | Margaret Isabella | 21 | MURCOTT | 25 Jun 1891 | 3/103 | North Otago Museum |
| GILLESPIE | George | 26 | ANDERSON | 07 Sep 1904 | 4/170 | North Otago Museum |
| GILLIES | Mary | Full | LOCKHEAD | 11 May 1869 | 1/017 | North Otago Museum |
| GILLIES | William | 25 | ELDER | 18 Dec 1907 | 6/003 | North Otago Museum |
| GOODSON | Soloman | 25 | RAWSON | 19 Aug 1896 | 3/126 | North Otago Museum |
| GRAHAM | Janet | 31 | ERLANDSON | 01 Feb 1906 | 5/008 | North Otago Museum |
| GRANT | Elizabeth | 18 | OLIVER | 07 May 1875 | 1/056 | North Otago Museum |
| GRANT | Ellen | 18 | COTTRELL | 28 Nov 1877 | 2/075 | North Otago Museum |
| GRANT | John | 68 | TURNBULL | 25 Mar 1893 | 3/111 | North Otago Museum |
| GRANT | Robert | 30 | LODER | 06 Sep 1906 | 5/018 | North Otago Museum |
| GREEN | Gilbert | 33 | JOHNSTON | 29 Aug 1906 | 5/017 | North Otago Museum |
| GREEN | Magnus | 28 | CAMERON | 04 Aug 1909 | 6/013 | North Otago Museum |
| GROUNDWATER | Barbara | 26 | TAYLOR | 04 May 1910 | 6/018 | North Otago Museum |
| GUNN | Alice May | Full | McKENZIE | 09 Feb 1898 | 3/135 | North Otago Museum |
| HALKETT | James | 20 | McGREGOR | 03 Jan 1894 | 3/118 | North Otago Museum |
| HANSEN | Henry William | 28 | WATSON | 01 Nov 1916 | 7/019 | North Otago Museum |
| HARRISON | Helen | Full | DRUMMOND | 20 Mar 1874 | 1/046 | North Otago Museum |
| HARRISON | William Alfred | 36 | REID | 23 Jan 1901 | 4/160 | North Otago Museum |
| HATTER | Charles | 32 | MESSER | 10 May 1876 | 1/064 | North Otago Museum |
| HAUGH | Robert Gordon | 27 | MARSHALL | 10 Oct 1888 | 3/084 | North Otago Museum |
| HAYES | Nellie Elizabeth | 27 | DOUGLAS | 04 Nov 1903 | 4/165 | North Otago Museum |
| HAYES | Mabel Thersa | 23 | LEE | 26 Apr 1905 | 5/002 | North Otago Museum |
| HAYES | Florence Emily | 29 | THOMSOM | 11 Sep 1907 | 6/001 | North Otago Museum |
| HEASMAN | Frederick | 39 | BECKINGSALE | 02 Feb 1915 | 7/006 | North Otago Museum |
| HEAZLEWOOD | Raymond Horatio Arthur | 30 | HENDERSON | 04 Aug 1920 | 7/026 | North Otago Museum |
| HENDERSON | Elizabeth | Full | MILLER | 02 Dec 1868 | 1/012 | North Otago Museum |
| HENDERSON | Jane | Full | DUTHIE | 10 May 1870 | 1/023 | North Otago Museum |
| HENDERSON | Annie Georgina | Full | HORNE | 09 Oct 1871 | 1/033 | North Otago Museum |
| HENDERSON | Isabella Oughton | 30 | OUGHTON | 27 Jun 1888 | 3/081 | North Otago Museum |
| HENDERSON | George Thomas | 34 | FRAME | 03 Jul 1889 | 3/085 | North Otago Museum |
| HENDERSON | David James | 39 | MARSHALL | 01 Jan 1901 | 4/159 | North Otago Museum |
| HENDERSON | Mary Jane | 18 | HEAZLEWOOD | 04 Aug 1920 | 7/026 | North Otago Museum |
| HEPBURN | Janet Ruth | 25 | BISHOP | 28 Jun 1906 | 5/015 | North Otago Museum |
| HERCUS | George Robertson | Full | ELDER | 04 Nov 1869 | 1/019 | North Otago Museum |
| HERON | Mary | 21 | HODGE | 22 Aug 1882 | 3/049 | North Otago Museum |
| HERON | Agnes | 19 | PATERSON | 04 May 1898 | 3/137 | North Otago Museum |
| HILL | Robert William | 27 | O'SHEA | 28 Jun 1879 | 2/085 | North Otago Museum |
| HILL | Leonard | 31 | MORRISON | 14 Oct 1889 | 3/091 | North Otago Museum |
| HILL | Janet | 23 | HOWARD | 09 Aug 1905 | 5/005 | North Otago Museum |
| HILL | Jessie Ellen | 21 | KENNEDY | 09 Aug 1916 | 7/017 | North Otago Museum |
| HISLOP | Agnes | 30 | McKINLAY | 29 Apr 1880 | 2/090 | North Otago Museum |
| HISLOP | Mary | 20 | McGUFFOG | 21 Feb 1884 | 3/057 | North Otago Museum |
| HITCHCOX | Katherine Jane | 25 | STRINGER | 05 Apr 1920 | 7/025 | North Otago Museum |
| HODGE | Andrew | 22 | HERON | 22 Aug 1882 | 3/049 | North Otago Museum |
| HOGAN | Helen | 23 | WILSON | 30 Nov 1876 | 1/069 | North Otago Museum |
| HORNAL | Ralph | 33 | SUTHERLAND | 14 Sep 1882 | 3/050 | North Otago Museum |
| HORNE | Thomas | Full | HENDERSON | 09 Oct 1871 | 1/033 | North Otago Museum |
| HOWARD | Thomas Kingdom | 28 | HILL | 09 Aug 1905 | 5/005 | North Otago Museum |
| HOWDEN | Marion | Full | FALCONER | 21 Nov 1871 | 1/035 | North Otago Museum |
| HOWIE | James | 25 | WATSON | 16 Apr 1875 | 1/058 | North Otago Museum |
| HUTTON | William | 31 | ANDERSON | 23 Aug 1887 | 3/074 | North Otago Museum |
| HUTTON | James | 27 | ROSS | 23 Feb 1899 | 3/144 | North Otago Museum |
| HUTTON | Robert Hogg | 28 | ROSS | 21 Apr 1904 | 5/001 | North Otago Museum |
| INGLIS | William James | 31 | MATHESON | 19 Dec 1879 | 2/089 | North Otago Museum |
| JACK | David Mickle | 25 | DAVIS | 22 Jun 1904 | 4/169 | North Otago Museum |
| JACKMAN | James | 25 | DAVIES | 27 Aug 1888 | 3/083 | North Otago Museum |
| JACKSON | Elizabeth | 22 | McLEOD | 09 Jun 1891 | 3/101 | North Otago Museum |
| JAMES | Joseph | 28 | MORRISON | 14 May 1875 | 1/060 | North Otago Museum |
| JAMES | Robert Morrison | 22 | FALCONER | 05 Apr 1901 | 4/162 | North Otago Museum |
| JAMES | Elizaberth Burnham | 26 | WADSWOTRH | 24 Mar 1909 | 6/007 | North Otago Museum |
| JAMES | Frances Jane | 25 | BROWN | 10 May 1911 | 6/025 | North Otago Museum |
| JAMIESON | Grace | 29 | SAVILLE | 28 Oct 1884 | 3/060 | North Otago Museum |
| JOHNSTON | Agnes | 18 | CAMPBELL | 18 Oct 1889 | 3/092 | North Otago Museum |
| JOHNSTON | John James | 26 | RIDDELL | 26 Jun 1890 | 3/094 | North Otago Museum |
| JOHNSTON | Elizabeth | 29 | FORBES | 28 Jun 1893 | 3/114 | North Otago Museum |
| JOHNSTON | Mary Ann | 33 | GREEN | 29 Aug 1906 | 5/017 | North Otago Museum |
| JOHNSTON | Katherine Janet Kennedy | 26 | SHIRKEY | 19 May 1909 | 6/010 | North Otago Museum |
| JOHNSTON | Archibald David Kennedy | 26 | BURDETT | 20 Dec 1911 | 6/029 | North Otago Museum |
| KEMP | John | 27 | McKERROW | 01 Jun 1904 | 4/167 | North Otago Museum |
| KENNARD | Eliz | 21 | TELFER | 01 Aug 1882 | 3/048 | North Otago Museum |
| KENNEDY | Helen | 26 | BEAVAN | 12 Nov 1913 | 6/039 | North Otago Museum |
| KENNEDY | David | 24 | HILL | 09 Aug 1916 | 7/017 | North Otago Museum |
| KERR | Mary | 24 | MACAULAY | 27 Oct 1893 | 3/116 | North Otago Museum |
| KEY | William | 30 | MARSHALL | 06 Jan 1877 | 1/071 | North Otago Museum |
| KIRTON | Ada Jane | 25 | FASTIER | 07 Jun 1900 | 4/152 | North Otago Museum |
| KIRTON | Johnson George | 30 | LANEY | 11 Apr 1906 | 5/009 | North Otago Museum |
| KNIGHT | Alexander | 35 | RUTHERFORD | 04 Jun 1890 | 3/093 | North Otago Museum |
| KYDD | John Frater | 25 | RANKIN | 01 Jun 1887 | 3/072 | North Otago Museum |
| LADD | Eliza | Full | SPIERS | 09 Jun 1874 | 1/048 | North Otago Museum |
| LANE | Irene Landon | 23 | WATTS | 09 Apr 1919 | 7/021 | North Otago Museum |
| LANEY | Piercy Ann | 28 | KIRTON | 11 Apr 1906 | 5/009 | North Otago Museum |
| LATIMER | John Thomas | 29 | REID | 21 Dec 1892 | 3/110 | North Otago Museum |
| LAURENSON | Flemming | 25 | OLIVER | 10 Nov 1886 | 3/070 | North Otago Museum |
| LAWRENCE | William Simpson | 26 | MINTY | 31 Jan 1906 | 5/007 | North Otago Museum |
| LEE | William | 29 | HAYES | 26 Apr 1905 | 5/002 | North Otago Museum |
| LESLIE | William | 34 | GIBSON | 29 Nov 1887 | 3/076 | North Otago Museum |
| LINDSAY | Alexander | 34 | MARSHALL | 24 May 1898 | 3/138 | North Otago Museum |
| LINDSAY | John Arthur | 34 | MARSHALL | 24 May 1900 | 4/151 | North Otago Museum |
| LITTLE | John | 30 | CAMPBELL | 01 Nov 1867 | 1/005 | North Otago Museum |
| LITTLE | Robert | Full | BROWN | 08 Nov 1867 | 1/006 | North Otago Museum |
| LITTLE | William | Full | STUART | 20 Sep 1870 | 1/025 | North Otago Museum |
