Otepopo Parish Marriages 1881 to 1920
All Registers Held by North Otago Museum - Refer to Contact Details on Main Page
Please Note : Marriages for the period 1 Oct 1880 to 26 Dec 1881 are to be found in the Iona Presbyterian Church Marriage Registers at Port Chalmers.
Adams to May / McBeath to Young
McBEATH | Lennox | 38 | CRONIN | 26 Jul 1878 | 2/077 | North Otago Museum |
McBEATH | Mary | 24 | YOUNG | 13 Jun 1906 | 5/013 | North Otago Museum |
McBRIDE | John | 58 | DUNBAR/ROBERTSON | 17 Sep 1890 | 3/096 | North Otago Museum |
McCLYMONT | James Carter | 24 | BURNS | 24 May 1893 | 3/112 | North Otago Museum |
McCULLOCH | Margaret Smith | 29 | BUDGE | 13 Sep 1899 | 4/148 | North Otago Museum |
McCUTCHEON | Thomas Borthwick | 25 | EDDINGTON | 07 Jun 1905 | 5/003 | North Otago Museum |
McDONALD | Farley | Full | McKEAN | 14 Oct 1867 | 1/004 | North Otago Museum |
McDONALD | Alexander | 25 | ROBERTSON | 03 Jun 1911 | 6/026 | North Otago Museum |
McEWAN | Joseph | 47 | CRUICKSHANK | 27 Feb 1879 | 2/081 | North Otago Museum |
McGREGOR | Christina | 19 | HALKETT | 03 Jan 1894 | 3/118 | North Otago Museum |
McGREGOR | Isabella Jessie | 34 | MACDONALD | 28 Oct 1914 | 7/002 | North Otago Museum |
McGREGOR | James Reid | 32 | TAPLIN | 25 Nov 1914 | 7/003 | North Otago Museum |
McGUFFOG | Robert | 37 | HISLOP | 21 Feb 1884 | 3/057 | North Otago Museum |
McINNES | Archibald Campbell | 31 | FAVEL | 29 Sep 1875 | 1/062 | North Otago Museum |
McINNES | Ann | 26 | McLEAN | 12 May 1876 | 1/065 | North Otago Museum |
McINNES | Julia | 23 | CAMERON | 10 Jan 1879 | 2/080 | North Otago Museum |
McINNES | Julia | 23 | CRISP | 04 Apr 1879 | 2/083 | North Otago Museum |
McINTOSH | Elizabeth | Full | ROBERTSON | 16 May 1873 | 1/044 | North Otago Museum |
McIVOR | Donald | 29 | MACDONALD | 01 Oct 1884 | 3/059 | North Otago Museum |
McKAY | Letticia | Minor | FERGUS | 08 Jul 1874 | 1/049 | North Otago Museum |
McKAY | Catherine | 18 | MARTIN | 24 Apr 1879 | 2/084 | North Otago Museum |
McKAY | Ellen | 18 | MURRAY | 06 Jun 1887 | 3/073 | North Otago Museum |
McKAY | Mary | 22 | MORRISON | 11 Apr 1900 | 4/150 | North Otago Museum |
McKAY | Hugh | 72 | ATKINSON | 19 Aug 1903 | 4/164 | North Otago Museum |
McKEAN | John | Full | McDONALD | 14 Oct 1867 | 1/004 | North Otago Museum |
McKENZIE | Isabella | 22 | ORMANDY | 01 Aug 1885 | 3/065 | North Otago Museum |
McKENZIE | Christina | 18 | POOLE | 17 Mar 1886 | 3/068 | North Otago Museum |
McKENZIE | Isabella | 21 | WATT | 24 Jul 1889 | 3/087 | North Otago Museum |
McKENZIE | Alexander | 28 | ELDER | 01 May 1891 | 3/100 | North Otago Museum |
McKENZIE | John Munro | Full | BUDGE | 22 Apr 1896 | 3/123 | North Otago Museum |
McKENZIE | William John | Full | GUNN | 09 Feb 1898 | 3/135 | North Otago Museum |
McKENZIE | William Miller | 64 | WHARTON | 08 Aug 1911 | 6/028 | North Otago Museum |
McKERROW | Andrew | Full | PORTEOUS | 10 Jan 1870 | 1/020 | North Otago Museum |
McKERROW | Martha Dunlop | 28 | KEMP | 01 Jun 1904 | 4/167 | North Otago Museum |
McKINLAY | James | 34 | HISLOP | 29 Apr 1880 | 2/090 | North Otago Museum |
McLACHLAN | Colin | 23 | MULDREW | 28 Oct 1875 | 1/063 | North Otago Museum |
McLAREN | Margaret | 25 | ROBERTSON | 14 Mar 1879 | 2/082 | North Otago Museum |
McLEAN | Neil | 34 | McINNES | 12 May 1876 | 1/065 | North Otago Museum |
McLEAN | Elizabeth Ann | 27 | WILSON | 22 Nov 1897 | 3/134 | North Otago Museum |
McLEAN | Amelia Frances Howard | 28 | ROBERTSON | 29 Jan 1904 | 4/166 | North Otago Museum |
McLEAN | Peter Colin | 28 | BUDGE | 07 Nov 1906 | 5/020 | North Otago Museum |
McLEAN | Catherine | 29 | RAPSON | 09 Nov 1909 | 6/015 | North Otago Museum |
McLEAN | Alexander | 38 | MACAULAY | 25 Jan 1911 | 6/023 | North Otago Museum |
McLEAN | Bessie Driscoll | 28 | BALLANTYNE | 07 Dec 1915 | 7/013 | North Otago Museum |
McLENNAN | Thomas Yarrow Stevenson | 28 | RAPSON | 23 Aug 1900 | 4/155 | North Otago Museum |
McLEOD | Agnes | 22 | MULDREW | 30 Sep 1885 | 3/066 | North Otago Museum |
McLEOD | Jane | 19 | WILSON | 14 Sep 1887 | 3/075 | North Otago Museum |
McLEOD | John | 21 | JACKSON | 09 Jun 1891 | 3/101 | North Otago Museum |
McLEOD | Hugh | 33 | CAMPBELL | 06 Nov 1891 | 3/105 | North Otago Museum |
McLEOD | James | 26 | WATSON | 16 Sep 1897 | 3/133 | North Otago Museum |
McLEOD | Christina Isaballa | 23 | CLEVERLEY | 27 Mar 1907 | 5/021 | North Otago Museum |
McLEOD | Peter | 29 | RAPSON | 07 Apr 1909 | 6/008 | North Otago Museum |
McLEOD | William Henry | 35 | MATHESON | 02 Oct 1912 | 6/035 | North Otago Museum |
McMILLAN | Margaret | 18 | CALDWELL | 24 May 1898 | 3/139 | North Otago Museum |
McNEILE | George James | 27 | PATERSON | 21 Sep 1910 | 6/020 | North Otago Museum |
McNEILL | Eliza | 18 | GIBSON | 05 Sep 1878 | 2/079 | North Otago Museum |
McPHERSON | Jane | Full | ELLISON | 12 Oct 1867 | 1/003 | North Otago Museum |
MEEKING | Henry | 32 | MITCHELL | 28 Dec 1894 | 3/121 | North Otago Museum |
MEIKLE | James | 24 | MARSHALL | 13 May 1885 | 3/062 | North Otago Museum |
MELLOR | William | 29 | LOUSLEY | 19 Apr 1867 | 1/001 | North Otago Museum |
MERRITT | Robert | Full | DONALDSON | 01 Feb 1870 | 1/021 | North Otago Museum |
MERRY | Mary | 43 | PACKWOOD | 25 Dec 1883 | 3/055 | North Otago Museum |
MESSER | Janet | 34 | HATTER | 10 May 1876 | 1/064 | North Otago Museum |
MIDDLETON | Hugh | 46 | BROWN | 22 Jul 1909 | 6/012 | North Otago Museum |
MILLER | David | Full | HENDERSON | 02 Dec 1868 | 1/012 | North Otago Museum |
MILLER | Archibald | Full | WHITE | 23 Apr 1869 | 1/016 | North Otago Museum |
MILNE | James | Minor | PRINGLE | 04 Sep 1868 | 1/010 | North Otago Museum |
MILNE | George | 34 | DUFFY | 05 Nov 1879 | 2/088 | North Otago Museum |
MILNE | Charles | 31 | WILSON | 24 May 1906 | 5/012 | North Otago Museum |
MINTY | Robina Annie Muirhead | 24 | LAWRENCE | 31 Jan 1906 | 5/007 | North Otago Museum |
MINTY | Elizabeth | 27 | CARR | 25 Apr 1906 | 5/010 | North Otago Museum |
MINTY | Isabella | 26 | NEWLANDS | 25 Apr 1906 | 5/011 | North Otago Museum |
MINTY | Margaret | 22 | MALCOLM | 16 Dec 1908 | 6/001 | North Otago Museum |
MINTY | Lily Rosina | 23 | COUPER | 03 Nov 1915 | 7/012 | North Otago Museum |
MINTY | Jane Thomson | 30 | GEMMELL | 29 Oct 1919 | 7/024 | North Otago Museum |
MITCHELL | James | Full | PATERSON | 11 Jul 1871 | 1/030 | North Otago Museum |
MITCHELL | John | 24 | FRASER | 16 Jul 1875 | 1/061 | North Otago Museum |
MITCHELL | Helen | 41 | MEEKING | 28 Dec 1894 | 3/121 | North Otago Museum |
MOAR | Simon Souter | 30 | SWALLOW | 24 Mar 1891 | 3/099 | North Otago Museum |
MOORE | John Alexander | 33 | DRAKLEY | 22 May 1908 | 6/005 | North Otago Museum |
MORRIS | Henry | 28 | FRAME | 01 Jul 1914 | 7/001 | North Otago Museum |
MORRISON | Margaret | Full | BECKINGSALE | 20 Jul 1871 | 1/031 | North Otago Museum |
MORRISON | Elizabeth | 19 | JAMES | 14 May 1875 | 1/060 | North Otago Museum |
MORRISON | Margaret | 22 | HILL | 14 Oct 1889 | 3/091 | North Otago Museum |
MORRISON | Donald | 36 | McKAY | 11 Apr 1900 | 4/150 | North Otago Museum |
MORRISON | Barbara Ellen | 21 | CRISP | 25 May 1910 | 6/019 | North Otago Museum |
MORRISON | Angus | 29 | WILSON | 24 Dec 1912 | 6/036 | North Otago Museum |
MOSES | Martha | Full | PEACH | 30 Sep 1869 | 1/018 | North Otago Museum |
MUIR | Allan Leonard | 22 | TAYLOR | 03 Jan 1894 | 3/117 | North Otago Museum |
MULDREW | Ann Jane | 21 | McLACHLAN | 28 Oct 1875 | 1/063 | North Otago Museum |
MULDREW | Nicholas James | 22 | MULDREW | 29 Sep 1876 | 1/067 | North Otago Museum |
MULDREW | Sarah | 22 | MULDREW | 29 Sep 1876 | 1/067 | North Otago Museum |
MULDREW | Esther | 17 | YOUART | 26 May 1885 | 3/064 | North Otago Museum |
MULDREW | William James | 27 | McLEOD | 30 Sep 1885 | 3/066 | North Otago Museum |
MUNRO | Jane | Full | RUSSELL | 26 Sep 1874 | 1/050 | North Otago Museum |
MUNRO | Elizabeth Jane | 21 | ROBERTSON | 27 Apr 1877 | 1/072 | North Otago Museum |
MUNRO | John Paterson | 30 | DAVIDSON | 30 Mar 1892 | 3/107 | North Otago Museum |
MUNRO | Ellen Elizabeth Douglass | Full | MARSHALL | 16 Sep 1896 | 3/127 | North Otago Museum |
MUNRO | Elizabeth | 18 | QUIGLEY | 01 Jan 1915 | 7/005 | North Otago Museum |
MURCOTT | John Henry | 20 | GILHAM | 25 Jun 1891 | 3/103 | North Otago Museum |
MURRAY | Patrick | 24 | McKAY | 06 Jun 1887 | 3/073 | North Otago Museum |
MURRAY | Louisa | 27 | PIDGEON | 07 Jul 1896 | 3/124 | North Otago Museum |
MURSELL | Hellen Isabella | 18 | WILSON | 26 Aug 1913 | 6/038 | North Otago Museum |
NEWLANDS | John | 29 | GEMMELL | 26 Jun 1900 | 4/153 | North Otago Museum |
NEWLANDS | George | 26 | MINTY | 25 Apr 1906 | 5/011 | North Otago Museum |
ODEY | Emma Jane | 20 | FOSTER | 18 Oct 1898 | 3/142 | North Otago Museum |
OLIVER | Agnes | Full | BALFOUR | 10 Jan 1873 | 1/042 | North Otago Museum |
OLIVER | James | 23 | GRANT | 07 May 1875 | 1/056 | North Otago Museum |
OLIVER | Jane | 19 | AITKEN | 17 May 1877 | 2/073 | North Otago Museum |
OLIVER | Alexander | 24 | YOUNG | 31 May 1878 | 2/076 | North Otago Museum |
OLIVER | Helen | 19 | LITTLE | 14 Aug 1879 | 2/086 | North Otago Museum |
OLIVER | James | 35 | PRYDE | 24 Jul 1884 | 3/058 | North Otago Museum |
OLIVER | Barbara | 21 | LAURENSON | 10 Nov 1886 | 3/070 | North Otago Museum |
OLIVER | Elizabeth | 24 | BROWN | 12 Jun 1891 | 3/102 | North Otago Museum |
OLIVER | Margaret Barbara | 30 | RUSSELL | 09 Nov 1892 | 3/109 | North Otago Museum |
ORMANDY | William | 30 | McKENZIE | 01 Aug 1885 | 3/065 | North Otago Museum |
ORMANDY | Christina Mabel | 19 | MAFFEY | 01 Sep 1915 | 7/009 | North Otago Museum |
ORMANDY | George | 31 | BECKINGSALE | 14 May 1919 | 7/022 | North Otago Museum |
O'SHEA | Ellen | 20 | HILL | 28 Jun 1879 | 2/085 | North Otago Museum |
OUGHTON | John | 35 | HENDERSON | 27 Jun 1888 | 3/081 | North Otago Museum |
PACKWOOD | Eaton | 40 | MERRY | 25 Dec 1883 | 3/055 | North Otago Museum |
PATERSON | Helen | Minor | MITCHELL | 11 Jul 1871 | 1/030 | North Otago Museum |
PATERSON | George | Full | LITTLE | 04 Oct 1871 | 1/032 | North Otago Museum |
PATERSON | John William | 23 | DAVIDSON | 24 Jul 1889 | 3/086 | North Otago Museum |
PATERSON | Thomas Douglas | 25 | HERON | 04 May 1898 | 3/137 | North Otago Museum |
PATERSON | Isabella | 20 | WILSON | 29 Feb 1899 | 3/146 | North Otago Museum |
PATERSON | Anthony | 23 | WARREN | 22 Sep 1899 | 4/149 | North Otago Museum |
PATERSON | James | 29 | REID | 30 Oct 1907 | 6/002 | North Otago Museum |
PATERSON | Henry McKay | 37 | FORREST | 11 Feb 1909 | 6/006 | North Otago Museum |
PATERSON | Henrietta Isabella | 21 | McNEILE | 21 Sep 1910 | 6/020 | North Otago Museum |
PATERSON | Elizabeth | 37 | CAMERON | 18 Sep 1912 | 6/034 | North Otago Museum |
PATERSON | Janet | 35 | REID | 26 Apr 1916 | 7/014 | North Otago Museum |
PATERSON | Elizabeth Ross | 40 | CAMERON | 30 Aug 1916 | 7/018 | North Otago Museum |
PATON | John Walker | 40 | ELDER | 22 Dec 1876 | 1/070 | North Otago Museum |
PATON | David Elder | 30 | FALCONER | 21 Jul 1909 | 6/011 | North Otago Museum |
PEACH | Arthur | Full | MOSES | 30 Sep 1869 | 1/018 | North Otago Museum |
PETRIE | James | 41 | CARR | 29 Jan 1901 | 4/161 | North Otago Museum |
PIDGEON | Frank Benjamin | 26 | MURRAY | 07 Jul 1896 | 3/124 | North Otago Museum |
POLLOCK | Marion | 22 | FLEMING | 17 Mar 1875 | 1/053 | North Otago Museum |
POOLE | Arthur Hugh | 22 | McKENZIE | 17 Mar 1886 | 3/068 | North Otago Museum |
PORTEOUS | Euphemia | Full | McKERROW | 10 Jan 1870 | 1/020 | North Otago Museum |
POWELL | Joseph Christopher | 24 | BECKINGSALE | 26 Jun 1907 | 5/024 | North Otago Museum |
PRAIN | Alexander | 28 | CAMPBELL | 29 Apr 1897 | 3/130 | North Otago Museum |
PRINGLE | Isabella | Full | SCOTT | 15 May 1868 | 1/009 | North Otago Museum |
PRINGLE | Helen | Full | MILNE | 04 Sep 1868 | 1/010 | North Otago Museum |
PROCTOR | Isabella | Full | RUSSELL | 26 Sep 1874 | 1/051 | North Otago Museum |
PRYDE | Mary Campbell | 18 | OLIVER | 24 Jul 1884 | 3/058 | North Otago Museum |
QUIGLEY | William | 24 | MUNRO | 01 Jan 1915 | 7/005 | North Otago Museum |
RAINEY | William John | 34 | TIMBLICK | 19 Feb 1914 | 6/041 | North Otago Museum |
RANKIN | Mary McClymont | 18 | MARTIN | 01 Jun 1882 | 3/052 | North Otago Museum |
RANKIN | Janet | 18 | KYDD | 01 Jun 1887 | 3/072 | North Otago Museum |
RAPSON | Mary | 19 | WATSON | 28 Aug 1889 | 3/089 | North Otago Museum |
RAPSON | James | 24 | REID | 19 Aug 1897 | 3/132 | North Otago Museum |
RAPSON | Agnes | 25 | McLENNAN | 23 Aug 1900 | 4/155 | North Otago Museum |
RAPSON | Alexander Boyd | 34 | McLEAN | 09 Nov 1909 | 6/015 | North Otago Museum |
RAPSON | Jane | 28 | McLEOD | 07 Apr 1909 | 6/008 | North Otago Museum |
RAWSON | Elizabeth Alice Maud Mary | 23 | GOODSON | 19 Aug 1896 | 3/126 | North Otago Museum |
REID | Annie | Full | ALLEN | 21 Oct 1872 | 1/041 | North Otago Museum |
REID | Janet | 23 | LATIMER | 21 Dec 1892 | 3/110 | North Otago Museum |
REID | John | 28 | FRAME | 08 Jul 1896 | 3/125 | North Otago Museum |
REID | Elizabeth | 23 | RAPSON | 19 Aug 1897 | 3/132 | North Otago Museum |
REID | Ernest John | 22 | BUDGE | 17 Jul 1898 | 3/140 | North Otago Museum |
REID | Jessie Imlah | 26 | HARRISON | 23 Jan 1901 | 4/160 | North Otago Museum |
REID | Mary | 29 | BUDGE | 17 Oct 1906 | 5/019 | North Otago Museum |
REID | Helen | 29 | PATERSON | 30 Oct 1907 | 6/002 | North Otago Museum |
REID | William Young | 42 | PATERSON | 26 Apr 1916 | 7/014 | North Otago Museum |
REYNOLDS | Catherine | Full | DONALDSON | 09 Nov 1896 | 3/128 | North Otago Museum |
RICHARDS | Henry Edward Harrison | 27 | TAIT | 28 Apr 1915 | 7/007 | North Otago Museum |
RIDDELL | Jane Janet | 21 | JOHNSTON | 26 Jun 1890 | 3/094 | North Otago Museum |
ROBERTS | Georgina | 27 | COVILL | 28 Jun 1894 | 3/120 | North Otago Museum |
ROBERTSON | James | Full | McINTOSH | 16 May 1873 | 1/044 | North Otago Museum |
ROBERTSON | William | 23 | MUNRO | 27 Apr 1877 | 1/072 | North Otago Museum |
ROBERTSON | James | 27 | McLAREN | 14 Mar 1879 | 2/082 | North Otago Museum |
ROBERTSON | Christina | 20 | TAYLOR | 24 Oct 1879 | 2/087 | North Otago Museum |
ROBERTSON | George | 25 | SWALLOW | 04 Apr 1888 | 3/079 | North Otago Museum |
ROBERTSON | Catherine | 20 | FRAME | 02 Jul 1890 | 3/095 | North Otago Museum |
ROBERTSON | Grace | 26 | YOUNG | 01 Oct 1891 | 3/104 | North Otago Museum |
ROBERTSON | James | 28 | McLEAN | 29 Jan 1904 | 4/166 | North Otago Museum |
ROBERTSON | Hellen Sutherland | 25 | BECKINGSALE | 18 Aug 1909 | 6/014 | North Otago Museum |
ROBERTSON | Jane Margaret Bayne | 35 | YOUNG | 26 Jan 1910 | 6/016 | North Otago Museum |
ROBERTSON | Elizabeth McIntosh | 31 | FALCONER | 10 Jan 1911 | 6/022 | North Otago Museum |
ROBERTSON | William McIntosh | 24 | AITCHISON | 19 Apr 1911 | 6/024 | North Otago Museum |
ROBERTSON | Agnes | 28 | McDONALD | 03 Jun 1911 | 6/026 | North Otago Museum |
RODGER | David | 22 | CALDER | 07 Jul 1892 | 3/108 | North Otago Museum |
ROSS | Agnes | Full | WAUGH | 17 Mar 1898 | 3/136 | North Otago Museum |
ROSS | Frances | 24 | HUTTON | 23 Feb 1899 | 3/144 | North Otago Museum |
ROSS | Ellen | 34 | HUTTON | 21 Apr 1904 | 5/001 | North Otago Museum |
ROSS | Mary Anne | 41 | ARMES | 08 Apr 1912 | 6/032 | North Otago Museum |
RUSSELL | William | Full | WARD | 11 Nov 1867 | 1/007 | North Otago Museum |
RUSSELL | Pattrick | Full | DONALDSON | 01 Apr 1874 | 1/047 | North Otago Museum |
RUSSELL | John | Full | MUNRO | 26 Sep 1874 | 1/050 | North Otago Museum |
RUSSELL | William | Full | PROCTOR | 26 Sep 1874 | 1/051 | North Otago Museum |
RUSSELL | Agnes | 25 | THOMPSON | 26 Mar 1875 | 1/054 | North Otago Museum |
RUSSELL | William | 21 | CAMPBELL | 05 Sep 1889 | 3/090 | North Otago Museum |
RUSSELL | Alexander | 29 | OLIVER | 09 Nov 1892 | 3/109 | North Otago Museum |
RUTHERFORD | Agnes Gray | 20 | KNIGHT | 04 Jun 1890 | 3/093 | North Otago Museum |
SAMPSON | Arthur Campbell | 29 | MATHESON | 27 Jun 1900 | 4/154 | North Otago Museum |
SAVILLE | George Henry | 30 | JAMIESON | 28 Oct 1884 | 3/060 | North Otago Museum |
SCOTT | Robert | Full | PRINGLE | 15 May 1868 | 1/009 | North Otago Museum |
SCOTT | Patrick | Full | STARK | 19 Aug 1870 | 1/024 | North Otago Museum |
SHIRKEY | William | 28 | JOHNSTON | 19 May 1909 | 6/010 | North Otago Museum |
SHORT | Agnes Ewart | 37 | BLACK | 26 Dec 1890 | 3/098 | North Otago Museum |
SINCLAIR | Donald | 23 | URE | 22 Mar 1878 | 2/076 | North Otago Museum |
SPIERS | Joseph | Full | LADD | 09 Jun 1874 | 1/048 | North Otago Museum |
STAFFORD | Ellen | 44 | WATTERS | 07 Jul 1877 | 2/074 | North Otago Museum |
STANGER | Peter Gorie | 39 | UPSTON | 30 Sep 1915 | 7/011 | North Otago Museum |
STARK | Christina | Full | SCOTT | 19 Aug 1870 | 1/024 | North Otago Museum |
STARK | Mary | Full | CRAWFORD | 22 Mar 1872 | 1/037 | North Otago Museum |
STARK | Thomas | 29 | CARGON | 02 Apr 1875 | 1/056 | North Otago Museum |
STEVENS | Thomas | 25 | MAY | 28 May 1888 | 3/080 | North Otago Museum |
STEVENSON | Thomas | 48 | CALDWELL | 21 Jan 1891 | 3/106 | North Otago Museum |
STEWART | George Scott | 54 | BORWICK | 28 Dec 1911 | 6/030 | North Otago Museum |
STODDART | John | Full | FAMILTON | 26 Oct 1870 | 1/027 | North Otago Museum |
STRINGER | Agnes Champ | 22 | WILSON | 16 Apr 1908 | 6/004 | North Otago Museum |
STRINGER | John William | 25 | WILSON | 07 Apr 1909 | 6/009 | North Otago Museum |
STRINGER | Mary Catherine | 19 | CALDWELL | 20 May 1915 | 7/008 | North Otago Museum |
STRINGER | Robert Andrew | 21 | HITCHCOX | 05 Apr 1920 | 7/025 | North Otago Museum |
STUART | Agnes | Minor | LITTLE | 20 Sep 1870 | 1/025 | North Otago Museum |
STUBBS | William Appleby | 35 | CARMICHAEL | 22 Jun 1897 | 3/131 | North Otago Museum |
SUTHERLAND | Margaret | Full | DRUMMOND | 27 Oct 1871 | 1/034 | North Otago Museum |
SUTHERLAND | Johanna | 23 | HORNAL | 14 Sep 1882 | 3/050 | North Otago Museum |
SUTHERLAND | John Alexander | 21 | CAMPBELL | 19 Sep 1890 | 3/097 | North Otago Museum |
SUTHERLAND | James | 32 | DIEHL | 01 Aug 1906 | 5/016 | North Otago Museum |
SWALLOW | Jane | 21 | ROBERTSON | 04 Apr 1888 | 3/079 | North Otago Museum |
SWALLOW | Margaret | 24 | MOAR | 24 Mar 1891 | 3/099 | North Otago Museum |
SWAN | James Ogilvie | 29 | WATSON | 10 Jan 1896 | 3/122 | North Otago Museum |
TAIT | George | 30 | CAMPBELL | 03 Jul 1912 | 6/033 | North Otago Museum |
TAIT | Jessie Elizabeth | 22 | RICHARDS | 28 Apr 1915 | 7/007 | North Otago Museum |
TAIT | James | 30 | FORBES | 27 Oct 1920 | 8/001 | North Otago Museum |
TAPLIN | Elizabeth Rosetta Violet | 22 | McGREGOR | 25 Nov 1914 | 7/003 | North Otago Museum |
TAYLOR | James B | 29 | ROBERTSON | 24 Oct 1879 | 2/087 | North Otago Museum |
TAYLOR | Harriet Ramsay | 23 | MUIR | 03 Jan 1894 | 3/117 | North Otago Museum |
TAYLOR | John Spence | 34 | GROUNDWATER | 04 May 1910 | 6/018 | North Otago Museum |
TELFER | Alexr | 27 | KENNARD | 01 Aug 1882 | 3/048 | North Otago Museum |
TELFER | Margaret Turner | 33 | CORNICK | 28 Jun 1916 | 7/016 | North Otago Museum |
TEMPERO | Charles Justice | 30 | CARR | 24 Jan 1906 | 5/006 | North Otago Museum |
THOMPSON | Robert | 37 | RUSSELL | 26 Mar 1875 | 1/054 | North Otago Museum |
THOMSOM | John Young | 33 | HAYES | 11 Sep 1907 | 6/001 | North Otago Museum |
THOMSON | John | Full | CAMERON | 23 Jul 1867 | 1/002 | North Otago Museum |
THOMSON | Peter | 24 | BRADLEY | 05 Nov 1883 | 3/054 | North Otago Museum |
THOMSON | Jane | 20 | WELSH | 05 Jul 1888 | 3/082 | North Otago Museum |
THOMSON | Hugh | 37 | FALLS | 03 Sep 1919 | 7/023 | North Otago Museum |
TIMBLICK | Amy Hannah | 32 | RAINEY | 19 Feb 1914 | 6/041 | North Otago Museum |
TIMBLICK | Louisa Mabel | 21 | CARMICHAEL | 07 Jun 1916 | 7/015 | North Otago Museum |
TURNBULL | Catherine | 50 | GRANT | 25 Mar 1893 | 3/111 | North Otago Museum |
TURNBULL | Isabella Scot | 30 | WILSON | 13 Sep 1900 | 4/156 | North Otago Museum |
UPSTON | Millicent Mabel | 24 | STANGER | 30 Sep 1915 | 7/011 | North Otago Museum |
URE | William Henry | Minor | YOUNG | 04 Apr 1873 | 1/043 | North Otago Museum |
URE | Robert | Full | YOUNG | 24 Oct 1873 | 1/045 | North Otago Museum |
URE | Mary Stark | 18 | SINCLAIR | 22 Mar 1878 | 2/076 | North Otago Museum |
URE | Henry | 26 | DONALDSON | 03 Feb 1888 | 3/077 | North Otago Museum |
WADSWOTRH | Thomas | 27 | JAMES | 24 Mar 1909 | 6/007 | North Otago Museum |
WALKER | Jessie | CRAIG | 23 Oct 1883 | 3/053 | North Otago Museum | |
WARD | Harriett | Full | RUSSELL | 11 Nov 1867 | 1/007 | North Otago Museum |
WARREN | Evangelina Andrewartha | 23 | PATERSON | 22 Sep 1899 | 4/149 | North Otago Museum |
WATSON | Annie | Full | WHARTON | 17 Apr 1872 | 1/038 | North Otago Museum |
WATSON | Isabella Hart | 21 | HOWIE | 16 Apr 1875 | 1/058 | North Otago Museum |
WATSON | William Moon | 24 | FINLINSON | 10 Nov 1885 | 3/067 | North Otago Museum |
WATSON | Willaim | 24 | RAPSON | 28 Aug 1889 | 3/089 | North Otago Museum |
WATSON | Susan Mary Craske | 18 | SWAN | 10 Jan 1896 | 3/122 | North Otago Museum |
WATSON | Catherine Susan | 23 | McLEOD | 16 Sep 1897 | 3/133 | North Otago Museum |
WATSON | Catherine | 20 | WATSON | 19 Sep 1900 | 4/157 | North Otago Museum |
WATSON | David Lauder | 29 | WATSON | 19 Sep 1900 | 4/157 | North Otago Museum |
WATSON | Mary Elizabeth | 26 | FORBES | 04 Jan 1911 | 6/021 | North Otago Museum |
WATSON | Robert | 23 | CASSELS | 19 Feb 1914 | 6/040 | North Otago Museum |
WATSON | Agnes | 22 | BYERS | 23 Dec 1914 | 7/004 | North Otago Museum |
WATSON | Agnes | 28 | HANSEN | 01 Nov 1916 | 7/019 | North Otago Museum |
WATT | John | 29 | McKENZIE | 24 Jul 1889 | 3/087 | North Otago Museum |
WATTERS | James | 37 | STAFFORD | 07 Jul 1877 | 2/074 | North Otago Museum |
WATTS | Charles Frederick | 21 | LANE | 09 Apr 1919 | 7/021 | North Otago Museum |
WAUGH | William | Full | ROSS | 17 Mar 1898 | 3/136 | North Otago Museum |
WELSH | William | 34 | THOMSON | 05 Jul 1888 | 3/082 | North Otago Museum |
WHARTON | John | Full | WATSON | 17 Apr 1872 | 1/038 | North Otago Museum |
WHARTON | Nelly Ella Fitzell | 32 | McKENZIE | 08 Aug 1911 | 6/028 | North Otago Museum |
WHITE | Jessie | Minor | MILLER | 23 Apr 1869 | 1/016 | North Otago Museum |
WILSON | George | 32 | HOGAN | 30 Nov 1876 | 1/069 | North Otago Museum |
WILSON | Hugh | 26 | McLEOD | 14 Sep 1887 | 3/075 | North Otago Museum |
WILSON | David | 38 | McLEAN | 22 Nov 1897 | 3/134 | North Otago Museum |
WILSON | William | 26 | PATERSON | 29 Feb 1899 | 3/146 | North Otago Museum |
WILSON | James | 33 | TURNBULL | 13 Sep 1900 | 4/156 | North Otago Museum |
WILSON | Elizabeth | 28 | MILNE | 24 May 1906 | 5/012 | North Otago Museum |
WILSON | Albert | 26 | STRINGER | 16 Apr 1908 | 6/004 | North Otago Museum |
WILSON | Margaret | 26 | STRINGER | 07 Apr 1909 | 6/009 | North Otago Museum |
WILSON | Mary | 27 | MORRISON | 24 Dec 1912 | 6/036 | North Otago Museum |
WILSON | Andrew | 24 | MURSELL | 26 Aug 1913 | 6/038 | North Otago Museum |
WYLIE | Margaret Ann | 23 | BEWS | 25 May 1893 | 3/113 | North Otago Museum |
YOUART | Henry | 24 | MULDREW | 26 May 1885 | 3/064 | North Otago Museum |
YOUNG | Isabella | Minor | CAMERON | 14 Jun 1872 | 1/039 | North Otago Museum |
